# Water levels in Croatia — 204 stations

- Country: Croatia
- Stations: 204
- Active alerts: 5
- Page language: en
- HTML page: https://danubealert.arcm.ro/en/Croatia/
- Markdown: https://danubealert.arcm.ro/en/Croatia/markdown

## Stations

| Station | River | Level (cm) |
| --- | --- | --- |
| [Cerna](https://danubealert.arcm.ro/en/history/cerna) | Biđ | 95 |
| [Prošće](https://danubealert.arcm.ro/en/history/prosce) | Prošćansko Jezero | 65 |
| [Brod na Kupi](https://danubealert.arcm.ro/en/history/brod-na-kupi) | Kupica | 73 |
| [Lazina Brana](https://danubealert.arcm.ro/en/history/lazina-brana) | Kupčina | 9 |
| [Pleternica](https://danubealert.arcm.ro/en/history/pleternica) | Londža | 19 |
| [Zamost 2](https://danubealert.arcm.ro/en/history/zamost-2) | Čabranka | 52 |
| [Resnik](https://danubealert.arcm.ro/en/history/resnik) | Londža | 5 |
| [Zabok](https://danubealert.arcm.ro/en/history/zabok) | Krapinica | -1 |
| [Izvor Kupice](https://danubealert.arcm.ro/en/history/izvor-kupice) | Kupica | 45 |
| [Grabarje](https://danubealert.arcm.ro/en/history/grabarje) | Glogovica | 49 |
| [Mrzlo Polje](https://danubealert.arcm.ro/en/history/mrzlo-polje) | Donja Mrežnica | 95 |
| [Popovec](https://danubealert.arcm.ro/en/history/popovec) | Kašina | 10 |
| [Gornja Šumetlica](https://danubealert.arcm.ro/en/history/gornja-sumetlica) | Sivornica | 0 |
| [Stubičke Toplice](https://danubealert.arcm.ro/en/history/stubicke-toplice) | Topličina | 0 |
| [Stative Donje](https://danubealert.arcm.ro/en/history/stative-donje) | Donja Dobra | 201 |
| [Ludbreg](https://danubealert.arcm.ro/en/history/ludbreg) | Bednja | -23 |
| [Kupljenovo](https://danubealert.arcm.ro/en/history/kupljenovo) | Krapina | 50 |
| [Osijek](https://danubealert.arcm.ro/en/history/osijek) | Drava | -186 |
| [Velemerić](https://danubealert.arcm.ro/en/history/velemeric) | Korana | 82 |
| [Čačinci](https://danubealert.arcm.ro/en/history/cacinci) | Vojlovica | 70 |
| [Glina](https://danubealert.arcm.ro/en/history/glina) | Glina | 220 |
| [Hrvatska Dubica](https://danubealert.arcm.ro/en/history/hrvatska-dubica) | Una | -75 |
| [Vrpolje](https://danubealert.arcm.ro/en/history/vrpolje) | Biđ | 97 |
| [Gvozd](https://danubealert.arcm.ro/en/history/gvozd) | Trepča | 13 |
| [Zelenjak](https://danubealert.arcm.ro/en/history/zelenjak) | Sutla | 64 |
| [Tuhovec](https://danubealert.arcm.ro/en/history/tuhovec) | Bednja | 41 |
| [Goričan](https://danubealert.arcm.ro/en/history/gorican) | Mura | 77 |
| [Lešće Toplice](https://danubealert.arcm.ro/en/history/lesce-toplice) | Donja Dobra | 162 |
| [Bračak](https://danubealert.arcm.ro/en/history/bracak) | Krapina | 13 |
| [Strmac](https://danubealert.arcm.ro/en/history/strmac) | Kupčina | 6 |
| [Kostajnica](https://danubealert.arcm.ro/en/history/kostajnica) | Una | 92 |
| [Čazma](https://danubealert.arcm.ro/en/history/cazma) | Česma | -66 |
| [Juzbašići](https://danubealert.arcm.ro/en/history/juzbasici) | Donja Mrežnica | 113 |
| [Farkašić](https://danubealert.arcm.ro/en/history/farkasic) | Kupa | 331 |
| [Veljun](https://danubealert.arcm.ro/en/history/veljun) | Korana | 141 |
| [Belišće](https://danubealert.arcm.ro/en/history/belisce) | Drava | 4 |
| [Zlatar Bistrica](https://danubealert.arcm.ro/en/history/zlatar-bistrica) | Krapina | 45 |
| [Nijemci](https://danubealert.arcm.ro/en/history/nijemci) | Bosut | 140 |
| [Struga Banska](https://danubealert.arcm.ro/en/history/struga-banska) | Una | 93 |
| [Mursko Središće](https://danubealert.arcm.ro/en/history/mursko-sredisce) | Mura | 129 |
| [Šišinec](https://danubealert.arcm.ro/en/history/sisinec) | Kupa | 368 |
| [Željeznica](https://danubealert.arcm.ro/en/history/zeljeznica) | Bednja | 14 |
| [Dobretin](https://danubealert.arcm.ro/en/history/dobretin) | Una | 76 |
| [Vodomjer Donji Miholjac](https://danubealert.arcm.ro/en/history/vodomjer-donji-miholjac) | Drava | -117 |
| [Donji Miholjac C.S.](https://danubealert.arcm.ro/en/history/donji-miholjac-c-s) | Drava | -133 |
| [Jamnička Kiselica](https://danubealert.arcm.ro/en/history/jamnicka-kiselica) | Kupa | 174 |
| [Podravska Moslavina](https://danubealert.arcm.ro/en/history/podravska-moslavina) | Drava | -120 |
| [Rečica II](https://danubealert.arcm.ro/en/history/recica-ii) | Kupa | 231 |
| [Štrbački Buk](https://danubealert.arcm.ro/en/history/strbacki-buk) | Una | 72 |
| [Brodarci](https://danubealert.arcm.ro/en/history/brodarci) | Kupa | 92 |
| [Terezino Polje](https://danubealert.arcm.ro/en/history/terezino-polje) | Drava | -377 |
| [Kamanje](https://danubealert.arcm.ro/en/history/kamanje) | Kupa | 96 |
| [Novo Virje Skela](https://danubealert.arcm.ro/en/history/novo-virje-skela) | Drava | -1 |
| [Ladešić Draga](https://danubealert.arcm.ro/en/history/ladesic-draga) | Kupa | 82 |
| [Pribanjci](https://danubealert.arcm.ro/en/history/pribanjci) | Kupa | 21 |
| [Botovo](https://danubealert.arcm.ro/en/history/botovo) | Drava | -22 |
| [Gunja](https://danubealert.arcm.ro/en/history/gunja) | Sava | 156 |
| [Donja Dubrava](https://danubealert.arcm.ro/en/history/donja-dubrava) | Drava | -148 |
| [Županja Stepenica](https://danubealert.arcm.ro/en/history/zupanja-stepenica) | Sava | -2 |
| [Varaždin](https://danubealert.arcm.ro/en/history/varazdin) | Drava | 125 |
| [Hrvatsko](https://danubealert.arcm.ro/en/history/hrvatsko) | Kupa | 19 |
| [Kupari](https://danubealert.arcm.ro/en/history/kupari) | Kupa | 67 |
| [Slavonski Šamac](https://danubealert.arcm.ro/en/history/slavonski-samac) | Sava | -248 |
| [Slavonski Brod](https://danubealert.arcm.ro/en/history/slavonski-brod) | Sava | 31 |
| [Vodomjer Davor](https://danubealert.arcm.ro/en/history/vodomjer-davor) | Sava | 66 |
| [Davor C.S.](https://danubealert.arcm.ro/en/history/davor-c-s) | Sava | 152 |
| [Mačkovac Ustava](https://danubealert.arcm.ro/en/history/mackovac-ustava) | Sava | 183 |
| [Stara Gradiška](https://danubealert.arcm.ro/en/history/stara-gradiska) | Sava | 19 |
| [Jasenovac](https://danubealert.arcm.ro/en/history/jasenovac) | Sava | 73 |
| [Gušće](https://danubealert.arcm.ro/en/history/gusce) | Sava | 53 |
| [Crnac](https://danubealert.arcm.ro/en/history/crnac) | Sava | -43 |
| [Ilok Most](https://danubealert.arcm.ro/en/history/ilok-most) | Danube | -41 |
| [Ilok](https://danubealert.arcm.ro/en/history/ilok) | Danube | -37 |
| [Mohovo](https://danubealert.arcm.ro/en/history/mohovo) | Danube | 78 |
| [Sotin](https://danubealert.arcm.ro/en/history/sotin) | Danube | 117 |
| [Vukovar](https://danubealert.arcm.ro/en/history/vukovar) | Danube | -51 |
| [Dalj](https://danubealert.arcm.ro/en/history/dalj) | Danube | 104 |
| [Aljmaš](https://danubealert.arcm.ro/en/history/aljmas) | Danube | -56 |
| [Petreš](https://danubealert.arcm.ro/en/history/petres) | Danube | 43 |
| [Siga](https://danubealert.arcm.ro/en/history/siga) | Danube | 31 |
| [Batina](https://danubealert.arcm.ro/en/history/batina) | Danube | -103 |
| [Naš. Novo Selo](https://danubealert.arcm.ro/en/history/nas-novo-selo) | Potok Bukvik | 20 |
| [Batinske](https://danubealert.arcm.ro/en/history/batinske) | Rog-Strug | 39 |
| [Kutjevo](https://danubealert.arcm.ro/en/history/kutjevo) | Kutjevačka Rika | 22 |
| [Gradac](https://danubealert.arcm.ro/en/history/gradac-2) | Vrbova | 38 |
| [Eminovci](https://danubealert.arcm.ro/en/history/eminovci) | Kaptolka | 3 |
| [Đelekovec](https://danubealert.arcm.ro/en/history/delekovec) | Segovina | -14 |
| [Bročice](https://danubealert.arcm.ro/en/history/brocice) | Retencija Trstik | 76 |
| [Lazina](https://danubealert.arcm.ro/en/history/lazina) | Sabirni kanal AC ZG-RI | 57 |
| [Dragotin](https://danubealert.arcm.ro/en/history/dragotin) | Breznica | 43 |
| [CS Vezišće](https://danubealert.arcm.ro/en/history/cs-vezisce) | Retencija Žutica | 0 |
| [CS Hrastilnica](https://danubealert.arcm.ro/en/history/cs-hrastilnica) | Retencija Žutica | 33 |
| [CS Mahovo](https://danubealert.arcm.ro/en/history/cs-mahovo) | Retencija Žutica | 115 |
| [CS Rožec](https://danubealert.arcm.ro/en/history/cs-rozec) | Retencija Žutica | 39 |
| [Ustava Trebež](https://danubealert.arcm.ro/en/history/ustava-trebez-2) | Retencija Lonjsko Polje | -11 |
| [CS Šašna Greda](https://danubealert.arcm.ro/en/history/cs-sasna-greda) | Retencija Lonjsko Polje | 36 |
| [CS Hrastelnica](https://danubealert.arcm.ro/en/history/cs-hrastelnica) | Retencija Lonjsko Polje | 0 |
| [Stružec](https://danubealert.arcm.ro/en/history/struzec-2) | Retencija Lonjsko Polje | -134 |
| [CS Lonja](https://danubealert.arcm.ro/en/history/cs-lonja) | Derivacijski kanal Črnec-Lonja | 15 |
| [Ustava Črnec](https://danubealert.arcm.ro/en/history/ustava-crnec) | Črnec | 9 |
| [Slobodnica](https://danubealert.arcm.ro/en/history/slobodnica) | ILK Jelas polje | 31 |
| [Vuka](https://danubealert.arcm.ro/en/history/vuka) | Vuka | 80 |
| [Staro Petrovo Selo](https://danubealert.arcm.ro/en/history/staro-petrovo-selo) | LK Orljava-Adžamovka | 66 |
| [Stružec](https://danubealert.arcm.ro/en/history/struzec) | Kanal Obžev | -134 |
| [Štivica](https://danubealert.arcm.ro/en/history/stivica) | Kanal Crnac | -110 |
| [Retencija Kupčina](https://danubealert.arcm.ro/en/history/retencija-kupcina) | Kupčina | 100 |
| [Novi Mihaljevci](https://danubealert.arcm.ro/en/history/novi-mihaljevci) | Veličanka | 3 |
| [Đakovo](https://danubealert.arcm.ro/en/history/dakovo) | ZLK Biđ polja | 99 |
| [Topolje](https://danubealert.arcm.ro/en/history/topolje) | ZLK Biđ polja | 28 |
| [Poljanski Lug](https://danubealert.arcm.ro/en/history/poljanski-lug) | Spojni kanal ZLGČ | 35 |
| [Čaglin](https://danubealert.arcm.ro/en/history/caglin) | Londža | -200 |
| [Kamenolom](https://danubealert.arcm.ro/en/history/kamenolom) | Bijela | 6 |
| [Rušani](https://danubealert.arcm.ro/en/history/rusani) | Županijski kanal | 8 |
| [Vaška](https://danubealert.arcm.ro/en/history/vaska) | Županijski kanal | 50 |
| [Jelengrad](https://danubealert.arcm.ro/en/history/jelengrad) | Vučica | -10 |
| [Moslavina](https://danubealert.arcm.ro/en/history/moslavina) | Drava | -120 |
| [Sloboština](https://danubealert.arcm.ro/en/history/slobostina) | Orljava | 57 |
| [Vidovci](https://danubealert.arcm.ro/en/history/vidovci) | Orljava | 19 |
| [Upusna ustava ak. Pakra](https://danubealert.arcm.ro/en/history/upusna-ustava-ak-pakra) | Pakra | 807 |
| [Piljenice](https://danubealert.arcm.ro/en/history/piljenice) | Pakra | 42 |
| [Garešnica](https://danubealert.arcm.ro/en/history/garesnica) | Ilova | -40 |
| [Preljev Jantak](https://danubealert.arcm.ro/en/history/preljev-jantak) | Česma | -331 |
| [Česma ušće](https://danubealert.arcm.ro/en/history/cesma-usce) | Česma | 2 |
| [Retencija Ogulin](https://danubealert.arcm.ro/en/history/retencija-ogulin) | Gornja Dobra | -124 |
| [Mahično](https://danubealert.arcm.ro/en/history/mahicno) | OK Kupa-Kupa | -45 |
| [Donja Kupčina](https://danubealert.arcm.ro/en/history/donja-kupcina) | OK Kupa-Kupa | 149 |
| [Rečica](https://danubealert.arcm.ro/en/history/recica-2) | OK Kupa-Kupa | 28 |
| [CS Posavski Bregi](https://danubealert.arcm.ro/en/history/cs-posavski-bregi) | OK Lonja-Strug | -88 |
| [Ustava Prevlaka](https://danubealert.arcm.ro/en/history/ustava-prevlaka-2) | OK Lonja-Strug | 10 |
| [Sifon Odra](https://danubealert.arcm.ro/en/history/sifon-odra-2) | OK Odra | -37 |
| [Odra](https://danubealert.arcm.ro/en/history/odra) | Odra | 108 |
| [Sifon Odra](https://danubealert.arcm.ro/en/history/sifon-odra) | Odra | 94 |
| [Gajna](https://danubealert.arcm.ro/en/history/gajna) | Sava | 10 |
| [Ustava Trebež](https://danubealert.arcm.ro/en/history/ustava-trebez) | Sava | -151 |
| [Ustava Prevlaka](https://danubealert.arcm.ro/en/history/ustava-prevlaka) | Sava | -410 |
| [Preljev Jankomir](https://danubealert.arcm.ro/en/history/preljev-jankomir) | Sava | 79 |
| [Božjakovina](https://danubealert.arcm.ro/en/history/bozjakovina) | Zelina | 109 |
| [Bračevci Uzvodni](https://danubealert.arcm.ro/en/history/bracevci-uzvodni) | Vuka | -36 |
| [Beketinci](https://danubealert.arcm.ro/en/history/beketinci) | Vuka | 36 |
| [Orahovica](https://danubealert.arcm.ro/en/history/orahovica) | Vučica | 13 |
| [Zagreb](https://danubealert.arcm.ro/en/history/zagreb-2) | Vrapčak | 43 |
| [Vlahinička](https://danubealert.arcm.ro/en/history/vlahinicka) | Vlahinička | -15 |
| [Velika](https://danubealert.arcm.ro/en/history/velika) | Veličanka | 16 |
| [Donja Suvaja Most](https://danubealert.arcm.ro/en/history/donja-suvaja-most) | Una | 24 |
| [Donji Hrašćan](https://danubealert.arcm.ro/en/history/donji-hrascan) | Trnava | 28 |
| [Daruvar](https://danubealert.arcm.ro/en/history/daruvar) | Toplica | 8 |
| [Cernik](https://danubealert.arcm.ro/en/history/cernik) | Šumetlica | 5 |
| [Dubrava](https://danubealert.arcm.ro/en/history/dubrava) | Štefanovec | 14 |
| [Sunja](https://danubealert.arcm.ro/en/history/sunja) | Sunja | 117 |
| [Ljubanj](https://danubealert.arcm.ro/en/history/ljubanj) | Spačva | 161 |
| [Rastoke](https://danubealert.arcm.ro/en/history/rastoke) | Slunjčica | 33 |
| [Slavonski Kobaš](https://danubealert.arcm.ro/en/history/slavonski-kobas) | Sava | 91 |
| [Rugvica](https://danubealert.arcm.ro/en/history/rugvica) | Sava | -235 |
| [Podsused Žičara](https://danubealert.arcm.ro/en/history/podsused-zicara) | Sava | -206 |
| [Medsave](https://danubealert.arcm.ro/en/history/medsave) | Sava | -269 |
| [Dubrovčak Lijevi](https://danubealert.arcm.ro/en/history/dubrovcak-lijevi) | Sava | -224 |
| [Drenje Brdovečko (SIMK)](https://danubealert.arcm.ro/en/history/drenje-brdovecko-simk) | Sava | -242 |
| [Rodić Poljana](https://danubealert.arcm.ro/en/history/rodic-poljana) | Sartuk | 19 |
| [Plitvička Jezera](https://danubealert.arcm.ro/en/history/plitvicka-jezera) | Rječica | 82 |
| [Vidovićev Mlin](https://danubealert.arcm.ro/en/history/vidovicev-mlin) | Plitvica | 30 |
| [Plitvice](https://danubealert.arcm.ro/en/history/plitvice) | Plitvica | 82 |
| [Krkanec](https://danubealert.arcm.ro/en/history/krkanec) | Plitvica | 30 |
| [Izvor Plitvice](https://danubealert.arcm.ro/en/history/izvor-plitvice) | Plitvica | 23 |
| [Kusonje](https://danubealert.arcm.ro/en/history/kusonje) | Pakra | 1 |
| [Janja Lipa](https://danubealert.arcm.ro/en/history/janja-lipa) | Pakra | 21 |
| [Požega](https://danubealert.arcm.ro/en/history/pozega-2) | Orljava | 13 |
| [Frkljevci](https://danubealert.arcm.ro/en/history/frkljevci) | Orljava | 35 |
| [Lonjica Most](https://danubealert.arcm.ro/en/history/lonjica-most) | Lonja | 21 |
| [Kutina](https://danubealert.arcm.ro/en/history/kutina) | Kutinica | -2 |
| [Zapeć](https://danubealert.arcm.ro/en/history/zapec) | Kupa | 80 |
| [Selo Kupa](https://danubealert.arcm.ro/en/history/selo-kupa) | Kupa | 10 |
| [Đurmanec](https://danubealert.arcm.ro/en/history/durmanec) | Krapinica | 3 |
| [Kozjak Most](https://danubealert.arcm.ro/en/history/kozjak-most) | Kozjak Jezero | 108 |
| [Slunj Uzvodni](https://danubealert.arcm.ro/en/history/slunj-uzvodni) | Korana | 48 |
| [Luketići](https://danubealert.arcm.ro/en/history/luketici) | Korana | 77 |
| [Golubnjača](https://danubealert.arcm.ro/en/history/golubnjaca) | Korana | 57 |
| [Koprivnica](https://danubealert.arcm.ro/en/history/koprivnica) | Koprivnica | -16 |
| [Veliko Vukovje](https://danubealert.arcm.ro/en/history/veliko-vukovje) | Ilova | 88 |
| [Maslenjača](https://danubealert.arcm.ro/en/history/maslenjaca) | Ilova | 15 |
| [Ilova](https://danubealert.arcm.ro/en/history/ilova) | Ilova | 18 |
| [Gubaševo 1](https://danubealert.arcm.ro/en/history/gubasevo-1) | Horvatska | 11 |
| [Samobor](https://danubealert.arcm.ro/en/history/samobor) | Gradna | 18 |
| [Turkovići](https://danubealert.arcm.ro/en/history/turkovici) | Gornja Dobra | 81 |
| [Luke](https://danubealert.arcm.ro/en/history/luke) | Gornja Dobra | 101 |
| [Koritna](https://danubealert.arcm.ro/en/history/koritna) | Glogovnica | 50 |
| [Vranovina](https://danubealert.arcm.ro/en/history/vranovina) | Glina | 86 |
| [Široka Rijeka](https://danubealert.arcm.ro/en/history/siroka-rijeka) | Glina | 62 |
| [Mlačine Uzv.](https://danubealert.arcm.ro/en/history/mlacine-uzv) | Gliboki | 25 |
| [Vrbovka](https://danubealert.arcm.ro/en/history/vrbovka) | Drava | 23 |
| [Pavlovac](https://danubealert.arcm.ro/en/history/pavlovac) | Česma | 27 |
| [Narta](https://danubealert.arcm.ro/en/history/narta) | Česma | 153 |
| [Koretići](https://danubealert.arcm.ro/en/history/koretici) | Bregana | 23 |
| [Bregana Remont](https://danubealert.arcm.ro/en/history/bregana-remont) | Bregana | 17 |
| [Vinkovci](https://danubealert.arcm.ro/en/history/vinkovci) | Bosut | 44 |
| [Veliko Trojstvo](https://danubealert.arcm.ro/en/history/veliko-trojstvo) | Bjelovarska | 26 |
| [Bjelovar](https://danubealert.arcm.ro/en/history/bjelovar) | Bjelovarska | 21 |
| [Badljevina Uzv.](https://danubealert.arcm.ro/en/history/badljevina-uzv) | Bijela | 21 |
| [Lepoglava](https://danubealert.arcm.ro/en/history/lepoglava) | Bednja | 17 |
| [Zagreb](https://danubealert.arcm.ro/en/history/zagreb) | Sava | -267 |
| [Slavonski Šamac Most](https://danubealert.arcm.ro/en/history/slavonski-samac-most) | Sava | -175 |
| [Metković](https://danubealert.arcm.ro/en/history/metkovic) | Neretva | 88 |
| [Karlovac](https://danubealert.arcm.ro/en/history/karlovac-2) | Korana | 330 |
| [Karlovac](https://danubealert.arcm.ro/en/history/karlovac) | Kupa | 172 |
| [Drenje Brdovečko](https://danubealert.arcm.ro/en/history/drenje-brdovecko) | Sava | -199 |

## Active alerts

| Type | Station | Threshold (cm) | Start | End |
| --- | --- | --- | --- | --- |
| LDC | Vukovar | 17 | 2026-10-22T00:00:00.000Z | — |
| LDC | Dalj | 189 | 2026-10-22T00:00:00.000Z | — |
| LDC | Ilok | 47 | 2026-10-22T00:00:00.000Z | — |
| LDC | Batina | 8 | 2026-10-22T00:00:00.000Z | — |
| LDC | Aljmaš | 10 | 2026-10-22T00:00:00.000Z | — |

## Sources

- [DHZ (HR)](https://hidro.dhz.hr/)

---

_attribution: National hydrological services of the Danube basin (see /v1/meta/sources) — https://danubealert.arcm.ro/en/about_
