# Water levels in Románia — 82 stations

- Country: Románia
- Stations: 82
- Active alerts: 13
- Page language: hu
- HTML page: https://danubealert.arcm.ro/hu/Romania/
- Markdown: https://danubealert.arcm.ro/hu/Romania/markdown

## Stations

| Station | River | Level (cm) |
| --- | --- | --- |
| [Sulina](https://danubealert.arcm.ro/hu/history/sulina) | Duna | 50 |
| [Năvodari](https://danubealert.arcm.ro/hu/history/navodari) | Poarta Albă–Midia Năvodari-csatorna | 167 |
| [Agigea](https://danubealert.arcm.ro/hu/history/agigea) | Duna–Fekete-tenger-csatorna | 704 |
| [Ovidiu](https://danubealert.arcm.ro/hu/history/ovidiu) | Poarta Albă–Midia Năvodari-csatorna | 701 |
| [Murfatlar](https://danubealert.arcm.ro/hu/history/murfatlar) | Duna–Fekete-tenger-csatorna | 692 |
| [Medgidia](https://danubealert.arcm.ro/hu/history/medgidia) | Duna–Fekete-tenger-csatorna | 693 |
| [Cernavodă SPC Aval](https://danubealert.arcm.ro/hu/history/cernavoda-spc-aval) | Duna–Fekete-tenger-csatorna | 687 |
| [Cernavodă Csatorna](https://danubealert.arcm.ro/hu/history/cernavoda-canal) | Duna–Fekete-tenger-csatorna | 208 |
| [Tulcea](https://danubealert.arcm.ro/hu/history/tulcea) | Duna | 19 |
| [Isaccea](https://danubealert.arcm.ro/hu/history/isaccea) | Duna | 22 |
| [Galați](https://danubealert.arcm.ro/hu/history/galati) | Duna | 20 |
| [Brăila](https://danubealert.arcm.ro/hu/history/braila) | Duna | -6 |
| [Hârșova](https://danubealert.arcm.ro/hu/history/harsova) | Duna | -124 |
| [Cernavodă](https://danubealert.arcm.ro/hu/history/cernavoda) | Duna | -233 |
| [Călărași](https://danubealert.arcm.ro/hu/history/calarasi) | Duna | -172 |
| [Oltenița](https://danubealert.arcm.ro/hu/history/oltenita) | Duna | -136 |
| [Giurgiu](https://danubealert.arcm.ro/hu/history/giurgiu) | Duna | -168 |
| [Zimnicea](https://danubealert.arcm.ro/hu/history/zimnicea) | Duna | -64 |
| [Turnu Măgurele](https://danubealert.arcm.ro/hu/history/turnu-magurele) | Duna | -100 |
| [Corabia](https://danubealert.arcm.ro/hu/history/corabia) | Duna | -127 |
| [Bechet](https://danubealert.arcm.ro/hu/history/bechet) | Duna | -85 |
| [Rast](https://danubealert.arcm.ro/hu/history/rast) | Duna | -134 |
| [Calafat](https://danubealert.arcm.ro/hu/history/calafat) | Duna | -151 |
| [Cetate](https://danubealert.arcm.ro/hu/history/cetate) | Duna | -89 |
| [Gruia](https://danubealert.arcm.ro/hu/history/gruia) | Duna | -122 |
| [Drobeta Turnu Severin](https://danubealert.arcm.ro/hu/history/drobeta-turnu-severin) | Duna | 705 |
| [Orșova](https://danubealert.arcm.ro/hu/history/orsova) | Duna | 2538 |
| [Drencova](https://danubealert.arcm.ro/hu/history/drencova) | Duna | 986 |
| [Moldova Veche](https://danubealert.arcm.ro/hu/history/moldova-veche) | Duna | 712 |
| [Baziaș](https://danubealert.arcm.ro/hu/history/bazias) | Duna | 564 |
| [Rădăuți-Prut](https://danubealert.arcm.ro/hu/history/radauti-prut) | Prut | 18 |
| [Frumosu](https://danubealert.arcm.ro/hu/history/frumosu) | Bistrița | 74 |
| [Tupilați](https://danubealert.arcm.ro/hu/history/tupilati) | Moldova | -430 |
| [Drăgești](https://danubealert.arcm.ro/hu/history/dragesti) | Szeret | -84 |
| [Alexandria](https://danubealert.arcm.ro/hu/history/alexandria) | Vedea | 100 |
| [Hoghiz](https://danubealert.arcm.ro/hu/history/hoghiz) | Olt | 40 |
| [Podari](https://danubealert.arcm.ro/hu/history/podari) | Jiu | 35 |
| [Ianca](https://danubealert.arcm.ro/hu/history/ianca) | Ier | 47 |
| [Sălard](https://danubealert.arcm.ro/hu/history/salard) | Berettyó | 94 |
| [Oradea](https://danubealert.arcm.ro/hu/history/oradea) | Sebes-Körös | 30 |
| [Ciucea](https://danubealert.arcm.ro/hu/history/ciucea) | Sebes-Körös | -21 |
| [Holod](https://danubealert.arcm.ro/hu/history/holod) | Holod | 32 |
| [Zerind](https://danubealert.arcm.ro/hu/history/zerind) | Fekete-Körös | 12 |
| [Beiuș](https://danubealert.arcm.ro/hu/history/beius) | Fekete-Körös | 8 |
| [Chier](https://danubealert.arcm.ro/hu/history/chier) | Cigher | 106 |
| [Chișineu-Criș](https://danubealert.arcm.ro/hu/history/chisineu-cris) | Fehér-Körös | -7 |
| [Gurahonț](https://danubealert.arcm.ro/hu/history/gurahont) | Fehér-Körös | -46 |
| [Bâsca Roziliei](https://danubealert.arcm.ro/hu/history/basca-roziliei) | Bâsca Mare | 75 |
| [Racovița](https://danubealert.arcm.ro/hu/history/racovita) | Buzău | 52 |
| [Măgura](https://danubealert.arcm.ro/hu/history/magura) | Buzău | 49 |
| [Moara Domnească](https://danubealert.arcm.ro/hu/history/moara-domneasca) | Teleajen | 95 |
| [Teșila](https://danubealert.arcm.ro/hu/history/tesila) | Doftana | -25 |
| [Adîncata](https://danubealert.arcm.ro/hu/history/adincata) | Prahova | -58 |
| [Bălțița](https://danubealert.arcm.ro/hu/history/baltita) | Cricovul Dulce | -10 |
| [Slobozia](https://danubealert.arcm.ro/hu/history/slobozia) | Ialomița | 132 |
| [Coșereni](https://danubealert.arcm.ro/hu/history/cosereni) | Ialomița | 86 |
| [Tîrgoviște](https://danubealert.arcm.ro/hu/history/tirgoviste) | Ialomița | 209 |
| [Domănești](https://danubealert.arcm.ro/hu/history/domanesti) | Kraszna | 182 |
| [Lăpușel](https://danubealert.arcm.ro/hu/history/lapusel) | Lăpuș | 44 |
| [Sălătiu](https://danubealert.arcm.ro/hu/history/salatiu) | Someșul Mic | 13 |
| [Satu Mare](https://danubealert.arcm.ro/hu/history/satu-mare) | Szamos | -100 |
| [Dej](https://danubealert.arcm.ro/hu/history/dej) | Szamos | 131 |
| [Turulung](https://danubealert.arcm.ro/hu/history/turulung) | Tur | 88 |
| [Vadu Izei](https://danubealert.arcm.ro/hu/history/vadu-izei) | Iza | 71 |
| [Bistra](https://danubealert.arcm.ro/hu/history/bistra) | Vișeu | 50 |
| [Petreni](https://danubealert.arcm.ro/hu/history/petreni) | Strei | 19 |
| [Sebeș](https://danubealert.arcm.ro/hu/history/sebes) | Sebeș | 5 |
| [Mihalț](https://danubealert.arcm.ro/hu/history/mihalt) | Târnava | -141 |
| [Blaj](https://danubealert.arcm.ro/hu/history/blaj) | Târnava | -120 |
| [Cinta](https://danubealert.arcm.ro/hu/history/cinta) | Niraj | 25 |
| [Ibănești](https://danubealert.arcm.ro/hu/history/ibanesti) | Gurghiu | -66 |
| [Arad](https://danubealert.arcm.ro/hu/history/arad) | Maros | -19 |
| [Alba Iulia](https://danubealert.arcm.ro/hu/history/alba-iulia) | Maros | -130 |
| [Glodeni](https://danubealert.arcm.ro/hu/history/glodeni) | Maros | -24 |
| [Cenei](https://danubealert.arcm.ro/hu/history/cenei) | Bega Veche | 87 |
| [Balinț](https://danubealert.arcm.ro/hu/history/balint) | Béga | 43 |
| [Topleț](https://danubealert.arcm.ro/hu/history/toplet) | Cerna | -39 |
| [Naidăș](https://danubealert.arcm.ro/hu/history/naidas) | Nera | 20 |
| [Vărădia](https://danubealert.arcm.ro/hu/history/varadia) | Krassó | -157 |
| [Gătaia](https://danubealert.arcm.ro/hu/history/gataia) | Berzava | 33 |
| [Șag](https://danubealert.arcm.ro/hu/history/sag) | Temes | -135 |
| [Lugoj](https://danubealert.arcm.ro/hu/history/lugoj) | Temes | -22 |

## Active alerts

| Type | Station | Threshold (cm) | Start | End |
| --- | --- | --- | --- | --- |
| LDC | Călărași | -32 | 2026-09-21T00:00:00.000Z | — |
| LDC | Cernavodă Csatorna | 275 | 2026-07-16T00:00:00.000Z | — |
| LDC | Isaccea | 73 | 2026-07-04T00:00:00.000Z | — |
| LDC | Tulcea | 59 | 2026-07-04T00:00:00.000Z | — |
| LDC | Galați | 98 | 2026-07-03T00:00:00.000Z | — |
| LDC | Brăila | 88 | 2026-07-03T00:00:00.000Z | — |
| LDC | Hârșova | 17 | 2026-07-03T00:00:00.000Z | — |
| LDC | Cernavodă | -71 | 2026-07-03T00:00:00.000Z | — |
| LDC | Giurgiu | -25 | 2026-06-30T00:00:00.000Z | — |
| LDC | Corabia | -10 | 2026-06-29T00:00:00.000Z | — |
| LDC | Oltenița | 19 | 2026-06-29T00:00:00.000Z | — |
| LDC | Bechet | 42 | 2026-06-28T00:00:00.000Z | — |
| LDC | Calafat | -5 | 2026-06-26T00:00:00.000Z | — |

## Sources

- [AFDJ (RO)](https://www.afdj.ro/ro/cotele-dunarii)

---

_attribution: National hydrological services of the Danube basin (see /v1/meta/sources) — https://danubealert.arcm.ro/en/about_
