# Water levels in Украјина — 46 stations

- Country: Украјина
- Stations: 46
- Active alerts: 3
- Page language: rs
- HTML page: https://danubealert.arcm.ro/rs/Ukraine/
- Markdown: https://danubealert.arcm.ro/rs/Ukraine/markdown

## Stations

| Station | River | Level (cm) |
| --- | --- | --- |
| [Вилково](https://danubealert.arcm.ro/rs/history/vilkove) | Дунав | 64 |
| [Килија](https://danubealert.arcm.ro/rs/history/kiliya) | Дунав | 21 |
| [Измаил](https://danubealert.arcm.ro/rs/history/izmail) | Дунав | 19 |
| [Рені](https://danubealert.arcm.ro/rs/history/reni) | Дунав | -18 |
| [Чоп](https://danubealert.arcm.ro/rs/history/cop-2) | Латориця | 97 |
| [Хуст](https://danubealert.arcm.ro/rs/history/hust-2) | Ріка | 161 |
| [Сімер](https://danubealert.arcm.ro/rs/history/simer) | Тур'я | -13 |
| [Тур’я Поляна](https://danubealert.arcm.ro/rs/history/tur-ya-polyana) | Тур'я | 96 |
| [Чорноголова](https://danubealert.arcm.ro/rs/history/cornogolova) | Люта | -10 |
| [Ужгород](https://danubealert.arcm.ro/rs/history/uzgorod) | Уж | -210 |
| [Зарічеве](https://danubealert.arcm.ro/rs/history/zariceve) | Уж | 18 |
| [В.Березний](https://danubealert.arcm.ro/rs/history/v-bereznij) | Уж | 186 |
| [Жорнава](https://danubealert.arcm.ro/rs/history/zornava) | Уж | -7 |
| [Зняцеве](https://danubealert.arcm.ro/rs/history/znyaceve) | Стара | 106 |
| [Мукачеве](https://danubealert.arcm.ro/rs/history/mukaceve) | Латориця | 195 |
| [Свалява](https://danubealert.arcm.ro/rs/history/svalyava) | Латориця | -106 |
| [Підполоззя](https://danubealert.arcm.ro/rs/history/pidpolozzya) | Латориця | 61 |
| [Іршава](https://danubealert.arcm.ro/rs/history/irsava) | Іршава | -27 |
| [Верхні Ремети](https://danubealert.arcm.ro/rs/history/verhni-remeti) | Боржава | 104 |
| [Довге](https://danubealert.arcm.ro/rs/history/dovge) | Боржава | 88 |
| [Нижній Бистрий](https://danubealert.arcm.ro/rs/history/niznij-bistrij) | Ріка | 36 |
| [Міжгір’я](https://danubealert.arcm.ro/rs/history/mizgir-ya) | Ріка | 12 |
| [Колочава](https://danubealert.arcm.ro/rs/history/kolocava) | Теребля | 40 |
| [Руська Мокра](https://danubealert.arcm.ro/rs/history/ruska-mokra) | Мокрянка | -8 |
| [Нересниця](https://danubealert.arcm.ro/rs/history/neresnicya) | Тересва | -155 |
| [Усть-Чорна](https://danubealert.arcm.ro/rs/history/ust-corna) | Тересва | -28 |
| [Луги](https://danubealert.arcm.ro/rs/history/lugi) | Біла Тиса | -36 |
| [Чоп](https://danubealert.arcm.ro/rs/history/cop) | Тиса | 264 |
| [Вилок](https://danubealert.arcm.ro/rs/history/vilok) | Тиса | -303 |
| [Хуст](https://danubealert.arcm.ro/rs/history/hust) | Тиса | -101 |
| [Великий Бичків](https://danubealert.arcm.ro/rs/history/velikij-bickiv) | Тиса | -44 |
| [Ділове](https://danubealert.arcm.ro/rs/history/dilove) | Тиса | 8 |
| [Путила](https://danubealert.arcm.ro/rs/history/putila) | Путила | 238 |
| [Верховина](https://danubealert.arcm.ro/rs/history/verhovina) | Чорний Черемош | 285 |
| [Яблуниця](https://danubealert.arcm.ro/rs/history/yablunicya) | Білий Черемош | 109 |
| [Кути](https://danubealert.arcm.ro/rs/history/kuti) | Черемош | 254 |
| [Ясиня](https://danubealert.arcm.ro/rs/history/yasinya) | Чорна Тиса | 81 |
| [Тячів](https://danubealert.arcm.ro/rs/history/tyaciv) | Тиса | -88 |
| [Рахів](https://danubealert.arcm.ro/rs/history/rahiv) | Тиса | 106 |
| [Ворохта](https://danubealert.arcm.ro/rs/history/vorohta) | Прут | 177 |
| [Устеріки](https://danubealert.arcm.ro/rs/history/usteriki) | Черемош | 19 |
| [Чернівці](https://danubealert.arcm.ro/rs/history/cernivci) | Прут | 0 |
| [Коломия](https://danubealert.arcm.ro/rs/history/kolomiya) | Прут | 159 |
| [Яремче](https://danubealert.arcm.ro/rs/history/yaremce) | Прут | 148 |
| [Татарів](https://danubealert.arcm.ro/rs/history/tatariv) | Прут | 115 |
| [Сторожинець](https://danubealert.arcm.ro/rs/history/storozinec) | Сирет | 282 |

## Active alerts

| Type | Station | Threshold (cm) | Start | End |
| --- | --- | --- | --- | --- |
| LDC | Вилково | 68 | 2026-11-05T00:00:00.000Z | — |
| LDC | Рені | 68 | 2026-10-23T00:00:00.000Z | — |
| LDC | Измаил | 64 | 2026-10-23T00:00:00.000Z | — |

## Sources

- [UkrHMC (UA)](https://www.meteo.gov.ua/ua/Shchodenna-hidrolohichna-situaciya)

---

_attribution: National hydrological services of the Danube basin (see /v1/meta/sources) — https://danubealert.arcm.ro/en/about_
