Wasserstand Schnelle Kreisch Körösszakál
ohne Schwellen
Schnelle Kreisch · km 54,4 · UNGARN
Pegelverlauf Körösszakál (Schnelle Kreisch), Ungarn
sehr niedrig für das DatumFallend · −2 cm heute
Kostenlos · aus jeder E-Mail heraus beendbar
Wasserstand (cm)
05.11.2026 06:00 CET
Vollständige Reihe: CSV herunterladen
Am 5. November liegt der Pegel Körösszakál bei −193 cm, 2 cm niedriger als gestern.
Die Station meldet normalerweise einmal täglich; der letzte Wert kam vor 26 Stunden.
ohne Schwellen
ohne Schwellen
ohne Schwellen
ohne Schwellen
ohne Schwellen
Der Pegel Körösszakál liegt bei Flusskilometer 54,4 (Schnelle Kreisch, Ungarn). Der Wasserstand des Flusses Schnelle Kreisch am 5. November 2026 liegt bei −193 cm. Der Wasserstand ist in den letzten 7 Tagen um 4 cm gefallen. Im Vergleich zum selben Tag der letzten 30 Jahre liegt der Wasserstand vom 5. November 2026 unter den niedrigsten 5 % (Perzentil 0). Die Reihe der Station beginnt 1901: Seitdem lag der höchste Wasserstand bei 503 cm (15. Februar 2005), der niedrigste bei −213 cm (22. Juni 2026). Am selben Fluss ist der nächste Pegel flussabwärts Újiráz. Die Station meldet normalerweise einmal täglich; der letzte Wert kam vor 26 Stunden.
Flussabwärts am Fluss Schnelle Kreisch: Újiráz (20,9 km) und Foki-híd (35,3 km).
Minimum, Mittel und Maximum der Tageswerte, mit den Tagen unter LDC oder über HDC — für Schifffahrt, Landwirtschaft und Hochwassergeschichte.
Letzte 30 Tage
30 Pegeltage mit Daten
Letzte 12 Monate
364 Pegeltage mit Daten
Gesamter Verlauf (1901–2026)
45 953 Pegeltage mit Daten
| Jahr | Minimum | Mittel | Maximum | Pegeltage mit Daten |
|---|---|---|---|---|
| 2026 | −213 | −176 | −65 | 308 |
| 2025 | −204 | −172 | 34 | 365 |
| 2024 | −192 | −147 | 68 | 366 |
| 2023 | −193 | −106 | 166 | 365 |
| 2022 | −204 | −128 | 21 | 365 |
| 2021 | −195 | −122 | 102 | 365 |
| 2020 | −203 | −140 | 96 | 366 |
| 2019 | −200 | −127 | 126 | 365 |
| 2018 | −190 | −117 | 59 | 365 |
| 2017 | −208 | −132 | 81 | 365 |
| 2016 | −183 | −102 | 179 | 366 |
| 2015 | −202 | −128 | 95 | 364 |
| 2014 | −185 | −139 | 72 | 365 |
| 2013 | −187 | −130 | 269 | 365 |
| 2012 | −202 | −153 | 52 | 366 |
| 2011 | −198 | −130 | 55 | 365 |
| 2010 | −157 | −54 | 171 | 365 |
| 2009 | −188 | −117 | 77 | 365 |
| 2008 | −198 | −119 | 76 | 366 |
| 2007 | −170 | −119 | 82 | 365 |
| 2006 | −162 | −66 | 273 | 365 |
| 2005 | −166 | −68 | 503 | 365 |
| 2004 | −156 | −74 | 203 | 366 |
| 2003 | −155 | −102 | 90 | 365 |
| 2002 | −141 | −85 | 93 | 365 |
| 2001 | −148 | −67 | 241 | 365 |
| 2000 | −146 | −76 | 302 | 366 |
| 1999 | −130 | −53 | 294 | 365 |
| 1998 | −128 | −55 | 147 | 364 |
| 1997 | −120 | −61 | 108 | 362 |
| 1996 | −128 | −55 | 201 | 363 |
| 1995 | −137 | −60 | 381 | 364 |
| 1994 | −145 | −101 | 29 | 365 |
| 1993 | −144 | −87 | 254 | 365 |
| 1992 | −161 | −94 | 245 | 366 |
| 1991 | −138 | −89 | 103 | 365 |
| 1990 | −128 | −105 | −7 | 365 |
| 1989 | −145 | −74 | 222 | 363 |
| 1988 | −171 | −78 | 294 | 366 |
| 1987 | −158 | −90 | 189 | 365 |
| 1986 | −177 | −82 | 232 | 365 |
| 1985 | −150 | −66 | 185 | 365 |
| 1984 | −152 | −80 | 156 | 366 |
| 1983 | −176 | −92 | 87 | 365 |
| 1982 | −148 | −54 | 125 | 365 |
| 1981 | −123 | −42 | 432 | 365 |
| 1980 | −114 | −11 | 415 | 366 |
| 1979 | −116 | −39 | 294 | 365 |
| 1978 | −143 | −19 | 294 | 365 |
| 1977 | −123 | −35 | 178 | 365 |
| 1976 | −126 | −54 | 113 | 366 |
| 1975 | −102 | −37 | 195 | 365 |
| 1974 | −90 | −1 | 398 | 365 |
| 1973 | −120 | −45 | 256 | 365 |
| 1972 | −110 | −43 | 276 | 366 |
| 1971 | −90 | −30 | 154 | 365 |
| 1970 | −66 | 32 | 455 | 365 |
| 1969 | −79 | −5 | 226 | 365 |
| 1968 | −97 | −12 | 190 | 366 |
| 1967 | −86 | −7 | 274 | 365 |
| 1966 | −36 | 26 | 334 | 365 |
| 1965 | −57 | 17 | 341 | 365 |
| 1964 | −39 | 8 | 324 | 366 |
| 1963 | −53 | −8 | 252 | 365 |
| 1962 | −61 | −12 | 420 | 365 |
| 1961 | −69 | −37 | 100 | 365 |
| 1960 | −48 | 4 | 268 | 366 |
| 1959 | −48 | −16 | 124 | 365 |
| 1958 | −47 | 10 | 306 | 365 |
| 1957 | −56 | −0 | 329 | 365 |
| 1956 | −56 | 3 | 276 | 366 |
| 1955 | −35 | 26 | 298 | 365 |
| 1954 | −52 | −12 | 170 | 365 |
| 1953 | −54 | −8 | 233 | 365 |
| 1952 | −71 | −6 | 250 | 366 |
| 1951 | −61 | −8 | 239 | 365 |
| 1950 | −69 | −21 | 194 | 365 |
| 1949 | −62 | −13 | 204 | 365 |
| 1948 | −44 | −3 | 312 | 366 |
| 1947 | −58 | −10 | 185 | 365 |
| 1946 | −58 | −3 | 326 | 365 |
| 1945 | 50 | 103 | 216 | 365 |
| 1944 | 58 | 133 | 375 | 366 |
| 1943 | −48 | 19 | 160 | 365 |
| 1942 | −48 | 14 | 298 | 365 |
| 1941 | −16 | 56 | 306 | 365 |
| 1940 | −26 | 41 | 374 | 366 |
| 1939 | −40 | 11 | 374 | 365 |
| 1938 | −36 | 13 | 218 | 365 |
| 1937 | −40 | 8 | 240 | 365 |
| 1936 | −44 | −6 | 204 | 366 |
| 1935 | −54 | −1 | 292 | 365 |
| 1934 | −52 | −10 | 220 | 365 |
| 1933 | −42 | 15 | 226 | 365 |
| 1932 | −54 | 23 | 368 | 366 |
| 1931 | −54 | 14 | 296 | 365 |
| 1930 | −56 | 1 | 222 | 365 |
| 1929 | −50 | 7 | 144 | 365 |
| 1928 | −46 | 19 | 218 | 366 |
| 1927 | −44 | 15 | 188 | 365 |
| 1926 | −34 | 36 | 290 | 365 |
| 1925 | −38 | 47 | 496 | 365 |
| 1924 | −48 | 36 | 354 | 366 |
| 1923 | −64 | 19 | 366 | 365 |
| 1922 | −60 | 66 | 372 | 365 |
| 1921 | −50 | 14 | 434 | 365 |
| 1920 | −40 | 40 | 342 | 366 |
| 1919 | −46 | 68 | 492 | 365 |
| 1918 | −42 | 14 | 332 | 365 |
| 1917 | −58 | 4 | 318 | 365 |
| 1916 | −54 | 32 | 296 | 366 |
| 1915 | −38 | 91 | 388 | 365 |
| 1914 | −50 | 43 | 360 | 365 |
| 1913 | −40 | 63 | 446 | 365 |
| 1912 | −36 | 95 | 332 | 366 |
| 1911 | −48 | 20 | 350 | 365 |
| 1910 | −40 | 37 | 330 | 365 |
| 1909 | −42 | 39 | 296 | 365 |
| 1908 | −42 | 34 | 350 | 366 |
| 1907 | −58 | 44 | 374 | 365 |
| 1906 | −40 | 51 | 325 | 365 |
| 1905 | −48 | 48 | 280 | 365 |
| 1904 | −62 | 20 | 228 | 366 |
| 1903 | −48 | 46 | 268 | 365 |
| 1902 | −20 | 67 | 296 | 365 |
| 1901 | −14 | 68 | 298 | 365 |
Die Tagesreihe verwendet die erste Messung jedes Tages.
| Datum | Wasserstand (cm) |
|---|---|
| −193 | |
| −191 | |
| −190 | |
| −183 | |
| −184 | |
| −187 | |
| −189 |
Wetter
Die minimale Temperatur war −1°C, während die maximale Temperatur 11°C betrug. Die gefühlte Temperatur lag bei −4°C, die Windgeschwindigkeit betrug 0,7 m/s, die Luftfeuchtigkeit war 78%, und der Luftdruck war 1 014 hPa.