Statistics
Statistics by country and year
- LDC
- Low-water mark. The river stays above it on 94 of 100 ice-free days; below it, ships cannot sail fully loaded.
- HDC
- High-water mark. The river exceeds it on 1 day in 100; above it, navigation can be suspended.
- Station-days
- One station-day is one station measured for one day: 13 stations over 10 days make 130 station-days. It shows how widely and how long something lasted.
River
Prut
10 stations · Available series since 2013. · River page →
| stations | countries | km | Minimum | Maximum |
|---|---|---|---|---|
| Braniște2026–2026 · 8 station-days with data | — | 203 cm30 October 2026 | 206 cm24 October 2026 | |
| Cahul2026–2026 · 14 station-days with data | — | 60 cm23 October 2026 | 75 cm1 November 2026 | |
| Chernivtsi2026–2026 · 14 station-days with data | — | -2 cm25 October 2026 | 38 cm29 October 2026 | |
| Kolomyia2026–2026 · 14 station-days with data | — | 157 cm23 October 2026 | 178 cm28 October 2026 | |
| Rădăuți-Prut2026–2026 · 11 station-days with data | — | 11 cm25 October 2026 | 60 cm30 October 2026 | |
| Șirăuți2013–2026 · 5,053 station-days with data | — | -45 cm12 September 2026 | 806 cm26 June 2020 | |
| Tatariv2026–2026 · 14 station-days with data | — | 113 cm26 October 2026 | 147 cm27 October 2026 | |
| Ungheni2013–2026 · 5,052 station-days with data | — | -45 cm16 October 2026 | 646 cm4 July 2020 | |
| Vorokhta2026–2026 · 14 station-days with data | — | 176 cm25 October 2026 | 182 cm23 October 2026 | |
| Yaremche2026–2026 · 14 station-days with data | — | 144 cm26 October 2026 | 170 cm28 October 2026 |
The daily series uses the first reading of each day.