Berettyó water level at Kismarja
no thresholds
Berettyó · km 43.4 · HUNGARY
Water level history at Berettyóújfalu (Berettyó), Hungary
not enough historyFalling · −1 cm today
Free · stop it from any email
Water level (cm)
06/11/2026 01:00 CET
On 6 November, the water at Berettyóújfalu is at −136 cm, 2 cm lower than yesterday.
Forecast for the next 24–120 hours. Glossary
How close the forecast was over the last 90 days, on average: for the next day 1.8 cm · for the second day 4.1 cm · for the third day 6.5 cm.
The station usually reports once a day; the latest reading came 1 hour ago.
no thresholds
no thresholds
no thresholds
no thresholds
no thresholds
On the river Berettyó, at river km 43.4, the Berettyóújfalu gauge records the level (Hungary). The level of the river Berettyó on 6 November 2026 is −135 cm. The level has fallen by 5 cm over the last 7 days. The official forecast covers 2 days: +24 h: −136 cm (−141 … −131 cm), +48 h: −136 cm (−147 … −125 cm). The station’s record starts in 1901: since then the highest level was 551 cm (10 February 1966) and the lowest −166 cm (24 August 1973). On the river Berettyó, the nearest gauge upstream is Pocsaj and downstream Darvas. How close the forecast was over the last 90 days, on average: for the next day 1.8 cm · for the second day 4.1 cm · for the third day 6.5 cm. The station usually reports once a day; the latest reading came 1 hour ago.
Upstream on the Berettyó: Pocsaj (24.8 km) and Kismarja (27.9 km). Downstream on the Berettyó: Darvas (21.3 km) and Szeghalom (36.9 km).
Minimum, mean and maximum of the daily levels, with the days spent below LDC or above HDC — useful for navigation, agriculture and flood history.
Last 30 days
30 station-days with data
Last 12 months
365 station-days with data
Whole history (1901–2026)
37,414 station-days with data
| Year | Minimum | Mean | Maximum | station-days with data |
|---|---|---|---|---|
| 2026 | −135 | −112 | −16 | 310 |
| 2025 | −132 | −109 | −23 | 364 |
| 2024 | −133 | −121 | −86 | 89 |
| 2001 | −104 | −8 | 357 | 365 |
| 2000 | −125 | −10 | 447 | 366 |
| 1999 | −100 | 63 | 473 | 365 |
| 1998 | −80 | 53 | 452 | 365 |
| 1997 | −86 | 36 | 459 | 365 |
| 1996 | −97 | 62 | 385 | 354 |
| 1995 | −133 | −69 | 316 | 365 |
| 1994 | −143 | −90 | 134 | 365 |
| 1993 | −138 | −79 | 346 | 365 |
| 1992 | −133 | −80 | 200 | 366 |
| 1991 | −126 | −79 | 260 | 365 |
| 1990 | −132 | −98 | 139 | 365 |
| 1989 | −108 | −54 | 429 | 365 |
| 1988 | −112 | −47 | 339 | 366 |
| 1987 | −122 | −54 | 269 | 365 |
| 1986 | −127 | −35 | 331 | 365 |
| 1985 | −117 | −31 | 325 | 365 |
| 1984 | −139 | −74 | 181 | 366 |
| 1983 | −134 | −77 | 113 | 364 |
| 1982 | −112 | 8 | 326 | 365 |
| 1981 | −117 | 24 | 394 | 365 |
| 1980 | −125 | 73 | 502 | 366 |
| 1979 | −138 | 1 | 425 | 365 |
| 1978 | −105 | 41 | 354 | 365 |
| 1977 | −142 | −28 | 345 | 364 |
| 1976 | −150 | −68 | 233 | 366 |
| 1975 | −128 | −63 | 275 | 365 |
| 1974 | −141 | −1 | 458 | 365 |
| 1973 | −166 | −103 | 210 | 365 |
| 1972 | −165 | −79 | 220 | 366 |
| 1971 | −78 | −23 | 266 | 365 |
| 1970 | −50 | 86 | 440 | 365 |
| 1969 | −118 | −23 | 394 | 365 |
| 1968 | −138 | −48 | 228 | 366 |
| 1967 | −125 | 30 | 409 | 365 |
| 1966 | −86 | 81 | 551 | 365 |
| 1965 | −131 | 34 | 390 | 365 |
| 1964 | −136 | −55 | 362 | 366 |
| 1963 | −119 | −56 | 356 | 365 |
| 1962 | −129 | −61 | 392 | 365 |
| 1961 | −131 | −82 | 176 | 365 |
| 1960 | −124 | −68 | 170 | 366 |
| 1959 | −127 | −100 | 65 | 365 |
| 1958 | −115 | −34 | 290 | 365 |
| 1957 | −110 | −53 | 234 | 365 |
| 1956 | −114 | −28 | 390 | 366 |
| 1955 | −112 | −15 | 266 | 365 |
| 1954 | −147 | −65 | 286 | 365 |
| 1953 | −150 | −51 | 354 | 365 |
| 1952 | −156 | −91 | 326 | 366 |
| 1951 | −150 | −106 | 58 | 365 |
| 1950 | −156 | −115 | 270 | 365 |
| 1949 | −148 | −121 | 24 | 365 |
| 1948 | −146 | −114 | 64 | 366 |
| 1947 | −140 | −97 | 294 | 365 |
| 1946 | −140 | −89 | 382 | 365 |
| 1945 | 72 | 113 | 272 | 262 |
| 1944 | 86 | 188 | 497 | 244 |
| 1943 | −135 | −27 | 192 | 365 |
| 1942 | −86 | 26 | 506 | 365 |
| 1941 | −37 | 122 | 420 | 365 |
| 1940 | −64 | 74 | 498 | 366 |
| 1939 | −106 | −48 | 354 | 365 |
| 1938 | −102 | −51 | 144 | 365 |
| 1937 | −102 | −51 | 274 | 365 |
| 1936 | −98 | −72 | 80 | 366 |
| 1935 | −96 | −45 | 294 | 365 |
| 1934 | −98 | −50 | 172 | 365 |
| 1933 | −86 | −36 | 146 | 365 |
| 1932 | −82 | 4 | 426 | 366 |
| 1931 | −94 | −34 | 186 | 365 |
| 1930 | −96 | −54 | 179 | 365 |
| 1929 | −97 | −38 | 168 | 365 |
| 1928 | −90 | −26 | 240 | 366 |
| 1927 | −76 | −23 | 196 | 365 |
| 1926 | −62 | 16 | 306 | 365 |
| 1925 | −66 | −6 | 462 | 365 |
| 1924 | −58 | 35 | 364 | 366 |
| 1923 | −64 | 19 | 340 | 365 |
| 1922 | −54 | 62 | 374 | 365 |
| 1921 | −66 | −39 | 98 | 365 |
| 1920 | −54 | 31 | 330 | 366 |
| 1919 | −40 | 77 | 482 | 365 |
| 1918 | −62 | −37 | 238 | 365 |
| 1917 | −58 | 7 | 306 | 365 |
| 1916 | −30 | 65 | 323 | 366 |
| 1915 | −2 | 113 | 409 | 365 |
| 1914 | −26 | 41 | 370 | 365 |
| 1913 | 3 | 100 | 404 | 365 |
| 1912 | −36 | 84 | 339 | 366 |
| 1911 | −47 | −6 | 188 | 365 |
| 1910 | −42 | −1 | 222 | 365 |
| 1909 | −34 | 17 | 304 | 365 |
| 1908 | −36 | 10 | 305 | 366 |
| 1907 | −38 | 25 | 264 | 365 |
| 1906 | −56 | −15 | 140 | 365 |
| 1905 | −61 | −27 | 74 | 365 |
| 1904 | −54 | −22 | 157 | 366 |
| 1903 | −45 | −5 | 228 | 365 |
| 1902 | −36 | 9 | 212 | 365 |
| 1901 | −42 | 6 | 217 | 365 |
The daily series uses the first reading of each day.
| Date | Water level (cm) |
|---|---|
| −135 | |
| −134 | |
| −133 | |
| −131 | |
| −130 | |
| −133 | |
| −132 |
Weather
The minimum temperature was −0°C, while the maximum temperature was 11°C. The feels-like temperature was −3°C, the wind speed was 2.2 m/s, the humidity was 58%, and the atmospheric pressure was 1,015 hPa.