Balaton water level at Balatonakali
no thresholds
Balaton · km 1 · HUNGARY
Water level history at Siófok (Balaton), Hungary
not enough historySteady today
Free · stop it from any email
Water level (cm)
06/11/2026 04:00 CET
On 6 November, the water at Siófok is at 33 cm, 0 cm higher than yesterday.
The station usually reports once a day; the latest reading came 2 hours ago.
no thresholds
no thresholds
On the river Balaton, at river km 1, the Siófok gauge records the level (Hungary). The level of the river Balaton on 6 November 2026 is 33 cm. The level has risen slightly, by 1 cm over the last 7 days. Since 1 January 1901, the highest level recorded here was 161 cm (16 April 1917) and the lowest −36 cm (5 January 1922). On the same river, the nearest gauge upstream is Balatonakali. The station usually reports once a day; the latest reading came 2 hours ago.
Upstream on the Balaton: Balatonakali (1 km).
Minimum, mean and maximum of the daily levels, with the days spent below LDC or above HDC — useful for navigation, agriculture and flood history.
Last 30 days
30 station-days with data
Last 12 months
365 station-days with data
Whole history (1901–2026)
11,800 station-days with data
| Year | Minimum | Mean | Maximum | station-days with data |
|---|---|---|---|---|
| 2026 | 28 | 69 | 95 | 310 |
| 2025 | 19 | 91 | 119 | 365 |
| 2024 | 88 | 96 | 105 | 89 |
| 2001 | 55 | 74 | 97 | 121 |
| 2000 | 55 | 86 | 116 | 121 |
| 1990 | 60 | 84 | 101 | 124 |
| 1989 | 76 | 93 | 111 | 124 |
| 1988 | 65 | 88 | 111 | 124 |
| 1987 | 75 | 97 | 115 | 120 |
| 1986 | 60 | 86 | 110 | 125 |
| 1985 | 74 | 94 | 112 | 122 |
| 1984 | 74 | 94 | 108 | 122 |
| 1983 | 67 | 88 | 117 | 122 |
| 1982 | 79 | 93 | 103 | 122 |
| 1981 | 56 | 87 | 103 | 121 |
| 1980 | 83 | 93 | 103 | 122 |
| 1979 | 79 | 94 | 107 | 122 |
| 1978 | 72 | 91 | 108 | 122 |
| 1977 | 75 | 88 | 104 | 122 |
| 1976 | 75 | 87 | 106 | 122 |
| 1975 | 78 | 91 | 102 | 121 |
| 1974 | 72 | 94 | 118 | 121 |
| 1973 | 72 | 86 | 112 | 121 |
| 1972 | 70 | 90 | 107 | 122 |
| 1971 | 60 | 79 | 98 | 122 |
| 1970 | 71 | 86 | 115 | 121 |
| 1969 | 68 | 84 | 104 | 122 |
| 1968 | 40 | 61 | 78 | 122 |
| 1967 | 60 | 78 | 96 | 121 |
| 1966 | 70 | 88 | 99 | 112 |
| 1965 | 62 | 86 | 112 | 122 |
| 1964 | 60 | 77 | 98 | 122 |
| 1963 | 57 | 82 | 115 | 121 |
| 1962 | 51 | 71 | 88 | 122 |
| 1961 | 30 | 59 | 80 | 122 |
| 1960 | 70 | 80 | 96 | 121 |
| 1959 | 53 | 66 | 79 | 122 |
| 1958 | 41 | 57 | 74 | 122 |
| 1957 | 48 | 71 | 92 | 121 |
| 1956 | 46 | 84 | 115 | 126 |
| 1955 | 68 | 87 | 108 | 122 |
| 1954 | 49 | 74 | 98 | 122 |
| 1953 | 48 | 72 | 88 | 122 |
| 1952 | 40 | 71 | 100 | 122 |
| 1951 | 56 | 94 | 130 | 121 |
| 1950 | 34 | 59 | 83 | 122 |
| 1949 | 16 | 49 | 66 | 122 |
| 1948 | 56 | 80 | 102 | 122 |
| 1947 | 64 | 113 | 156 | 120 |
| 1946 | 39 | 64 | 86 | 122 |
| 1944 | 46 | 81 | 104 | 102 |
| 1943 | 45 | 71 | 98 | 122 |
| 1942 | 45 | 79 | 115 | 121 |
| 1941 | 50 | 83 | 108 | 122 |
| 1940 | 70 | 94 | 112 | 112 |
| 1939 | 50 | 70 | 84 | 121 |
| 1938 | 48 | 78 | 105 | 122 |
| 1937 | 68 | 91 | 120 | 122 |
| 1936 | 54 | 84 | 104 | 122 |
| 1935 | 47 | 74 | 97 | 122 |
| 1934 | 60 | 79 | 96 | 122 |
| 1933 | 60 | 80 | 94 | 121 |
| 1932 | 58 | 75 | 98 | 122 |
| 1931 | 64 | 100 | 142 | 122 |
| 1930 | 52 | 75 | 100 | 122 |
| 1929 | 50 | 77 | 108 | 121 |
| 1928 | 50 | 72 | 94 | 123 |
| 1927 | 56 | 81 | 99 | 120 |
| 1926 | 76 | 88 | 102 | 121 |
| 1925 | 47 | 62 | 76 | 111 |
| 1924 | 52 | 81 | 108 | 122 |
| 1923 | 31 | 55 | 79 | 121 |
| 1922 | −36 | 10 | 34 | 122 |
| 1921 | −32 | 27 | 63 | 122 |
| 1920 | 29 | 67 | 96 | 122 |
| 1919 | 65 | 91 | 113 | 121 |
| 1918 | 48 | 68 | 85 | 122 |
| 1917 | 66 | 101 | 161 | 122 |
| 1916 | 104 | 131 | 157 | 122 |
| 1915 | 82 | 107 | 141 | 121 |
| 1914 | 74 | 97 | 114 | 122 |
| 1913 | 66 | 78 | 93 | 122 |
| 1912 | 46 | 68 | 88 | 122 |
| 1911 | 42 | 74 | 100 | 121 |
| 1910 | 62 | 83 | 98 | 122 |
| 1909 | 48 | 62 | 78 | 122 |
| 1908 | 46 | 61 | 88 | 122 |
| 1907 | 35 | 76 | 109 | 121 |
| 1906 | 72 | 99 | 130 | 122 |
| 1905 | 47 | 70 | 100 | 122 |
| 1904 | 32 | 79 | 102 | 122 |
| 1903 | 37 | 69 | 119 | 121 |
| 1902 | 65 | 99 | 122 | 122 |
| 1901 | 88 | 109 | 131 | 122 |
The daily series uses the first reading of each day.
| Date | Water level (cm) |
|---|---|
| 33 | |
| 33 | |
| 34 | |
| 34 | |
| 32 | |
| 34 | |
| 33 |
Weather
The minimum temperature was 0°C, while the maximum temperature was 9°C. The feels-like temperature was −1°C, the wind speed was 2.6 m/s, the humidity was 95%, and the atmospheric pressure was 1,014 hPa.