Drau water level at Arnbach
no thresholds
Drava · km 284.9 · CROATIA
Water level history at Varaždin (Drava), Croatia
very low for the dateRising · +1 cm today
Free · stop it from any email
Water level (cm)
06/11/2026 04:00 CET
On 6 November, the water at Varaždin is at 127 cm, 3 cm higher than yesterday.
The station usually reports every few hours; the latest reading came 2 hours ago.
no thresholds
no thresholds
no thresholds
no thresholds
no thresholds
On the river Drava, at river km 284.9, the Varaždin gauge records the level (Croatia). The level of the river Drava on 6 November 2026 is 125 cm. The level has fallen by 20 cm over the last 7 days. Compared with the same day over the past 30 years, the level on 6 November 2026 is among the lowest 5% (percentile 4). The station’s record starts in 1900: since then the highest level was 424 cm (5 September 1965) and the lowest −30 cm (2 May 1982). On the river Drava, the nearest gauge upstream is Rabland and downstream Donja Dubrava. Readings arrive every few hours; the latest came 2 hours ago.
Upstream on the Drava: Botovo (58.1 km). Downstream on the Drava: Drava river level at Belišće (231.1 km). Tributaries measured nearby: Drava.
Minimum, mean and maximum of the daily levels, with the days spent below LDC or above HDC — useful for navigation, agriculture and flood history.
Last 30 days
15 station-days with data
Last 12 months
15 station-days with data
Whole history (1900–2026)
41,039 station-days with data
| Year | Minimum | Mean | Maximum | station-days with data |
|---|---|---|---|---|
| 2026 | 114 | 130 | 145 | 15 |
| 2021 | 62 | 166 | 235 | 365 |
| 2020 | 73 | 163 | 256 | 366 |
| 2019 | 78 | 161 | 287 | 365 |
| 2018 | 55 | 160 | 243 | 269 |
| 2017 | 74 | 157 | 273 | 365 |
| 2016 | 82 | 166 | 239 | 366 |
| 2015 | 33 | 151 | 244 | 343 |
| 2014 | 99 | 179 | 296 | 365 |
| 2013 | 52 | 161 | 243 | 365 |
| 2012 | 56 | 146 | 301 | 335 |
| 2011 | 91 | 139 | 206 | 246 |
| 2010 | 75 | 156 | 263 | 365 |
| 2009 | 90 | 162 | 244 | 365 |
| 2008 | 99 | 151 | 239 | 350 |
| 2007 | 80 | 146 | 194 | 365 |
| 2006 | 84 | 153 | 220 | 365 |
| 2005 | 109 | 155 | 284 | 334 |
| 2004 | 86 | 166 | 254 | 350 |
| 2003 | 80 | 157 | 244 | 338 |
| 2002 | 83 | 167 | 284 | 365 |
| 2001 | 68 | 169 | 258 | 365 |
| 2000 | 77 | 162 | 280 | 366 |
| 1999 | 112 | 166 | 235 | 365 |
| 1998 | 96 | 155 | 315 | 365 |
| 1997 | 71 | 153 | 225 | 365 |
| 1996 | 75 | 164 | 280 | 335 |
| 1995 | 85 | 154 | 253 | 365 |
| 1994 | 95 | 163 | 253 | 365 |
| 1993 | 74 | 165 | 301 | 365 |
| 1992 | 97 | 158 | 259 | 324 |
| 1991 | 68 | 153 | 255 | 365 |
| 1990 | 74 | 166 | 278 | 365 |
| 1989 | 102 | 180 | 300 | 365 |
| 1988 | 100 | 174 | 241 | 366 |
| 1987 | 63 | 176 | 276 | 365 |
| 1986 | 9 | 175 | 377 | 365 |
| 1985 | 40 | 177 | 258 | 365 |
| 1984 | 90 | 158 | 269 | 366 |
| 1983 | 103 | 148 | 225 | 365 |
| 1982 | −30 | 106 | 252 | 365 |
| 1981 | −4 | 68 | 264 | 365 |
| 1980 | −10 | 95 | 286 | 366 |
| 1979 | 8 | 115 | 272 | 365 |
| 1978 | −24 | 90 | 252 | 365 |
| 1977 | 0 | 106 | 204 | 365 |
| 1976 | 22 | 92 | 214 | 366 |
| 1975 | −1 | 134 | 322 | 365 |
| 1974 | 60 | 123 | 229 | 365 |
| 1973 | 54 | 122 | 318 | 365 |
| 1972 | 35 | 151 | 326 | 366 |
| 1971 | 44 | 115 | 198 | 365 |
| 1970 | 62 | 162 | 282 | 365 |
| 1969 | 80 | 163 | 277 | 365 |
| 1968 | 77 | 155 | 259 | 366 |
| 1967 | 115 | 178 | 295 | 365 |
| 1966 | 98 | 176 | 407 | 365 |
| 1965 | 118 | 202 | 424 | 365 |
| 1964 | 91 | 148 | 368 | 366 |
| 1963 | 72 | 160 | 293 | 365 |
| 1962 | 90 | 165 | 316 | 365 |
| 1961 | 89 | 149 | 248 | 365 |
| 1960 | 75 | 161 | 283 | 366 |
| 1959 | 59 | 125 | 282 | 365 |
| 1958 | 51 | 139 | 233 | 365 |
| 1957 | 55 | 131 | 249 | 365 |
| 1956 | 59 | 136 | 305 | 366 |
| 1955 | 84 | 149 | 250 | 365 |
| 1954 | 91 | 172 | 304 | 365 |
| 1953 | 107 | 177 | 300 | 365 |
| 1952 | 103 | 167 | 315 | 366 |
| 1951 | 95 | 205 | 328 | 365 |
| 1950 | 120 | 186 | 285 | 365 |
| 1949 | 95 | 157 | 285 | 365 |
| 1948 | 105 | 193 | 320 | 366 |
| 1947 | 90 | 185 | 285 | 365 |
| 1946 | 95 | 160 | 350 | 365 |
| 1944 | 104 | 178 | 300 | 366 |
| 1943 | 100 | 154 | 295 | 365 |
| 1942 | 96 | 174 | 280 | 365 |
| 1941 | 96 | 183 | 310 | 365 |
| 1940 | 72 | 178 | 340 | 366 |
| 1939 | 90 | 159 | 320 | 365 |
| 1938 | 108 | 162 | 320 | 365 |
| 1937 | 58 | 182 | 330 | 365 |
| 1936 | 68 | 148 | 290 | 366 |
| 1935 | 88 | 145 | 310 | 365 |
| 1934 | 80 | 168 | 290 | 365 |
| 1933 | 50 | 129 | 310 | 365 |
| 1932 | 70 | 119 | 190 | 366 |
| 1931 | 92 | 151 | 260 | 365 |
| 1930 | 98 | 148 | 250 | 365 |
| 1929 | 94 | 146 | 230 | 365 |
| 1928 | 110 | 156 | 285 | 364 |
| 1927 | 120 | 166 | 274 | 365 |
| 1926 | 78 | 171 | 340 | 365 |
| 1925 | 64 | 161 | 324 | 365 |
| 1924 | 94 | 183 | 310 | 366 |
| 1923 | 100 | 187 | 340 | 365 |
| 1922 | 50 | 145 | 282 | 365 |
| 1921 | 60 | 130 | 228 | 365 |
| 1920 | 106 | 161 | 335 | 184 |
| 1912 | 102 | 167 | 270 | 366 |
| 1911 | 95 | 155 | 270 | 365 |
| 1910 | 126 | 189 | 300 | 365 |
| 1909 | 73 | 154 | 262 | 365 |
| 1908 | 86 | 148 | 325 | 366 |
| 1907 | 112 | 182 | 340 | 365 |
| 1906 | 90 | 159 | 290 | 365 |
| 1905 | 65 | 161 | 270 | 365 |
| 1904 | 72 | 161 | 320 | 366 |
| 1903 | 45 | 115 | 335 | 365 |
| 1902 | 42 | 122 | 250 | 365 |
| 1901 | −16 | 129 | 310 | 365 |
| 1900 | 25 | 109 | 290 | 365 |
The daily series uses the first reading of each day.
| Date | Water level (cm) |
|---|---|
| 125 | |
| 124 | |
| 121 | |
| 139 | |
| 135 | |
| 136 | |
| 129 |
Weather
The minimum temperature was 3°C, while the maximum temperature was 10°C. The feels-like temperature was 4°C, the wind speed was 2.2 m/s, the humidity was 92%, and the atmospheric pressure was 1,006 hPa.