Tisza water level at Tivadar
no thresholds
Tisza · km 627.8 · HUNGARY
Water level history at Záhony (Tisza), Hungary
very low for the dateRising · +10 cm today
Free · stop it from any email
Water level (cm)
06/11/2026 01:30 CET
On 6 November, the water at Záhony is at −332 cm, 11 cm higher than yesterday.
Forecast for the next 24–120 hours. Glossary
How close the forecast was over the last 90 days, on average: for the next day 4.8 cm · for the second day 11.1 cm · for the third day 17.9 cm.
The station usually reports once a day; the latest reading came 40 minutes ago.
no thresholds
no thresholds
no thresholds
no thresholds
no thresholds
On the river Tisza, at river km 627.8, the Záhony gauge records the level (Hungary). The level of the river Tisza on 6 November 2026 is −333 cm. Over the last 7 days the level has been rising (+11 cm). The official forecast covers 2 days: +24 h: −337 cm (−344 … −330 cm), +48 h: −349 cm (−363 … −335 cm). Compared with the same day over the past 30 years, the level on 6 November 2026 is among the lowest 5% (percentile 3). The station’s record starts in 1901: since then the highest level was 758 cm (9 March 2001) and the lowest −397 cm (9 October 2026). On the river Tisza, the nearest gauge upstream is Vásárosnamény and downstream Dombrád. How close the forecast was over the last 90 days, on average: for the next day 4.8 cm · for the second day 11.1 cm · for the third day 17.9 cm. The station usually reports once a day; the latest reading came 40 minutes ago.
Upstream on the Tisza: Vásárosnamény (56.7 km) and Tivadar (77.9 km). Downstream on the Tisza: Dombrád (34.7 km) and Tiszabercel (58.8 km). Tributaries measured nearby: Tunyogmatolcs (52 km) and Kocsord (54 km).
Minimum, mean and maximum of the daily levels, with the days spent below LDC or above HDC — useful for navigation, agriculture and flood history.
Last 30 days
30 station-days with data
Last 12 months
364 station-days with data
Whole history (1901–2026)
45,236 station-days with data
| Year | Minimum | Mean | Maximum | station-days with data |
|---|---|---|---|---|
| 2026 | −397 | −284 | 161 | 309 |
| 2025 | −349 | −223 | 197 | 365 |
| 2024 | −324 | −132 | 583 | 366 |
| 2023 | −327 | −75 | 545 | 365 |
| 2022 | −338 | −121 | 539 | 365 |
| 2021 | −315 | −103 | 576 | 365 |
| 2020 | −326 | −158 | 500 | 366 |
| 2019 | −335 | −146 | 560 | 365 |
| 2018 | −318 | −146 | 371 | 365 |
| 2017 | −349 | −123 | 718 | 365 |
| 2016 | −323 | −131 | 417 | 366 |
| 2015 | −367 | −188 | 434 | 365 |
| 2014 | −318 | −216 | −4 | 365 |
| 2013 | −314 | −136 | 594 | 365 |
| 2012 | −347 | −200 | 261 | 366 |
| 2011 | −337 | −154 | 302 | 365 |
| 2010 | −221 | 32 | 670 | 365 |
| 2009 | −328 | −130 | 497 | 365 |
| 2008 | −266 | −52 | 614 | 366 |
| 2007 | −292 | −72 | 554 | 365 |
| 2006 | −276 | −18 | 662 | 365 |
| 2005 | −278 | −59 | 553 | 365 |
| 2004 | −282 | −62 | 567 | 366 |
| 2003 | −353 | −149 | 426 | 365 |
| 2002 | −293 | −55 | 569 | 365 |
| 2001 | −230 | −36 | 758 | 364 |
| 2000 | −317 | −86 | 716 | 366 |
| 1999 | −272 | −30 | 661 | 365 |
| 1998 | −205 | 55 | 735 | 364 |
| 1997 | −239 | −49 | 399 | 365 |
| 1996 | −282 | −100 | 574 | 366 |
| 1995 | −252 | −31 | 645 | 365 |
| 1994 | −295 | −97 | 409 | 365 |
| 1993 | −264 | −102 | 634 | 365 |
| 1992 | −322 | −111 | 519 | 366 |
| 1991 | −268 | −137 | 510 | 365 |
| 1990 | −293 | −140 | 166 | 365 |
| 1989 | −251 | −68 | 516 | 365 |
| 1988 | −284 | −82 | 464 | 366 |
| 1987 | −280 | −117 | 518 | 365 |
| 1986 | −296 | −78 | 568 | 365 |
| 1985 | −258 | −3 | 624 | 365 |
| 1984 | −266 | −117 | 474 | 366 |
| 1983 | −294 | −122 | 472 | 365 |
| 1982 | −277 | −39 | 458 | 365 |
| 1981 | −214 | 12 | 630 | 365 |
| 1980 | −206 | 65 | 594 | 366 |
| 1979 | −247 | 10 | 674 | 365 |
| 1978 | −222 | 22 | 500 | 365 |
| 1977 | −236 | −18 | 506 | 365 |
| 1976 | −238 | −50 | 519 | 366 |
| 1975 | −266 | −73 | 468 | 365 |
| 1974 | −222 | 28 | 665 | 365 |
| 1973 | −280 | −132 | 312 | 365 |
| 1972 | −250 | −121 | 379 | 366 |
| 1971 | −262 | −91 | 414 | 365 |
| 1970 | −214 | 55 | 728 | 365 |
| 1969 | −273 | −81 | 404 | 365 |
| 1968 | −266 | −50 | 592 | 366 |
| 1967 | −287 | −66 | 604 | 365 |
| 1966 | −197 | −2 | 624 | 365 |
| 1965 | −275 | −27 | 558 | 365 |
| 1964 | −259 | −81 | 666 | 366 |
| 1963 | −289 | −118 | 554 | 365 |
| 1962 | −285 | −73 | 610 | 365 |
| 1961 | −303 | −179 | 138 | 365 |
| 1960 | −231 | −29 | 434 | 366 |
| 1959 | −274 | −128 | 305 | 365 |
| 1958 | −253 | −32 | 581 | 365 |
| 1957 | −255 | −53 | 474 | 365 |
| 1956 | −261 | −56 | 441 | 366 |
| 1955 | −236 | 20 | 519 | 365 |
| 1954 | −283 | −165 | 231 | 365 |
| 1953 | −288 | −115 | 517 | 365 |
| 1952 | −282 | −69 | 596 | 366 |
| 1951 | −287 | −126 | 420 | 365 |
| 1950 | −287 | −107 | 566 | 365 |
| 1949 | −272 | −114 | 516 | 365 |
| 1948 | −254 | −43 | 618 | 366 |
| 1947 | −254 | −94 | 498 | 365 |
| 1946 | −285 | −109 | 452 | 365 |
| 1945 | 63 | 226 | 585 | 365 |
| 1944 | 34 | 236 | 712 | 294 |
| 1943 | −9 | 114 | 628 | 363 |
| 1942 | −282 | −80 | 557 | 365 |
| 1941 | −164 | 151 | 749 | 365 |
| 1940 | −207 | 11 | 625 | 366 |
| 1939 | −279 | −121 | 238 | 365 |
| 1938 | −206 | −40 | 392 | 365 |
| 1937 | −255 | −83 | 464 | 365 |
| 1936 | −232 | −80 | 394 | 366 |
| 1935 | −252 | −109 | 496 | 365 |
| 1934 | −248 | −114 | 346 | 365 |
| 1933 | −268 | 3 | 598 | 365 |
| 1932 | −264 | −16 | 722 | 366 |
| 1931 | −256 | −69 | 528 | 365 |
| 1930 | −272 | −92 | 512 | 365 |
| 1929 | −252 | −90 | 320 | 365 |
| 1928 | −280 | −105 | 396 | 366 |
| 1927 | −260 | −91 | 310 | 365 |
| 1926 | −224 | −15 | 550 | 365 |
| 1925 | −300 | −38 | 628 | 365 |
| 1924 | −290 | −60 | 582 | 366 |
| 1923 | −288 | −60 | 540 | 365 |
| 1922 | −246 | 47 | 602 | 365 |
| 1921 | −281 | −215 | −26 | 170 |
| 1919 | −238 | 107 | 726 | 273 |
| 1918 | −235 | −87 | 340 | 365 |
| 1917 | −259 | −93 | 350 | 365 |
| 1916 | −238 | −13 | 435 | 366 |
| 1915 | −173 | 67 | 696 | 365 |
| 1914 | −229 | −6 | 566 | 365 |
| 1913 | −181 | 56 | 604 | 365 |
| 1912 | −167 | 140 | 622 | 366 |
| 1911 | −190 | −53 | 277 | 365 |
| 1910 | −198 | −20 | 385 | 365 |
| 1909 | −215 | −38 | 516 | 365 |
| 1908 | −198 | −35 | 501 | 366 |
| 1907 | −244 | 13 | 560 | 365 |
| 1906 | −160 | 33 | 458 | 365 |
| 1905 | −200 | −19 | 412 | 365 |
| 1904 | −238 | −99 | 205 | 366 |
| 1903 | −226 | −13 | 526 | 365 |
| 1902 | −194 | 47 | 558 | 365 |
| 1901 | −174 | 1 | 535 | 365 |
The daily series uses the first reading of each day.
| Date | Water level (cm) |
|---|---|
| −333 | |
| −343 | |
| −349 | |
| −352 | |
| −347 | |
| −342 | |
| −340 |
Weather
The minimum temperature was −1°C, while the maximum temperature was 10°C. The feels-like temperature was −4°C, the wind speed was 5.8 m/s, the humidity was 91%, and the atmospheric pressure was 1,014 hPa.