Sava water level at Slavonski Brod
no thresholds
Sava · km 267.5 · CROATIA
Water level history at Županja Stepenica (Sava), Croatia
low for the dateRising · +10 cm today
Free · stop it from any email
Water level (cm)
06/11/2026 01:00 CET
On 6 November, the water at Županja Stepenica is at −2 cm, 10 cm higher than yesterday.
The station usually reports every few hours; the latest reading came 1 hour ago.
no thresholds
no thresholds
no thresholds
no thresholds
On the river Sava, at river km 267.5, the Županja Stepenica gauge records the level (Croatia). The level of the river Sava on 6 November 2026 is −2 cm. The level has risen by 9 cm over the last 7 days. Compared with the same day over the past 30 years, the level on 6 November 2026 is among the lowest 25% (percentile 10). The station’s record starts in 1900: since then the highest level was 1,161 cm (17 May 2014) and the lowest −102 cm (30 August 2012). On the river Sava, the nearest gauge upstream is Slavonski Šamac and downstream Gunja. Readings arrive every few hours; the latest came 1 hour ago.
Upstream on the Sava: Slavonski Šamac (46.8 km). Downstream on the Sava: Sava water level at Gunja (39 km). Tributaries measured nearby: Sava.
Minimum, mean and maximum of the daily levels, with the days spent below LDC or above HDC — useful for navigation, agriculture and flood history.
Last 30 days
16 station-days with data
Last 12 months
71 station-days with data
Whole history (1900–2026)
39,462 station-days with data
| Year | Minimum | Mean | Maximum | station-days with data |
|---|---|---|---|---|
| 2026 | −82 | −39 | −2 | 16 |
| 2025 | −65 | 205 | 928 | 365 |
| 2024 | −89 | 183 | 534 | 366 |
| 2023 | −38 | 367 | 805 | 365 |
| 2022 | −96 | 153 | 771 | 365 |
| 2021 | −92 | 225 | 719 | 365 |
| 2020 | −61 | 144 | 593 | 366 |
| 2019 | −54 | 227 | 819 | 365 |
| 2018 | −59 | 278 | 935 | 365 |
| 2017 | −90 | 209 | 790 | 365 |
| 2016 | −23 | 275 | 870 | 366 |
| 2015 | −49 | 263 | 766 | 365 |
| 2014 | 102 | 484 | 1,161 | 365 |
| 2013 | −68 | 321 | 890 | 365 |
| 2012 | −102 | 156 | 626 | 366 |
| 2011 | −89 | 100 | 694 | 365 |
| 2010 | −11 | 449 | 959 | 365 |
| 2009 | −67 | 232 | 781 | 365 |
| 2008 | −38 | 234 | 734 | 366 |
| 2007 | −77 | 197 | 684 | 365 |
| 2006 | −4 | 308 | 864 | 365 |
| 2005 | 60 | 364 | 893 | 365 |
| 2004 | −15 | 350 | 1,005 | 366 |
| 2003 | −95 | 149 | 555 | 365 |
| 2002 | 19 | 321 | 776 | 365 |
| 2001 | −37 | 330 | 845 | 365 |
| 2000 | −69 | 225 | 917 | 366 |
| 1999 | 42 | 363 | 925 | 365 |
| 1998 | −31 | 301 | 702 | 365 |
| 1997 | −18 | 293 | 717 | 365 |
| 1996 | 17 | 398 | 831 | 366 |
| 1995 | 35 | 361 | 817 | 365 |
| 1994 | 12 | 293 | 875 | 365 |
| 1993 | −61 | 239 | 861 | 365 |
| 1992 | −48 | 276 | 766 | 366 |
| 1991 | 15 | 362 | 948 | 365 |
| 1990 | −43 | 172 | 677 | 365 |
| 1989 | −11 | 257 | 766 | 365 |
| 1988 | −21 | 253 | 817 | 366 |
| 1987 | −11 | 328 | 892 | 365 |
| 1986 | 9 | 332 | 751 | 365 |
| 1985 | −18 | 295 | 837 | 365 |
| 1984 | 33 | 372 | 826 | 366 |
| 1983 | −11 | 243 | 795 | 365 |
| 1982 | 21 | 317 | 789 | 365 |
| 1981 | 56 | 381 | 1,046 | 365 |
| 1980 | 41 | 439 | 862 | 366 |
| 1979 | 15 | 373 | 812 | 365 |
| 1978 | 72 | 388 | 790 | 365 |
| 1977 | 87 | 373 | 768 | 365 |
| 1976 | 70 | 387 | 825 | 366 |
| 1975 | 59 | 333 | 699 | 365 |
| 1974 | 66 | 426 | 1,030 | 365 |
| 1973 | 27 | 295 | 727 | 365 |
| 1972 | 103 | 434 | 868 | 366 |
| 1971 | 15 | 265 | 737 | 365 |
| 1970 | 53 | 458 | 1,063 | 365 |
| 1969 | 75 | 427 | 913 | 365 |
| 1968 | 82 | 350 | 831 | 366 |
| 1967 | 37 | 359 | 790 | 365 |
| 1966 | 71 | 412 | 902 | 365 |
| 1965 | 72 | 480 | 937 | 365 |
| 1964 | 75 | 414 | 910 | 366 |
| 1963 | 60 | 379 | 782 | 365 |
| 1962 | 19 | 423 | 1,028 | 365 |
| 1961 | 23 | 321 | 815 | 365 |
| 1960 | 76 | 470 | 862 | 366 |
| 1959 | 55 | 398 | 912 | 365 |
| 1958 | 19 | 337 | 857 | 365 |
| 1957 | 63 | 343 | 815 | 365 |
| 1956 | 35 | 400 | 920 | 366 |
| 1955 | 165 | 525 | 952 | 365 |
| 1954 | 29 | 362 | 907 | 365 |
| 1953 | 53 | 346 | 981 | 365 |
| 1952 | 18 | 361 | 938 | 366 |
| 1951 | 49 | 458 | 862 | 365 |
| 1950 | −17 | 299 | 849 | 365 |
| 1949 | 0 | 245 | 692 | 365 |
| 1948 | 74 | 386 | 776 | 366 |
| 1947 | −10 | 282 | 945 | 365 |
| 1946 | −21 | 240 | 758 | 365 |
| 1945 | 24 | 283 | 776 | 365 |
| 1942 | 31 | 377 | 1,008 | 365 |
| 1941 | 91 | 477 | 784 | 365 |
| 1940 | 158 | 530 | 1,005 | 366 |
| 1939 | 38 | 383 | 790 | 365 |
| 1938 | 90 | 343 | 898 | 365 |
| 1937 | 161 | 598 | 989 | 365 |
| 1936 | 44 | 436 | 928 | 366 |
| 1935 | 43 | 320 | 789 | 365 |
| 1934 | 143 | 464 | 848 | 365 |
| 1933 | 61 | 419 | 778 | 365 |
| 1932 | 23 | 370 | 1,013 | 366 |
| 1931 | 46 | 407 | 922 | 365 |
| 1930 | 81 | 386 | 753 | 365 |
| 1929 | 52 | 396 | 763 | 365 |
| 1912 | 72 | 445 | 742 | 366 |
| 1911 | 11 | 340 | 848 | 365 |
| 1910 | 96 | 528 | 842 | 365 |
| 1909 | 70 | 382 | 806 | 365 |
| 1908 | −2 | 269 | 804 | 366 |
| 1907 | 34 | 391 | 924 | 365 |
| 1906 | 66 | 413 | 846 | 365 |
| 1905 | 32 | 429 | 931 | 365 |
| 1904 | 43 | 398 | 796 | 366 |
| 1903 | 33 | 349 | 810 | 365 |
| 1902 | 53 | 449 | 828 | 365 |
| 1901 | 88 | 437 | 809 | 365 |
| 1900 | 56 | 503 | 821 | 365 |
The daily series uses the first reading of each day.
| Date | Water level (cm) |
|---|---|
| −2 | |
| −12 | |
| −24 | |
| −24 | |
| −20 | |
| −12 | |
| −7 |
Weather
The minimum temperature was 2°C, while the maximum temperature was 12°C. The feels-like temperature was 0°C, the wind speed was 2.5 m/s, the humidity was 84%, and the atmospheric pressure was 1,018 hPa.