Skip to content

Statistics

Statistics by country and year

Daily data from 1876 to

Download this tab’s data (CSV)River: Tisza →
LDC
Low-water mark. The river stays above it on 94 of 100 ice-free days; below it, ships cannot sail fully loaded.
HDC
High-water mark. The river exceeds it on 1 day in 100; above it, navigation can be suspended.
Station-days
One station-day is one station measured for one day: 13 stations over 10 days make 130 station-days. It shows how widely and how long something lasted.

River

Tisza

41 stations · Available series since 1877. · River page →

stations · Tisza
stationscountrieskmMinimumMaximum
Tiszabecs2002–2026 · 9,017 station-days with dataHU744.3-266 cm3 September 2012601 cm10 December 2010
Tivadar1901–2026 · 45,964 station-days with dataHU705.7-350 cm5 October 2026985 cm6 March 2001
Vásárosnamény1901–2026 · 45,682 station-days with dataHU684.45-245 cm8 October 2026941 cm7 March 2001
Záhony1901–2026 · 45,236 station-days with dataHU627.8-397 cm9 October 2026758 cm9 March 2001
Dombrád1900–2026 · 35,383 station-days with dataHU593.08-206 cm2 October 1946882 cm9 April 1932
Tiszabercel1900–2026 · 34,641 station-days with dataHU569-147 cm6 October 1946879 cm11 April 2000
Tokaj1901–2026 · 45,017 station-days with dataHU543.079-184 cm5 October 1946928 cm12 April 2000
Tiszalök-felső1954–2026 · 18,295 station-days with dataHU518.2-232 cm11 December 1957831 cm12 April 2000
Tiszalök-alsó1942–2026 · 21,850 station-days with dataHU518.1-372 cm30 July 1963831 cm12 April 2000
Tiszadob1907–2026 · 35,030 station-days with dataHU500.2-310 cm28 October 1962782 cm12 April 2000
Tiszapalkonya1901–2026 · 37,411 station-days with dataHU484.7-230 cm24 September 1961806 cm13 April 2000
Tiszakeszi szivattyútelep1949–2026 · 19,457 station-days with dataHU466.8-214 cm15 October 1961795 cm13 April 2000
Tiszakeszi1901–2026 · 36,810 station-days with dataHU464.26-212 cm25 September 1961810 cm13 April 2000
Tiszadorogma1901–2026 · 37,325 station-days with dataHU446.2-129 cm7 November 1909883 cm15 April 2000
Tiszafüred2000–2026 · 1,495 station-days with dataHU430.5374 cm30 November 2024879 cm16 April 2000
Tiszaderzs2024–2026 · 760 station-days with dataHU411.2561 cm29 November 2024755 cm16 September 2025
Kisköre felső2000–2026 · 9,807 station-days with dataHU403.5540 cm19 November 20031,039 cm17 April 2000
Kisköre alsó2000–2026 · 9,807 station-days with dataHU403.1-389 cm17 September 20261,029 cm17 April 2000
Tiszaroff2000–2026 · 1,495 station-days with dataHU379.3-329 cm19 September 20261,087 cm17 April 2000
Tiszabő2000–2026 · 1,494 station-days with dataHU369.1-335 cm17 September 20261,079 cm18 April 2000
Szolnok1980–2026 · 17,111 station-days with dataHU334.6-343 cm18 September 20261,041 cm19 April 2000
Martfű2001–2026 · 1,027 station-days with dataHU306.9-394 cm20 September 2026777 cm31 March 2001
Tiszaug2000–2026 · 1,494 station-days with dataHU267.6-344 cm11 September 2026932 cm21 April 2000
Csongrád1877–2026 · 54,176 station-days with dataHU246.2-357 cm20 July 19681,033 cm22 April 2006
Szentes2024–2026 · 759 station-days with dataHU239.995-152 cm24 September 2026297 cm21 March 2025
Mindszent1877–2026 · 54,328 station-days with dataHU217.8-293 cm18 July 19681,062 cm22 April 2006
Algyő1877–2026 · 45,667 station-days with dataHU192.66-230 cm9 August 1950994 cm2 June 1970
Szeged1877–2026 · 54,328 station-days with dataHU173.6-245 cm10 October 19461,009 cm21 April 2006
Tiszasziget1996–2026 · 2,881 station-days with dataHU16746 cm24 September 2026901 cm23 April 2000
Novi Kneževac2004–2026 · 8,051 station-days with dataRS144143 cm11 October 2015948 cm21 April 2006
Senta2004–2026 · 8,051 station-days with dataRS123209 cm28 September 2011926 cm21 April 2006
Novi Bečej2004–2026 · 7,686 station-days with dataRS65267 cm24 February 2006819 cm21 April 2006
Brana Novi Bečej Gornja voda2004–2026 · 8,051 station-days with dataRS63350 cm24 February 2006904 cm22 April 2006
Titel2004–2026 · 7,813 station-days with dataRS823 cm23 October 2026818 cm17 April 2006
Chop2026–2026 · 14 station-days with dataUA—223 cm24 October 2026264 cm5 November 2026
Dilove2026–2026 · 14 station-days with dataUA—8 cm5 November 202625 cm23 October 2026
Khust2026–2026 · 14 station-days with dataUA—-101 cm5 November 2026-59 cm24 October 2026
Rakhiv2026–2026 · 14 station-days with dataUA—106 cm26 October 2026124 cm27 October 2026
Tiachiv2026–2026 · 14 station-days with dataUA—-88 cm4 November 2026-72 cm24 October 2026
Velykyi Bychkiv2026–2026 · 14 station-days with dataUA—-44 cm5 November 2026-6 cm23 October 2026
Vylok2026–2026 · 14 station-days with dataUA—-308 cm23 October 2026-286 cm29 October 2026

station-days below LDC / station-days above HDC

station-days below LDC / station-days above HDC · Tisza
Yearwith LDC/HDCstation-days below LDCstation-days above HDC% of station-days
2005501130% · 6%

The daily series uses the first reading of each day.