Statistics
Statistics by country and year
- LDC
- Low-water mark. The river stays above it on 94 of 100 ice-free days; below it, ships cannot sail fully loaded.
- HDC
- High-water mark. The river exceeds it on 1 day in 100; above it, navigation can be suspended.
- Station-days
- One station-day is one station measured for one day: 13 stations over 10 days make 130 station-days. It shows how widely and how long something lasted.
River
March
17 stations · Available series since 1965. · River page →
| stations | countries | km | Minimum | Maximum |
|---|---|---|---|---|
| Vlaské1994–2026 · 10,548 station-days with data | 331.2 | 42 cm24 March 1996 | 256 cm15 September 2024 | |
| Raškov1994–2026 · 11,321 station-days with data | 322.8 | 62 cm25 September 2024 | 403 cm15 September 2024 | |
| Moravičany1994–2026 · 11,592 station-days with data | 272.8 | 62 cm23 August 2018 | 475 cm8 July 1997 | |
| Olomouc-Nové Sady tok1994–2026 · 11,625 station-days with data | 232.3 | 64 cm22 August 2018 | 525 cm2 April 2006 | |
| Kroměříž1994–2026 · 11,650 station-days with data | 180.21 | -11 cm29 August 2003 | 725 cm31 March 2006 | |
| Spytihněv1994–2026 · 11,290 station-days with data | 157.06 | 40 cm22 June 2023 | 789 cm11 July 1997 | |
| Strážnice1994–2026 · 11,689 station-days with data | 121.67 | 59 cm11 August 1995 | 750 cm14 July 1997 | |
| Kopčany2026–2026 · 11 station-days with data | 96.8 | 4 cm24 October 2026 | 23 cm27 October 2026 | |
| Brodské2026–2026 · 10 station-days with data | 79 | 13 cm4 November 2026 | 28 cm25 October 2026 | |
| Lanžhot1998–2026 · 10,222 station-days with data | 78.72 | -16 cm23 August 2018 | 567 cm20 May 2010 | |
| Moravský Svätý Ján2026–2026 · 11 station-days with data | 67.15 | 114 cm23 October 2026 | 137 cm29 October 2026 | |
| Hohenau an der March1965–2026 · 22,540 station-days with data | 66.9 | 56 cm22 August 2018 | 605 cm4 April 2006 | |
| Záhorská Ves2026–2026 · 11 station-days with data | 32.52 | 14 cm24 October 2026 | 35 cm28 October 2026 | |
| Angern an der March1965–2026 · 22,538 station-days with data | 31.89 | -3 cm20 September 1973 | 743 cm5 April 2006 | |
| Vysoká pri Morave2026–2026 · 11 station-days with data | 20.75 | 82 cm24 October 2026 | 100 cm28 October 2026 | |
| Marchegg1965–2026 · 22,590 station-days with data | 14.98 | 94 cm23 August 2018 | 737 cm6 June 2013 | |
| Devínska Nová Ves2026–2026 · 11 station-days with data | 8.28 | 120 cm23 October 2026 | 134 cm28 October 2026 |
The daily series uses the first reading of each day.