Mur water level at Mörtelsdorf
no thresholds
Mura · km 33.5 · CROATIA
Water level history at Goričan (Mura), Croatia
low for the dateRising · +2 cm today
Free · stop it from any email
Water level (cm)
06/11/2026 05:00 CET
On 6 November, the water at Goričan is at 76 cm, 1 cm higher than yesterday.
The station usually reports every few hours; the latest reading came 2 hours ago.
no thresholds
no thresholds
no thresholds
no thresholds
no thresholds
On the river Mura, at river km 33.5, the Goričan gauge records the level (Croatia). The level of the river Mura on 6 November 2026 is 77 cm. The level has fallen by 1 cm over the last 7 days. Compared with the same day over the past 30 years, the level on 6 November 2026 is among the lowest 25% (percentile 7). The station’s record starts in 1926: since then the highest level was 543 cm (7 August 2023) and the lowest 29 cm (9 January 1943). On the same river, the nearest gauge upstream is Letenye. Readings arrive every few hours; the latest came 2 hours ago.
Upstream on the Mura: Mursko Središće (29 km).
Minimum, mean and maximum of the daily levels, with the days spent below LDC or above HDC — useful for navigation, agriculture and flood history.
Last 30 days
16 station-days with data
Last 12 months
71 station-days with data
Whole history (1926–2026)
36,105 station-days with data
| Year | Minimum | Mean | Maximum | station-days with data |
|---|---|---|---|---|
| 2026 | 71 | 78 | 83 | 16 |
| 2025 | 91 | 123 | 280 | 365 |
| 2024 | 102 | 173 | 374 | 366 |
| 2023 | 84 | 163 | 543 | 365 |
| 2022 | 75 | 108 | 205 | 365 |
| 2021 | 82 | 121 | 248 | 365 |
| 2020 | 98 | 142 | 288 | 366 |
| 2019 | 76 | 135 | 337 | 365 |
| 2018 | 85 | 155 | 383 | 365 |
| 2017 | 73 | 132 | 347 | 365 |
| 2016 | 70 | 143 | 304 | 366 |
| 2015 | 77 | 135 | 346 | 365 |
| 2014 | 101 | 179 | 517 | 365 |
| 2013 | 76 | 161 | 390 | 365 |
| 2012 | 42 | 140 | 416 | 366 |
| 2011 | 56 | 101 | 248 | 365 |
| 2010 | 72 | 136 | 344 | 365 |
| 2009 | 82 | 175 | 412 | 365 |
| 2008 | 71 | 124 | 260 | 366 |
| 2007 | 85 | 132 | 269 | 365 |
| 2006 | 80 | 148 | 349 | 365 |
| 2005 | 53 | 151 | 491 | 365 |
| 2004 | 49 | 134 | 339 | 366 |
| 2003 | 35 | 87 | 158 | 365 |
| 2002 | 49 | 114 | 366 | 365 |
| 2001 | 49 | 114 | 229 | 365 |
| 2000 | 71 | 150 | 290 | 366 |
| 1999 | 71 | 156 | 357 | 365 |
| 1998 | 52 | 130 | 343 | 365 |
| 1997 | 74 | 137 | 284 | 365 |
| 1996 | 89 | 183 | 403 | 366 |
| 1995 | 93 | 154 | 349 | 365 |
| 1994 | 92 | 143 | 324 | 365 |
| 1993 | 96 | 144 | 429 | 365 |
| 1992 | 108 | 174 | 350 | 366 |
| 1991 | 113 | 182 | 356 | 365 |
| 1990 | 115 | 165 | 354 | 365 |
| 1989 | 113 | 187 | 467 | 365 |
| 1988 | 121 | 168 | 346 | 366 |
| 1987 | 101 | 179 | 396 | 365 |
| 1986 | 103 | 173 | 334 | 365 |
| 1985 | 105 | 171 | 392 | 365 |
| 1984 | 105 | 156 | 311 | 366 |
| 1983 | 102 | 159 | 240 | 365 |
| 1982 | 116 | 179 | 393 | 365 |
| 1981 | 122 | 164 | 266 | 365 |
| 1980 | 121 | 173 | 432 | 366 |
| 1979 | 100 | 183 | 362 | 365 |
| 1978 | 92 | 147 | 305 | 365 |
| 1977 | 93 | 154 | 315 | 365 |
| 1976 | 106 | 147 | 294 | 366 |
| 1975 | 106 | 184 | 470 | 365 |
| 1974 | 112 | 159 | 291 | 365 |
| 1973 | 84 | 151 | 415 | 365 |
| 1972 | 80 | 188 | 498 | 366 |
| 1971 | 85 | 122 | 191 | 365 |
| 1970 | 98 | 181 | 387 | 365 |
| 1969 | 93 | 149 | 325 | 365 |
| 1968 | 100 | 141 | 235 | 366 |
| 1967 | 105 | 161 | 367 | 365 |
| 1966 | 93 | 171 | 436 | 365 |
| 1965 | 99 | 197 | 428 | 365 |
| 1964 | 89 | 156 | 381 | 366 |
| 1963 | 83 | 152 | 351 | 365 |
| 1962 | 77 | 146 | 279 | 365 |
| 1961 | 69 | 115 | 265 | 365 |
| 1960 | 112 | 155 | 250 | 366 |
| 1959 | 65 | 143 | 341 | 365 |
| 1958 | 61 | 148 | 262 | 365 |
| 1957 | 70 | 135 | 274 | 365 |
| 1955 | 95 | 159 | 300 | 365 |
| 1954 | 53 | 158 | 365 | 365 |
| 1953 | 90 | 138 | 230 | 365 |
| 1952 | 65 | 128 | 245 | 366 |
| 1951 | 71 | 157 | 379 | 304 |
| 1950 | 58 | 119 | 364 | 365 |
| 1949 | 45 | 104 | 257 | 365 |
| 1948 | 55 | 124 | 321 | 366 |
| 1947 | 42 | 106 | 337 | 365 |
| 1946 | 73 | 123 | 297 | 365 |
| 1945 | 72 | 128 | 283 | 356 |
| 1944 | 64 | 141 | 393 | 366 |
| 1943 | 29 | 106 | 267 | 365 |
| 1942 | 45 | 127 | 337 | 365 |
| 1941 | 68 | 133 | 323 | 365 |
| 1940 | 49 | 155 | 351 | 366 |
| 1939 | 51 | 120 | 349 | 365 |
| 1938 | 46 | 141 | 403 | 365 |
| 1937 | 60 | 174 | 392 | 365 |
| 1936 | 67 | 144 | 371 | 366 |
| 1935 | 68 | 133 | 345 | 365 |
| 1934 | 69 | 137 | 247 | 365 |
| 1933 | 71 | 148 | 293 | 365 |
| 1932 | 95 | 169 | 257 | 366 |
| 1931 | 135 | 193 | 341 | 365 |
| 1930 | 135 | 192 | 389 | 365 |
| 1929 | 95 | 181 | 261 | 365 |
| 1928 | 93 | 159 | 381 | 366 |
| 1927 | 103 | 163 | 271 | 365 |
| 1926 | 113 | 191 | 367 | 365 |
The daily series uses the first reading of each day.
| Date | Water level (cm) |
|---|---|
| 77 | |
| 75 | |
| 80 | |
| 76 | |
| 77 | |
| 83 | |
| 82 |
Weather
The minimum temperature was 3°C, while the maximum temperature was 11°C. The feels-like temperature was 1°C, the wind speed was 4.5 m/s, the humidity was 95%, and the atmospheric pressure was 1,010 hPa.