Una water level at Bosanska Otoka
no thresholds
Una · km 20.1 · CROATIA
Water level history at Hrvatska Dubica (Una), Croatia
NormalFalling · −10 cm today
Free · stop it from any email
Water level (cm)
06/11/2026 03:00 CET
On 6 November, the water at Hrvatska Dubica is at −77 cm, 12 cm lower than yesterday.
The station usually reports every few hours; the latest reading came 1 hour ago.
no thresholds
no thresholds
no thresholds
no thresholds
no thresholds
On the river Una, at river km 20.1, the Hrvatska Dubica gauge records the level (Croatia). The level of the river Una on 6 November 2026 is −75 cm. In a week the level has risen by 54 cm. Compared with the same day over the past 30 years, the level on 6 November 2026 is within the usual range (percentile 57). The station’s record starts in 1900: since then the highest level was 540 cm (16 November 1946) and the lowest −166 cm (28 September 2011). On the same river, the nearest gauge upstream is Kostajnica. Readings arrive every few hours; the latest came 1 hour ago.
Upstream on the Una: Kostajnica (22 km) and Struga Banska (41.2 km).
Minimum, mean and maximum of the daily levels, with the days spent below LDC or above HDC — useful for navigation, agriculture and flood history.
Last 30 days
15 station-days with data
Last 12 months
70 station-days with data
Whole history (1900–2026)
38,128 station-days with data
| Year | Minimum | Mean | Maximum | station-days with data |
|---|---|---|---|---|
| 2026 | −144 | −117 | −65 | 15 |
| 2025 | −163 | −63 | 509 | 365 |
| 2024 | −159 | −72 | 308 | 366 |
| 2023 | −157 | −18 | 514 | 365 |
| 2022 | −157 | −68 | 482 | 365 |
| 2021 | −151 | −50 | 255 | 365 |
| 2020 | −148 | −76 | 316 | 366 |
| 2019 | −160 | −56 | 456 | 365 |
| 2018 | −157 | −43 | 485 | 365 |
| 2017 | −159 | −55 | 365 | 365 |
| 2016 | −141 | −38 | 383 | 366 |
| 2015 | −156 | −51 | 346 | 365 |
| 2014 | −109 | 40 | 530 | 365 |
| 2013 | −157 | −21 | 335 | 365 |
| 2012 | −164 | −76 | 237 | 366 |
| 2011 | −166 | −110 | 55 | 365 |
| 2010 | −144 | 22 | 420 | 365 |
| 2009 | −153 | −49 | 335 | 365 |
| 2008 | −153 | −50 | 403 | 366 |
| 2007 | −148 | −68 | 184 | 365 |
| 2006 | −141 | −34 | 377 | 365 |
| 2005 | −124 | −18 | 404 | 365 |
| 2004 | −144 | −13 | 458 | 366 |
| 2003 | −155 | −74 | 177 | 365 |
| 2002 | −130 | −19 | 331 | 365 |
| 2001 | −133 | −37 | 284 | 365 |
| 2000 | −132 | −57 | 234 | 366 |
| 1999 | −109 | −6 | 333 | 365 |
| 1998 | −100 | −18 | 202 | 109 |
| 1991 | −96 | 23 | 342 | 151 |
| 1990 | −132 | −68 | 245 | 365 |
| 1989 | −117 | −39 | 300 | 365 |
| 1988 | −134 | −45 | 335 | 366 |
| 1987 | −132 | −21 | 416 | 365 |
| 1986 | −112 | −17 | 206 | 365 |
| 1985 | −108 | −23 | 283 | 365 |
| 1984 | −96 | 6 | 332 | 366 |
| 1983 | −112 | −26 | 275 | 365 |
| 1982 | −85 | −5 | 485 | 365 |
| 1981 | −80 | 19 | 416 | 365 |
| 1980 | −100 | 36 | 321 | 366 |
| 1979 | −82 | 22 | 384 | 365 |
| 1978 | −68 | 24 | 271 | 365 |
| 1977 | −70 | 19 | 285 | 365 |
| 1976 | −58 | 42 | 379 | 366 |
| 1975 | −61 | 11 | 330 | 365 |
| 1974 | −64 | 46 | 460 | 365 |
| 1973 | −67 | 7 | 431 | 365 |
| 1972 | −52 | 41 | 447 | 366 |
| 1971 | −70 | 1 | 334 | 365 |
| 1970 | −64 | 55 | 519 | 365 |
| 1969 | −51 | 51 | 444 | 365 |
| 1968 | −50 | 24 | 333 | 366 |
| 1967 | −58 | 33 | 392 | 365 |
| 1966 | −53 | 49 | 434 | 365 |
| 1965 | −60 | 53 | 347 | 365 |
| 1963 | −55 | 22 | 338 | 365 |
| 1962 | −64 | 43 | 410 | 365 |
| 1961 | −64 | 12 | 314 | 365 |
| 1960 | −47 | 60 | 336 | 366 |
| 1959 | −50 | 41 | 486 | 365 |
| 1958 | −58 | 29 | 362 | 365 |
| 1957 | −49 | 38 | 385 | 365 |
| 1956 | −50 | 49 | 432 | 366 |
| 1955 | −22 | 90 | 530 | 365 |
| 1954 | −54 | 43 | 420 | 365 |
| 1953 | −52 | 25 | 400 | 365 |
| 1952 | −60 | 34 | 415 | 366 |
| 1951 | −38 | 65 | 420 | 365 |
| 1950 | −62 | 43 | 342 | 365 |
| 1949 | −62 | 9 | 314 | 365 |
| 1948 | −22 | 62 | 368 | 366 |
| 1947 | −64 | 14 | 364 | 365 |
| 1946 | −51 | 24 | 540 | 365 |
| 1945 | −41 | 22 | 220 | 122 |
| 1944 | −20 | 70 | 220 | 153 |
| 1943 | −80 | 6 | 215 | 273 |
| 1942 | −50 | 55 | 390 | 365 |
| 1941 | −45 | 59 | 355 | 212 |
| 1940 | −40 | 86 | 400 | 366 |
| 1939 | −50 | 45 | 394 | 365 |
| 1938 | −42 | 21 | 222 | 365 |
| 1937 | −34 | 105 | 414 | 365 |
| 1936 | −52 | 49 | 394 | 366 |
| 1935 | −52 | 17 | 316 | 365 |
| 1934 | −30 | 58 | 450 | 365 |
| 1933 | −48 | 53 | 436 | 365 |
| 1932 | −52 | 74 | 494 | 366 |
| 1931 | −35 | 80 | 407 | 365 |
| 1930 | −44 | 51 | 358 | 365 |
| 1929 | −10 | 77 | 450 | 365 |
| 1928 | 25 | 109 | 340 | 98 |
| 1927 | 0 | 66 | 340 | 365 |
| 1926 | 0 | 87 | 450 | 365 |
| 1925 | −2 | 125 | 506 | 188 |
| 1924 | −14 | 76 | 402 | 292 |
| 1923 | −4 | 77 | 470 | 365 |
| 1912 | −36 | 77 | 414 | 366 |
| 1911 | −34 | 55 | 390 | 365 |
| 1910 | −24 | 108 | 354 | 365 |
| 1909 | −12 | 84 | 448 | 365 |
| 1908 | −54 | 44 | 418 | 366 |
| 1907 | −31 | 65 | 410 | 365 |
| 1906 | 0 | 76 | 408 | 357 |
| 1905 | −26 | 85 | 410 | 365 |
| 1904 | −27 | 74 | 402 | 366 |
| 1903 | −30 | 54 | 372 | 365 |
| 1902 | −23 | 79 | 340 | 365 |
| 1901 | −16 | 77 | 374 | 365 |
| 1900 | −19 | 95 | 374 | 365 |
The daily series uses the first reading of each day.
| Date | Water level (cm) |
|---|---|
| −75 | |
| −65 | |
| −84 | |
| −115 | |
| −129 | |
| −135 | |
| −133 |
Weather
The minimum temperature was 6°C, while the maximum temperature was 11°C. The feels-like temperature was 5°C, the wind speed was 1.6 m/s, the humidity was 84%, and the atmospheric pressure was 1,015 hPa.