Una water level at Bosanska Otoka
no thresholds
Una · km 42.1 · CROATIA
Water level history at Kostajnica (Una), Croatia
NormalFalling · −9 cm today
Free · stop it from any email
Water level (cm)
06/11/2026 00:00 CET
On 6 November, the water at Kostajnica is at 92 cm, 9 cm lower than yesterday.
The station usually reports every few hours; the latest reading came 2 hours ago.
no thresholds
no thresholds
no thresholds
no thresholds
no thresholds
On the river Una, at river km 42.1, the Kostajnica gauge records the level (Croatia). The level of the river Una on 6 November 2026 is 92 cm. In a week the level has risen by 60 cm. Compared with the same day over the past 30 years, the level on 6 November 2026 is within the usual range (percentile 55). The station’s record starts in 1900: since then the highest level was 537 cm (10 October 1955) and the lowest −15 cm (3 July 1907). On the river Una, the nearest gauge upstream is Struga Banska and downstream Hrvatska Dubica. Readings arrive every few hours; the latest came 2 hours ago.
Upstream on the Una: Struga Banska (19.2 km) and Dobretin (36.4 km). Downstream on the Una: Hrvatska Dubica (22 km).
Minimum, mean and maximum of the daily levels, with the days spent below LDC or above HDC — useful for navigation, agriculture and flood history.
Last 30 days
16 station-days with data
Last 12 months
71 station-days with data
Whole history (1900–2026)
40,088 station-days with data
| Year | Minimum | Mean | Maximum | station-days with data |
|---|---|---|---|---|
| 2026 | 18 | 45 | 101 | 16 |
| 2025 | 22 | 97 | 474 | 365 |
| 2024 | 28 | 94 | 370 | 366 |
| 2023 | 32 | 128 | 490 | 365 |
| 2022 | 23 | 92 | 461 | 365 |
| 2021 | 22 | 102 | 324 | 365 |
| 2020 | 28 | 87 | 363 | 366 |
| 2019 | 27 | 102 | 458 | 365 |
| 2018 | 22 | 106 | 453 | 365 |
| 2017 | 23 | 102 | 389 | 365 |
| 2016 | 44 | 113 | 407 | 366 |
| 2015 | 27 | 108 | 388 | 365 |
| 2014 | 66 | 161 | 501 | 365 |
| 2013 | 29 | 120 | 364 | 365 |
| 2012 | 18 | 86 | 313 | 366 |
| 2011 | 19 | 62 | 182 | 365 |
| 2010 | 34 | 144 | 426 | 365 |
| 2009 | 15 | 99 | 352 | 365 |
| 2008 | 21 | 102 | 415 | 366 |
| 2007 | 18 | 90 | 282 | 365 |
| 2006 | 31 | 111 | 404 | 365 |
| 2005 | 44 | 123 | 421 | 365 |
| 2004 | 26 | 122 | 442 | 366 |
| 2003 | 17 | 80 | 275 | 365 |
| 2002 | 38 | 121 | 395 | 365 |
| 2001 | 52 | 132 | 406 | 365 |
| 2000 | 45 | 103 | 334 | 366 |
| 1999 | 37 | 140 | 409 | 365 |
| 1998 | 76 | 137 | 274 | 109 |
| 1997 | 55 | 126 | 326 | 365 |
| 1991 | 108 | 178 | 401 | 151 |
| 1990 | 55 | 112 | 340 | 365 |
| 1989 | 74 | 139 | 364 | 365 |
| 1988 | 68 | 133 | 392 | 366 |
| 1987 | 71 | 144 | 443 | 365 |
| 1986 | 73 | 146 | 295 | 365 |
| 1985 | 67 | 132 | 348 | 365 |
| 1984 | 83 | 158 | 390 | 366 |
| 1983 | 72 | 129 | 322 | 365 |
| 1982 | 74 | 141 | 482 | 365 |
| 1981 | 81 | 158 | 429 | 365 |
| 1980 | 75 | 168 | 370 | 366 |
| 1979 | 74 | 154 | 407 | 365 |
| 1978 | 79 | 157 | 341 | 365 |
| 1977 | 79 | 151 | 337 | 365 |
| 1976 | 95 | 169 | 410 | 366 |
| 1975 | 85 | 147 | 375 | 365 |
| 1974 | 79 | 168 | 461 | 365 |
| 1973 | 77 | 139 | 453 | 365 |
| 1972 | 95 | 162 | 465 | 366 |
| 1971 | 71 | 133 | 382 | 365 |
| 1970 | 83 | 168 | 491 | 365 |
| 1969 | 87 | 171 | 437 | 365 |
| 1968 | 90 | 149 | 393 | 366 |
| 1967 | 69 | 152 | 397 | 365 |
| 1966 | 80 | 166 | 444 | 365 |
| 1965 | 83 | 168 | 372 | 365 |
| 1964 | 80 | 164 | 425 | 366 |
| 1963 | 81 | 147 | 366 | 365 |
| 1962 | 72 | 156 | 425 | 365 |
| 1961 | 67 | 136 | 340 | 365 |
| 1960 | 81 | 165 | 359 | 366 |
| 1959 | 76 | 155 | 502 | 365 |
| 1958 | 70 | 142 | 386 | 365 |
| 1957 | 76 | 150 | 411 | 365 |
| 1956 | 77 | 154 | 447 | 366 |
| 1955 | 115 | 190 | 537 | 365 |
| 1954 | 73 | 146 | 438 | 365 |
| 1953 | 69 | 140 | 429 | 365 |
| 1952 | 69 | 143 | 431 | 366 |
| 1951 | 74 | 163 | 427 | 365 |
| 1950 | 65 | 140 | 367 | 365 |
| 1949 | 65 | 124 | 357 | 365 |
| 1948 | 71 | 139 | 367 | 366 |
| 1947 | 61 | 123 | 377 | 365 |
| 1946 | 62 | 121 | 427 | 365 |
| 1945 | 59 | 122 | 267 | 365 |
| 1944 | 61 | 166 | 387 | 366 |
| 1943 | 59 | 133 | 445 | 365 |
| 1942 | 57 | 154 | 407 | 365 |
| 1941 | 73 | 161 | 387 | 365 |
| 1940 | 95 | 181 | 437 | 366 |
| 1939 | 65 | 148 | 407 | 365 |
| 1938 | 75 | 129 | 265 | 365 |
| 1937 | 85 | 185 | 429 | 365 |
| 1936 | 63 | 149 | 403 | 366 |
| 1935 | 60 | 122 | 343 | 365 |
| 1934 | 77 | 153 | 483 | 365 |
| 1933 | 68 | 140 | 478 | 365 |
| 1932 | 58 | 140 | 448 | 366 |
| 1931 | 73 | 146 | 393 | 365 |
| 1930 | 63 | 132 | 353 | 365 |
| 1929 | 69 | 143 | 441 | 365 |
| 1928 | 53 | 134 | 343 | 366 |
| 1927 | 57 | 133 | 341 | 365 |
| 1926 | 75 | 146 | 423 | 365 |
| 1925 | 61 | 149 | 523 | 365 |
| 1924 | 63 | 140 | 393 | 366 |
| 1923 | 30 | 118 | 396 | 365 |
| 1912 | 9 | 106 | 441 | 366 |
| 1911 | 6 | 66 | 500 | 365 |
| 1910 | 10 | 133 | 340 | 365 |
| 1909 | 10 | 105 | 430 | 365 |
| 1908 | 9 | 70 | 400 | 366 |
| 1907 | −15 | 85 | 400 | 365 |
| 1906 | 11 | 106 | 390 | 365 |
| 1905 | 9 | 109 | 400 | 365 |
| 1904 | 33 | 134 | 400 | 366 |
| 1903 | 20 | 114 | 399 | 365 |
| 1902 | 47 | 133 | 331 | 365 |
| 1901 | 11 | 108 | 370 | 365 |
| 1900 | 46 | 142 | 370 | 365 |
The daily series uses the first reading of each day.
| Date | Water level (cm) |
|---|---|
| 92 | |
| 101 | |
| 92 | |
| 53 | |
| 36 | |
| 31 | |
| 30 |
Weather
The minimum temperature was 5°C, while the maximum temperature was 11°C. The feels-like temperature was 5°C, the wind speed was 2.3 m/s, the humidity was 84%, and the atmospheric pressure was 1,015 hPa.