Statistics
Statistics by country and year
+ 109
2016201520142013201220112010200920082007200620052004200320012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194519441943194219411940193919381937193619351934193319321931193019291928192719261925192419231922192119201912191119101909190819071906190519041903190219011900
- LDC
- Low-water mark. The river stays above it on 94 of 100 ice-free days; below it, ships cannot sail fully loaded.
- HDC
- High-water mark. The river exceeds it on 1 day in 100; above it, navigation can be suspended.
- Station-days
- One station-day is one station measured for one day: 13 stations over 10 days make 130 station-days. It shows how widely and how long something lasted.
River
Sava
40 stations · Available series since 1900. · River page →
| stations | countries | km | Minimum | Maximum |
|---|---|---|---|---|
| Crnac1949–2026 · 27,760 station-days with data | 588.2 | -244 cm25 August 1993 | 797 cm26 November 1991 | |
| Gušće1900–2026 · 34,520 station-days with data | 572 | -173 cm13 August 2022 | 920 cm23 February 2014 | |
| Jasenovac1900–2026 · 40,555 station-days with data | 516.2 | -137 cm26 August 2003 | 930 cm20 March 2018 | |
| Stara Gradiška1900–2026 · 34,625 station-days with data | 467 | -121 cm16 August 2022 | 896 cm30 October 1974 | |
| Mačkovac Ustava1951–2026 · 26,953 station-days with data | 451.3 | 59 cm16 August 2022 | 1,026 cm30 October 1974 | |
| Davor C.S.1958–2026 · 23,952 station-days with data | 423.8 | 27 cm12 August 2022 | 1,048 cm30 October 1974 | |
| Vodomjer Davor2024–2026 · 493 station-days with data | 423 | 37 cm8 October 2026 | 915 cm4 April 2025 | |
| Slavonski Brod2007–2026 · 6,374 station-days with data | 371.3 | -31 cm24 October 2026 | 551 cm29 November 2025 | |
| Slavonski Šamac1900–2026 · 41,294 station-days with data | 314.3 | -260 cm29 August 2012 | 883 cm17 May 2014 | |
| Županja Stepenica1900–2026 · 39,462 station-days with data | 267.5 | -102 cm30 August 2012 | 1,161 cm17 May 2014 | |
| Gunja2011–2026 · 5,265 station-days with data | 228.5 | 78 cm30 August 2012 | 1,155 cm17 May 2014 | |
| Jamena2004–2026 · 7,713 station-days with data | 204 | 116 cm29 August 2012 | 1,241 cm17 May 2014 | |
| Sremska Mitrovica2004–2026 · 8,051 station-days with data | 139 | -7 cm8 August 2022 | 853 cm17 May 2014 | |
| Šabac2004–2026 · 8,051 station-days with data | 106 | -113 cm30 August 2012 | 656 cm18 May 2014 | |
| Beljin2004–2026 · 7,602 station-days with data | 67 | 35 cm23 October 2026 | 803 cm18 May 2014 | |
| Belgrade2004–2026 · 8,051 station-days with data | 0.97 | 129 cm23 October 2026 | 738 cm16 April 2006 | |
| Čatež I2007–2026 · 5,463 station-days with data | — | 75 cm15 September 2021 | 846 cm19 September 2010 | |
| Drenje Brdovečko1999–2026 · 9,605 station-days with data | — | -239 cm27 August 2022 | 544 cm19 September 2010 | |
| Drenje Brdovečko (SIMK)2017–2026 · 3,270 station-days with data | — | -273 cm27 August 2022 | 477 cm5 August 2023 | |
| Dubrovčak Lijevi1900–2026 · 39,650 station-days with data | — | -265 cm26 August 2003 | 928 cm31 January 1979 | |
| Gajna2026–2026 · 9 station-days with data | — | 10 cm26 October 2026 | 10 cm26 October 2026 | |
| Grebnice2026–2026 · 14 station-days with data | — | -93 cm24 October 2026 | -14 cm5 November 2026 | |
| Hrastnik2012–2026 · 3,637 station-days with data | — | 182 cm27 August 2017 | 845 cm8 November 2014 | |
| Jesenice na Dolenjskem2026–2026 · 15 station-days with data | — | 62 cm31 October 2026 | 133 cm23 October 2026 | |
| Litija2006–2026 · 5,705 station-days with data | — | 27 cm13 October 2016 | 508 cm15 October 2015 | |
| Medsave1950–2026 · 26,359 station-days with data | — | -287 cm30 June 2022 | 550 cm19 September 2007 | |
| Okroglo2026–2026 · 15 station-days with data | — | 94 cm6 November 2026 | 144 cm23 October 2026 | |
| Orašje2026–2026 · 15 station-days with data | — | 129 cm25 October 2026 | 207 cm6 November 2026 | |
| Podsused Žičara1900–2026 · 42,383 station-days with data | — | -258 cm14 August 2003 | 690 cm25 October 1964 | |
| Preljev Jankomir2026–2026 · 9 station-days with data | — | 79 cm28 October 2026 | 91 cm27 October 2026 | |
| Radovljica I2006–2026 · 5,433 station-days with data | — | 28 cm14 February 2006 | 308 cm25 December 2009 | |
| Rugvica1900–2026 · 41,468 station-days with data | — | -278 cm1 September 2022 | 946 cm20 September 2010 | |
| Šentjakob2007–2026 · 5,494 station-days with data | — | 257 cm5 November 2026 | 785 cm25 December 2009 | |
| Slavonski Kobaš1900–2026 · 41,287 station-days with data | — | -7 cm8 August 2022 | 1,022 cm2 December 1905 | |
| Slavonski Šamac Most2019–2026 · 2,521 station-days with data | — | -256 cm8 August 2022 | 718 cm30 March 2025 | |
| Srbac2006–2026 · 4,762 station-days with data | — | 12 cm21 August 2012 | 1,012 cm18 May 2014 | |
| Svilaj2026–2026 · 15 station-days with data | — | -137 cm24 October 2026 | -82 cm30 October 2026 | |
| Ustava Prevlaka2026–2026 · 12 station-days with data | — | -417 cm1 November 2026 | -344 cm26 October 2026 | |
| Ustava Trebež2026–2026 · 12 station-days with data | — | -172 cm26 October 2026 | -151 cm6 November 2026 | |
| Zagreb1900–2026 · 43,481 station-days with data | — | -336 cm23 August 1993 | 499 cm26 October 1964 |
The daily series uses the first reading of each day.