Danube · km 1,636.9 · HUNGARY
Budafok
Historical Danube levels at Budafok, Hungary
LowFalling · −5 cm today
Gauge zero: 94.39 m (Baltic)
Free · stop it from any email
- Compared with normal
- 30 of 30
- years had more water on 5 November
- Navigation threshold
- −65 cm
- vs LDC (29 cm)
Water level (cm)
05/11/2026 23:00 CET
- Water level (cm)
- Discharge (m³/s) · right axis
- normal for the date (previous years)
- Older series from another gauge, converted to this gauge
- LDC 29 cm
On 5 November, the water at Budafok is at −27 cm, 4 cm higher than yesterday. The current level is 56 cm below LDC* and 560 cm below HDC**.
* LDC: Low water level Danube Commission - the minimum acceptable level (29 cm). ** HDC: High water level Danube Commission - the maximum acceptable level (533 cm).
The station usually reports once a day; the latest reading came 2 hours ago.
On the Danube, upstream and downstream
- 37cm▼ −2 cm today
Danube water level at Kvassay zsilip
no thresholds
21cm▼ −2 cm today- −36cm▼ −5 cm today
- −96cm▼ −8 cm today
- −68cm▼ −8 cm today
At a glance
At river km 1,636.9 on the Danube, the Budafok gauge records the water level (Hungary). The Danube level on 5 November 2026 is −36 cm, below the low-water mark. This is 65 cm below the low-water level LDC (29 cm). The level has fallen by 2 cm over the last 7 days. Compared with the same day over the past 30 years, the level on 5 November 2026 is among the lowest 5% (percentile 0). The station’s record starts in 1901: since then the highest level was 802 cm (10 June 2013) and the lowest −75 cm (8 October 2026). On the Danube, the nearest gauge upstream is Kvassay zsilip and downstream Ercsi. The station usually reports once a day; the latest reading came 2 hours ago.
Frequently searched
- What does today's water level mean?
- The Danube level on 5 November 2026 is −36 cm, below the low-water mark. This is 65 cm below the low-water level LDC (29 cm). The level has fallen by 2 cm over the last 7 days. The station usually reports once a day; the latest reading came 2 hours ago.
Nearby gauges
Upstream on the Danube: Kvassay zsilip (5.3 km) and Budapest (9.6 km). Downstream on the Danube: Ercsi (23.7 km) and Danube water level at Adony (38.8 km). Tributaries measured nearby: Ipolydamásd (48 km) and Kamenín (57 km).
Station map
Statistics
Minimum, mean and maximum of the daily levels, with the days spent below LDC or above HDC — useful for navigation, agriculture and flood history.
Last 30 days
30 station-days with data
- Minimum
- −75cm08/10/2026
- Mean
- −47cm
- Maximum
- 6cm01/11/2026
30 days below LDC0 days above HDC
Last 12 months
365 station-days with data
- Minimum
- −75cm08/10/2026
- Mean
- 34cm
- Maximum
- 395cm27/02/2026
181 days below LDC0 days above HDC
Whole history (1901–2026)
35,918 station-days with data
- Minimum
- −75cm08/10/2026
- Mean
- 229cm
- Maximum
- 802cm10/06/2013
620 days below LDC532 days above HDC
- Record high
- 802 cm10/06/2013
- Record low
- −75 cm08/10/2026
By year
| Year | Minimum | Mean | Maximum | days below LDC | days above HDC | station-days with data |
|---|---|---|---|---|---|---|
| 2026 | −75 | 27 | 395 | 173 | 0 | 309 |
| 2025 | −3 | 87 | 382 | 25 | 0 | 365 |
| 2024 | 58 | 194 | 737 | 0 | 6 | 104 |
| 2023 | −4 | 177 | 611 | 22 | 5 | 365 |
| 2022 | −6 | 113 | 327 | 21 | 0 | 365 |
| 2021 | 8 | 157 | 489 | 19 | 0 | 365 |
| 2020 | 33 | 160 | 473 | 0 | 0 | 366 |
| 2019 | 14 | 170 | 523 | 9 | 0 | 365 |
| 2018 | −29 | 127 | 422 | 74 | 0 | 365 |
| 2017 | 3 | 150 | 374 | 16 | 0 | 365 |
| 2016 | −10 | 170 | 441 | 11 | 0 | 366 |
| 2015 | −7 | 130 | 455 | 51 | 0 | 365 |
| 2014 | 35 | 150 | 470 | 0 | 0 | 365 |
| 2013 | 41 | 227 | 802 | 0 | 11 | 365 |
| 2012 | 51 | 182 | 444 | 0 | 0 | 366 |
| 2011 | −8 | 139 | 594 | 29 | 4 | 364 |
| 2010 | 65 | 227 | 739 | 0 | 9 | 359 |
| 2009 | 18 | 201 | 623 | 3 | 8 | 365 |
| 2008 | 23 | 162 | 405 | 4 | 0 | 366 |
| 2007 | 55 | 167 | 602 | 0 | 5 | 365 |
| 2006 | 8 | 201 | 767 | 20 | 15 | 365 |
| 2005 | 20 | 194 | 575 | 6 | 8 | 361 |
| 2004 | −10 | 161 | 405 | 11 | 0 | 366 |
| 2003 | −9 | 128 | 458 | 63 | 0 | 365 |
| 2002 | 73 | 259 | 755 | 0 | 12 | 365 |
| 2001 | 50 | 209 | 525 | 0 | 0 | 365 |
| 2000 | 60 | 229 | 543 | 0 | 1 | 366 |
| 1999 | 71 | 237 | 555 | 0 | 7 | 365 |
| 1998 | 44 | 182 | 514 | 0 | 0 | 365 |
| 1997 | 35 | 151 | 361 | 0 | 0 | 190 |
| 1996 | 73 | 219 | 525 | 0 | 0 | 366 |
| 1995 | 56 | 240 | 531 | 0 | 0 | 365 |
| 1994 | 30 | 193 | 613 | 0 | 7 | 365 |
| 1993 | 45 | 179 | 443 | 0 | 0 | 365 |
| 1992 | 10 | 176 | 476 | 12 | 0 | 366 |
| 1991 | 13 | 153 | 735 | 11 | 5 | 365 |
| 1990 | 42 | 154 | 461 | 0 | 0 | 365 |
| 1989 | 31 | 127 | 231 | 0 | 0 | 92 |
| 1988 | 116 | 304 | 637 | 0 | 11 | 152 |
| 1987 | 66 | 275 | 546 | 0 | 3 | 365 |
| 1986 | 41 | 202 | 432 | 0 | 0 | 365 |
| 1985 | 20 | 229 | 670 | 4 | 4 | 365 |
| 1984 | 67 | 193 | 436 | 0 | 0 | 366 |
| 1983 | 40 | 214 | 425 | 0 | 0 | 365 |
| 1982 | 78 | 245 | 547 | 0 | 2 | 365 |
| 1981 | 139 | 278 | 680 | 0 | 13 | 365 |
| 1980 | 114 | 271 | 502 | 0 | 0 | 366 |
| 1979 | 68 | 264 | 594 | 0 | 4 | 365 |
| 1978 | 64 | 221 | 408 | 0 | 0 | 365 |
| 1977 | 78 | 255 | 570 | 0 | 4 | 365 |
| 1976 | 76 | 191 | 452 | 0 | 0 | 366 |
| 1975 | 73 | 269 | 722 | 0 | 14 | 364 |
| 1974 | 120 | 272 | 620 | 0 | 5 | 365 |
| 1973 | 54 | 188 | 482 | 0 | 0 | 365 |
| 1972 | 60 | 187 | 436 | 0 | 0 | 366 |
| 1971 | 53 | 184 | 394 | 0 | 0 | 365 |
| 1970 | 60 | 337 | 610 | 0 | 16 | 365 |
| 1969 | 46 | 199 | 420 | 0 | 0 | 365 |
| 1968 | 90 | 259 | 480 | 0 | 0 | 366 |
| 1967 | 104 | 316 | 544 | 0 | 2 | 365 |
| 1966 | 160 | 359 | 650 | 0 | 27 | 365 |
| 1965 | 116 | 365 | 776 | 0 | 84 | 365 |
| 1964 | 102 | 250 | 516 | 0 | 0 | 366 |
| 1963 | 100 | 280 | 556 | 0 | 2 | 365 |
| 1962 | 98 | 287 | 555 | 0 | 7 | 365 |
| 1961 | 94 | 277 | 520 | 0 | 0 | 365 |
| 1960 | 162 | 305 | 570 | 0 | 3 | 366 |
| 1959 | 114 | 285 | 642 | 0 | 16 | 365 |
| 1958 | 130 | 332 | 640 | 0 | 12 | 365 |
| 1957 | 148 | 315 | 625 | 0 | 9 | 365 |
| 1956 | 204 | 355 | 734 | 0 | 8 | 366 |
| 1955 | 171 | 354 | 636 | 0 | 20 | 365 |
| 1954 | 30 | 323 | 746 | 0 | 19 | 365 |
| 1953 | 72 | 262 | 506 | 0 | 0 | 365 |
| 1952 | 144 | 314 | 627 | 0 | 23 | 366 |
| 1951 | 118 | 285 | 574 | 0 | 3 | 365 |
| 1950 | 145 | 254 | 385 | 0 | 0 | 365 |
| 1949 | 78 | 259 | 645 | 0 | 12 | 365 |
| 1948 | 70 | 148 | 185 | 0 | 0 | 113 |
| 1923 | 77 | 267 | 640 | 0 | 7 | 273 |
| 1922 | 70 | 266 | 518 | 0 | 0 | 365 |
| 1921 | 24 | 161 | 368 | 4 | 0 | 365 |
| 1920 | 40 | 269 | 616 | 0 | 14 | 366 |
| 1919 | 93 | 254 | 490 | 0 | 0 | 365 |
| 1918 | 48 | 197 | 500 | 0 | 0 | 365 |
| 1917 | 65 | 240 | 576 | 0 | 5 | 365 |
| 1916 | 152 | 290 | 476 | 0 | 0 | 366 |
| 1915 | 118 | 288 | 480 | 0 | 0 | 365 |
| 1914 | 108 | 294 | 576 | 0 | 3 | 365 |
| 1913 | 106 | 253 | 496 | 0 | 0 | 365 |
| 1912 | 108 | 286 | 568 | 0 | 6 | 366 |
| 1911 | 50 | 193 | 477 | 0 | 0 | 365 |
| 1910 | 128 | 409 | 628 | 0 | 60 | 365 |
| 1909 | −38 | 208 | 502 | 22 | 0 | 365 |
| 1908 | 30 | 183 | 486 | 0 | 0 | 366 |
| 1907 | 53 | 257 | 554 | 0 | 8 | 365 |
| 1906 | 97 | 257 | 503 | 0 | 0 | 365 |
| 1905 | 112 | 259 | 445 | 0 | 0 | 365 |
| 1904 | 89 | 214 | 387 | 0 | 0 | 366 |
| 1903 | 129 | 249 | 564 | 0 | 3 | 365 |
| 1902 | 2 | 227 | 467 | 5 | 0 | 365 |
| 1901 | −10 | 207 | 463 | 5 | 0 | 365 |
Monthly mean
This year against the historical range
The daily series uses the first reading of each day.
Historical Danube levels at Budafok
| Date | Water level (cm) | LDC* | HDC** |
|---|---|---|---|
| −36 | 29 | 533 | |
| −31 | 29 | 533 | |
| −19 | 29 | 533 | |
| 1 | 29 | 533 | |
| 6 | 29 | 533 | |
| −3 | 29 | 533 | |
| −11 | 29 | 533 |
Related pages
Nearby stations on other rivers
- AntBlack Criș · 8 km
- Egyesült Gyöngyös KétújfaluEgyesült-Gyöngyös · 9 km
- Nagy-koppány TörökkoppányKoppány-patak · 10 km
- M4 Lugi-Körcsönye-csatornaŐs-Dráva főcsatorna · 26 km
- SzentendreSzentendrei-Duna · 27 km