Danube water level at Budapest-Lánchíd
no thresholds
Danube · km 1,642.2 · HUNGARY
Historical Danube levels at Kvassay zsilip, Hungary
very low for the dateRising · +8 cm today
Gauge zero: 94.82 m (Baltic)
Free · stop it from any email
Water level (cm)
06/11/2026 01:00 CET
On 6 November, the water at Kvassay zsilip is at 29 cm, 8 cm higher than yesterday.
The station usually reports once a day; the latest reading came 1 hour ago.
no thresholds
no thresholds
At river km 1,642.2 on the Danube, the Kvassay zsilip gauge records the water level (Hungary). The Danube level on 6 November 2026 is 29 cm. The level has fallen by 16 cm over the last 7 days. Compared with the same day over the past 30 years, the level on 6 November 2026 is among the lowest 5% (percentile 0). The station’s record starts in 1939: since then the highest level was 841 cm (10 June 2013) and the lowest −99 cm (12 March 1944). On the Danube, the nearest gauge upstream is Budapest and downstream Budafok. The station usually reports once a day; the latest reading came 1 hour ago.
Upstream on the Danube: Budapest (4.3 km) and Budapest-Lánchíd (4.8 km). Downstream on the Danube: Budafok (5.3 km) and Ercsi (29 km). Tributaries measured nearby: Ipolydamásd (46 km) and Kamenín (56 km).
Minimum, mean and maximum of the daily levels, with the days spent below LDC or above HDC — useful for navigation, agriculture and flood history.
Last 30 days
30 station-days with data
Last 12 months
365 station-days with data
Whole history (1939–2026)
31,468 station-days with data
| Year | Minimum | Mean | Maximum | station-days with data |
|---|---|---|---|---|
| 2026 | −13 | 79 | 437 | 310 |
| 2025 | 53 | 136 | 421 | 365 |
| 2024 | 106 | 184 | 374 | 89 |
| 2023 | 52 | 217 | 649 | 365 |
| 2022 | 48 | 156 | 364 | 365 |
| 2021 | 63 | 192 | 503 | 365 |
| 2020 | 80 | 197 | 502 | 366 |
| 2019 | 65 | 206 | 531 | 365 |
| 2018 | 32 | 169 | 464 | 365 |
| 2017 | 66 | 198 | 414 | 365 |
| 2016 | 58 | 217 | 481 | 366 |
| 2015 | 60 | 184 | 493 | 365 |
| 2014 | 97 | 203 | 511 | 365 |
| 2013 | 101 | 274 | 841 | 365 |
| 2012 | 109 | 224 | 470 | 366 |
| 2011 | 53 | 184 | 632 | 365 |
| 2010 | 104 | 268 | 775 | 365 |
| 2009 | 68 | 247 | 670 | 365 |
| 2008 | 78 | 207 | 446 | 366 |
| 2007 | 60 | 209 | 631 | 365 |
| 2006 | 67 | 247 | 806 | 365 |
| 2005 | 70 | 233 | 577 | 365 |
| 2004 | 50 | 206 | 444 | 366 |
| 2003 | 48 | 179 | 504 | 365 |
| 2002 | 130 | 312 | 802 | 365 |
| 2001 | 118 | 260 | 575 | 365 |
| 2000 | 119 | 281 | 585 | 366 |
| 1999 | 106 | 287 | 596 | 365 |
| 1998 | 100 | 235 | 558 | 365 |
| 1997 | 93 | 246 | 710 | 365 |
| 1996 | 92 | 262 | 575 | 366 |
| 1995 | 106 | 289 | 554 | 365 |
| 1994 | 94 | 242 | 631 | 365 |
| 1993 | 110 | 228 | 484 | 365 |
| 1992 | 70 | 227 | 516 | 366 |
| 1991 | 73 | 204 | 736 | 365 |
| 1990 | 100 | 206 | 504 | 365 |
| 1989 | 89 | 241 | 386 | 365 |
| 1988 | 114 | 282 | 685 | 366 |
| 1987 | 107 | 307 | 566 | 365 |
| 1986 | 77 | 231 | 455 | 365 |
| 1985 | 60 | 258 | 666 | 365 |
| 1984 | 106 | 224 | 445 | 366 |
| 1983 | 66 | 248 | 453 | 365 |
| 1982 | 118 | 282 | 554 | 365 |
| 1981 | 172 | 308 | 672 | 365 |
| 1980 | 148 | 301 | 524 | 366 |
| 1979 | 112 | 298 | 617 | 365 |
| 1978 | 108 | 256 | 434 | 365 |
| 1977 | 122 | 289 | 606 | 335 |
| 1976 | 118 | 225 | 481 | 366 |
| 1975 | 115 | 299 | 735 | 365 |
| 1974 | 157 | 301 | 652 | 365 |
| 1973 | 87 | 219 | 510 | 365 |
| 1972 | 80 | 212 | 461 | 366 |
| 1971 | 83 | 209 | 416 | 365 |
| 1970 | 95 | 360 | 637 | 365 |
| 1969 | 92 | 225 | 444 | 365 |
| 1968 | 121 | 281 | 504 | 366 |
| 1967 | 125 | 334 | 568 | 365 |
| 1966 | 169 | 376 | 672 | 365 |
| 1965 | 146 | 384 | 804 | 365 |
| 1964 | 118 | 260 | 540 | 366 |
| 1963 | 97 | 267 | 566 | 365 |
| 1962 | 98 | 281 | 557 | 365 |
| 1961 | 107 | 270 | 520 | 365 |
| 1960 | 147 | 296 | 570 | 366 |
| 1959 | 114 | 276 | 642 | 365 |
| 1958 | 130 | 324 | 646 | 365 |
| 1957 | 138 | 306 | 630 | 365 |
| 1956 | 194 | 344 | 739 | 366 |
| 1955 | 158 | 347 | 644 | 365 |
| 1954 | 8 | 309 | 770 | 365 |
| 1953 | 68 | 252 | 505 | 365 |
| 1952 | 131 | 306 | 632 | 366 |
| 1951 | 105 | 284 | 580 | 365 |
| 1950 | 148 | 262 | 380 | 365 |
| 1949 | 49 | 261 | 658 | 365 |
| 1948 | 65 | 344 | 645 | 366 |
| 1947 | 54 | 232 | 678 | 365 |
| 1946 | 62 | 280 | 564 | 365 |
| 1945 | 80 | 234 | 436 | 267 |
| 1944 | −99 | 418 | 720 | 152 |
| 1943 | 63 | 252 | 569 | 365 |
| 1942 | 65 | 240 | 515 | 365 |
| 1941 | 145 | 346 | 755 | 365 |
| 1940 | 84 | 324 | 716 | 366 |
| 1939 | 24 | 263 | 574 | 365 |
The daily series uses the first reading of each day.
| Date | Water level (cm) |
|---|---|
| 29 | |
| 21 | |
| 23 | |
| 33 | |
| 52 | |
| 60 | |
| 50 |
Weather
The minimum temperature was 4°C, while the maximum temperature was 13°C. The feels-like temperature was 0°C, the wind speed was 7.6 m/s, the humidity was 72%, and the atmospheric pressure was 1,015 hPa.