Danube · km 1,646.5 · HUNGARY
Budapest
Historical Danube levels at Budapest, Hungary
LowRising · +9 cm today
Gauge zero: 94.97 m (Baltic)
Free · stop it from any email
- Compared with normal
- 30 of 30
- years had more water on 6 November
- Navigation threshold
- −56 cm
- vs LDC (102 cm)
- Forecast peak
- 45 cm
- Fri 6
Water level (cm)
06/11/2026 01:00 CET
- Water level (cm)
- Discharge (m³/s) · right axis
- Forecast
- normal for the date (previous years)
- Forecast range (min–max)
- Older series from another gauge, converted to this gauge
- LDC 102 cm
On 6 November, the water at Budapest is at 46 cm, 9 cm higher than yesterday. The current level is 56 cm below LDC* and 554 cm below HDC**.
* LDC: Low water level Danube Commission - the minimum acceptable level (102 cm). ** HDC: High water level Danube Commission - the maximum acceptable level (600 cm).
Next 5 days
Forecast for the next 24–120 hours. Glossary
How close the forecast was over the last 90 days, on average: for the next day 2.6 cm · for the second day 7.2 cm · for the third day 11.7 cm.
The station usually reports once a day; the latest reading came 1 hour ago.
On the Danube, upstream and downstream
- 77cm▲ +7 cm today
Danube water level at Budapest-Lánchíd
no thresholds
18cm± 0 cm today- 46cm▲ +9 cm today
Danube water level at Kvassay zsilip
no thresholds
29cm▲ +8 cm today- −27cm▲ +9 cm today
At a glance
At river km 1,646.5 on the Danube, the Budapest gauge records the water level (Hungary). The Danube level on 6 November 2026 is 46 cm, below the low-water mark. This is 56 cm below the low-water level LDC (102 cm). The level has fallen by 17 cm over the last 7 days. The official forecast covers 2 days: +24 h: 45 cm (43 … 47 cm), +48 h: 37 cm (30 … 44 cm). Compared with the same day over the past 30 years, the level on 6 November 2026 is among the lowest 5% (percentile 0). The station’s record starts in 1901: since then the highest level was 889 cm (10 June 2013) and the lowest −76 cm (30 January 1933). The largest documented flood here reached 891 cm in 2013. The most severe documented drought here dropped to 33 cm in 2018. On the Danube, the nearest gauge upstream is Budapest-Lánchíd and downstream Kvassay zsilip. How close the forecast was over the last 90 days, on average: for the next day 2.6 cm · for the second day 7.2 cm · for the third day 11.7 cm. The station usually reports once a day; the latest reading came 1 hour ago.
Frequently searched
- What does today's water level mean?
- The Danube level on 6 November 2026 is 46 cm, below the low-water mark. This is 56 cm below the low-water level LDC (102 cm). The level has fallen by 17 cm over the last 7 days. The station usually reports once a day; the latest reading came 1 hour ago.
- Water level Danube Budapest today
- The Danube level on 6 November 2026 is 46 cm, below the low-water mark. This is 56 cm below the low-water level LDC (102 cm).
Conditions
- Forecast +24 h
- 45 cm · −1 cm vs today
- Forecast +72 h
- 34 cm · −12 cm vs today
- Air
- 3–12 °C
- Wind
- 1.8 m/s
Nearby gauges
Upstream on the Danube: Vác water level (33 km). Downstream on the Danube: Danube level at Dunaújváros (65.9 km).
See also Danube water level in Hungary, Danube water level in Bulgaria, and Danube water level at Bratislava.
Station map
Historical events
Drought · 2018(25 Oct)
33 cmPeak
Flood · 2013(09 Jun)
891 cmPeak
Statistics
Minimum, mean and maximum of the daily levels, with the days spent below LDC or above HDC — useful for navigation, agriculture and flood history.
Last 30 days
30 station-days with data
- Minimum
- −1cm08/10/2026
- Mean
- 28cm
- Maximum
- 80cm01/11/2026
30 days below LDC0 days above HDC
Last 12 months
365 station-days with data
- Minimum
- −1cm08/10/2026
- Mean
- 104cm
- Maximum
- 476cm27/02/2026
189 days below LDC0 days above HDC
Whole history (1901–2026)
45,959 station-days with data
- Minimum
- −76cm30/01/1933
- Mean
- 264cm
- Maximum
- 889cm10/06/2013
2,658 days below LDC504 days above HDC
- Record high
- 889 cm10/06/2013
- Record low
- −76 cm30/01/1933
By year
| Year | Minimum | Mean | Maximum | days below LDC | days above HDC | station-days with data |
|---|---|---|---|---|---|---|
| 2026 | −1 | 97 | 476 | 180 | 0 | 310 |
| 2025 | 66 | 159 | 462 | 30 | 0 | 365 |
| 2024 | 122 | 294 | 829 | 0 | 14 | 366 |
| 2023 | 66 | 249 | 691 | 25 | 5 | 365 |
| 2022 | 64 | 185 | 407 | 22 | 0 | 365 |
| 2021 | 80 | 228 | 561 | 17 | 0 | 365 |
| 2020 | 101 | 231 | 551 | 1 | 0 | 366 |
| 2019 | 83 | 238 | 585 | 12 | 0 | 365 |
| 2018 | 39 | 195 | 509 | 85 | 0 | 365 |
| 2017 | 68 | 225 | 456 | 19 | 0 | 365 |
| 2016 | 62 | 243 | 523 | 13 | 0 | 366 |
| 2015 | 61 | 205 | 537 | 60 | 0 | 365 |
| 2014 | 102 | 224 | 546 | 0 | 0 | 365 |
| 2013 | 115 | 304 | 889 | 0 | 13 | 365 |
| 2012 | 127 | 257 | 515 | 0 | 0 | 366 |
| 2011 | 62 | 208 | 677 | 29 | 4 | 365 |
| 2010 | 122 | 300 | 827 | 0 | 9 | 365 |
| 2009 | 85 | 280 | 716 | 5 | 8 | 365 |
| 2008 | 96 | 238 | 489 | 4 | 0 | 366 |
| 2007 | 83 | 243 | 689 | 3 | 6 | 365 |
| 2006 | 85 | 277 | 856 | 22 | 15 | 365 |
| 2005 | 84 | 265 | 629 | 18 | 7 | 365 |
| 2004 | 58 | 233 | 488 | 14 | 0 | 366 |
| 2003 | 55 | 197 | 536 | 76 | 0 | 365 |
| 2002 | 143 | 333 | 844 | 0 | 13 | 365 |
| 2001 | 133 | 283 | 606 | 0 | 1 | 365 |
| 2000 | 133 | 305 | 619 | 0 | 2 | 366 |
| 1999 | 118 | 309 | 631 | 0 | 9 | 363 |
| 1998 | 114 | 253 | 597 | 0 | 0 | 365 |
| 1997 | 87 | 263 | 756 | 8 | 12 | 365 |
| 1996 | 101 | 281 | 600 | 1 | 0 | 366 |
| 1995 | 111 | 309 | 591 | 0 | 0 | 365 |
| 1994 | 100 | 259 | 673 | 1 | 7 | 365 |
| 1993 | 111 | 245 | 518 | 0 | 0 | 365 |
| 1992 | 72 | 244 | 552 | 22 | 0 | 366 |
| 1991 | 76 | 219 | 781 | 20 | 5 | 365 |
| 1990 | 101 | 219 | 540 | 1 | 0 | 365 |
| 1989 | 96 | 257 | 412 | 3 | 0 | 365 |
| 1988 | 118 | 300 | 723 | 0 | 11 | 366 |
| 1987 | 108 | 326 | 608 | 0 | 1 | 365 |
| 1986 | 82 | 246 | 478 | 29 | 0 | 365 |
| 1985 | 62 | 272 | 706 | 10 | 4 | 365 |
| 1984 | 110 | 236 | 468 | 0 | 0 | 366 |
| 1983 | 68 | 261 | 480 | 28 | 0 | 365 |
| 1982 | 124 | 298 | 589 | 0 | 0 | 365 |
| 1981 | 176 | 325 | 714 | 0 | 11 | 365 |
| 1980 | 154 | 318 | 552 | 0 | 0 | 366 |
| 1979 | 118 | 315 | 657 | 0 | 4 | 365 |
| 1978 | 110 | 270 | 460 | 0 | 0 | 365 |
| 1977 | 124 | 302 | 631 | 0 | 4 | 365 |
| 1976 | 118 | 235 | 505 | 0 | 0 | 366 |
| 1975 | 116 | 314 | 774 | 0 | 12 | 365 |
| 1974 | 160 | 316 | 686 | 0 | 5 | 365 |
| 1973 | 89 | 228 | 535 | 16 | 0 | 365 |
| 1972 | 78 | 221 | 486 | 34 | 0 | 366 |
| 1971 | 83 | 217 | 436 | 20 | 0 | 365 |
| 1970 | 89 | 378 | 669 | 4 | 8 | 365 |
| 1969 | 87 | 234 | 466 | 30 | 0 | 365 |
| 1968 | 120 | 293 | 531 | 0 | 0 | 366 |
| 1967 | 128 | 349 | 596 | 0 | 0 | 365 |
| 1966 | 174 | 393 | 709 | 0 | 23 | 365 |
| 1965 | 149 | 400 | 843 | 0 | 76 | 365 |
| 1964 | 114 | 267 | 566 | 0 | 0 | 366 |
| 1963 | 97 | 275 | 595 | 2 | 0 | 365 |
| 1962 | 94 | 291 | 582 | 9 | 0 | 365 |
| 1961 | 105 | 279 | 545 | 0 | 0 | 365 |
| 1960 | 147 | 306 | 596 | 0 | 0 | 366 |
| 1959 | 112 | 285 | 677 | 0 | 8 | 365 |
| 1958 | 128 | 335 | 678 | 0 | 7 | 365 |
| 1957 | 139 | 316 | 657 | 0 | 7 | 365 |
| 1956 | 195 | 355 | 763 | 0 | 8 | 366 |
| 1955 | 162 | 360 | 670 | 0 | 9 | 365 |
| 1954 | −2 | 318 | 804 | 16 | 14 | 365 |
| 1953 | 62 | 261 | 530 | 38 | 0 | 365 |
| 1952 | 126 | 310 | 654 | 0 | 7 | 366 |
| 1951 | 100 | 287 | 606 | 2 | 1 | 365 |
| 1950 | 141 | 262 | 381 | 0 | 0 | 365 |
| 1949 | 82 | 265 | 683 | 2 | 9 | 365 |
| 1948 | 63 | 351 | 714 | 10 | 18 | 366 |
| 1947 | 51 | 235 | 759 | 73 | 16 | 365 |
| 1946 | 80 | 287 | 582 | 3 | 0 | 365 |
| 1945 | 179 | 368 | 733 | 0 | 7 | 365 |
| 1944 | 131 | 399 | 753 | 0 | 30 | 361 |
| 1943 | 53 | 252 | 589 | 6 | 0 | 365 |
| 1942 | 60 | 242 | 529 | 47 | 0 | 365 |
| 1941 | 148 | 354 | 737 | 0 | 14 | 365 |
| 1940 | 78 | 331 | 724 | 6 | 16 | 366 |
| 1939 | −3 | 270 | 603 | 23 | 1 | 365 |
| 1938 | −9 | 234 | 498 | 36 | 0 | 365 |
| 1937 | 80 | 291 | 524 | 16 | 0 | 365 |
| 1936 | 126 | 248 | 499 | 0 | 0 | 366 |
| 1935 | 21 | 207 | 484 | 89 | 0 | 365 |
| 1934 | 42 | 152 | 315 | 87 | 0 | 365 |
| 1933 | −76 | 184 | 429 | 76 | 0 | 365 |
| 1932 | 37 | 184 | 467 | 100 | 0 | 366 |
| 1931 | 96 | 260 | 442 | 4 | 0 | 365 |
| 1930 | 29 | 216 | 522 | 53 | 0 | 365 |
| 1929 | 30 | 181 | 470 | 90 | 0 | 365 |
| 1928 | 51 | 184 | 520 | 48 | 0 | 366 |
| 1927 | −22 | 250 | 496 | 21 | 0 | 365 |
| 1926 | 93 | 302 | 637 | 4 | 21 | 365 |
| 1925 | 10 | 195 | 545 | 51 | 0 | 365 |
| 1924 | 32 | 302 | 618 | 44 | 2 | 366 |
| 1923 | 70 | 251 | 684 | 18 | 5 | 365 |
| 1922 | 58 | 268 | 464 | 17 | 0 | 365 |
| 1921 | 6 | 158 | 382 | 95 | 0 | 365 |
| 1920 | 24 | 274 | 656 | 64 | 10 | 366 |
| 1919 | 86 | 259 | 508 | 31 | 0 | 365 |
| 1918 | 40 | 198 | 524 | 47 | 0 | 365 |
| 1917 | 52 | 239 | 613 | 29 | 2 | 365 |
| 1916 | 152 | 295 | 494 | 0 | 0 | 366 |
| 1915 | 112 | 293 | 500 | 0 | 0 | 365 |
| 1914 | 98 | 295 | 567 | 2 | 0 | 365 |
| 1913 | 89 | 256 | 495 | 8 | 0 | 365 |
| 1912 | 94 | 291 | 606 | 2 | 2 | 366 |
| 1911 | 30 | 191 | 508 | 110 | 0 | 365 |
| 1910 | 124 | 325 | 561 | 0 | 0 | 365 |
| 1909 | −70 | 207 | 525 | 73 | 0 | 365 |
| 1908 | 9 | 178 | 508 | 112 | 0 | 366 |
| 1907 | 40 | 260 | 593 | 65 | 0 | 365 |
| 1906 | 70 | 260 | 536 | 23 | 0 | 365 |
| 1905 | 92 | 260 | 449 | 2 | 0 | 365 |
| 1904 | 70 | 212 | 410 | 22 | 0 | 366 |
| 1903 | 117 | 252 | 607 | 0 | 1 | 365 |
| 1902 | −38 | 228 | 496 | 54 | 0 | 365 |
| 1901 | −10 | 203 | 496 | 66 | 0 | 365 |
Monthly mean
This year against the historical range
The daily series uses the first reading of each day.
Historical Danube levels at Budapest
| Date | Water level (cm) | LDC* | HDC** |
|---|---|---|---|
| 46 | 102 | 600 | |
| 37 | 102 | 600 | |
| 39 | 102 | 600 | |
| 51 | 102 | 600 | |
| 71 | 102 | 600 | |
| 80 | 102 | 600 | |
| 69 | 102 | 600 |
Weather
The minimum temperature was 3°C, while the maximum temperature was 12°C. The feels-like temperature was 2°C, the wind speed was 1.8 m/s, the humidity was 74%, and the atmospheric pressure was 1,015 hPa.
- min
- 3°C
- max
- 12°C
- feels like
- 2°C
- wind
- 1.8 m/s
- humidity
- 74%
- pressure
- 1,015 hPa
Related pages
Upstream / Downstream
- Budapest-LánchídUpstream · km 1,647
- Kvassay zsilipDownstream · km 1,642.2
Nearby stations on other rivers
- Egyesült Gyöngyös KétújfaluEgyesült-Gyöngyös · 1 km
- Nagy-koppány TörökkoppányKoppány-patak · 4 km
- AntBlack Criș · 7 km
- M4 Lugi-Körcsönye-csatornaŐs-Dráva főcsatorna · 18 km
- SzentendreSzentendrei-Duna · 19 km