Hármas-Körös water level at Gyoma
no thresholds
Hármas-Körös · km 79.2 · HUNGARY
Water level history at Gyoma (Hármas-Körös), Hungary
not enough historySteady today
Free · stop it from any email
Water level (cm)
05/11/2026 06:00 CET
On 5 November, the water at Gyoma is at 348 cm, 0 cm higher than yesterday.
Forecast for the next 24–120 hours. Glossary
How close the forecast was over the last 90 days, on average: for the next day 0.9 cm · for the second day 1.3 cm · for the third day 1.3 cm.
The station usually reports once a day; the latest reading came 20 hours ago.
no thresholds
no thresholds
no thresholds
no thresholds
On the river Hármas-Körös, at river km 79.2, the Gyoma gauge records the level (Hungary). The level of the river Hármas-Körös on 5 November 2026 is 348 cm. The level has stayed stable over the last 7 days (0 cm). The official forecast covers 2 days: +24 h: 348 cm (340 … 356 cm), +48 h: 348 cm (334 … 362 cm). The station’s record starts in 1901: since then the highest level was 912 cm (15 June 1970) and the lowest −116 cm (3 August 1930). On the same river, the nearest gauge downstream is Kisőrvető. How close the forecast was over the last 90 days, on average: for the next day 0.9 cm · for the second day 1.3 cm · for the third day 1.3 cm. The station usually reports once a day; the latest reading came 20 hours ago.
Downstream on the Hármas-Körös: Kisőrvető (18.2 km) and Szarvas (25.5 km).
Minimum, mean and maximum of the daily levels, with the days spent below LDC or above HDC — useful for navigation, agriculture and flood history.
Last 30 days
30 station-days with data
Last 12 months
364 station-days with data
Whole history (1901–2026)
37,651 station-days with data
| Year | Minimum | Mean | Maximum | station-days with data |
|---|---|---|---|---|
| 2026 | 11 | 321 | 362 | 308 |
| 2025 | 296 | 334 | 354 | 365 |
| 2024 | 150 | 284 | 335 | 89 |
| 2001 | −29 | 273 | 675 | 364 |
| 2000 | −58 | 347 | 838 | 366 |
| 1999 | 63 | 374 | 834 | 365 |
| 1998 | 12 | 294 | 607 | 365 |
| 1997 | −5 | 276 | 628 | 365 |
| 1996 | 54 | 316 | 692 | 366 |
| 1995 | −35 | 290 | 753 | 365 |
| 1994 | −62 | 224 | 440 | 365 |
| 1993 | −49 | 247 | 624 | 365 |
| 1992 | 4 | 270 | 404 | 366 |
| 1991 | −18 | 233 | 512 | 365 |
| 1990 | −9 | 256 | 365 | 365 |
| 1989 | −22 | 284 | 710 | 365 |
| 1988 | 2 | 293 | 799 | 366 |
| 1987 | −36 | 279 | 628 | 365 |
| 1986 | −68 | 317 | 625 | 365 |
| 1985 | −5 | 320 | 684 | 365 |
| 1984 | −60 | 250 | 445 | 366 |
| 1983 | −62 | 257 | 409 | 365 |
| 1982 | −50 | 309 | 647 | 365 |
| 1981 | 34 | 365 | 829 | 365 |
| 1980 | −8 | 365 | 876 | 366 |
| 1979 | −29 | 358 | 829 | 365 |
| 1978 | −21 | 312 | 613 | 365 |
| 1977 | 34 | 353 | 666 | 365 |
| 1976 | −34 | 280 | 417 | 366 |
| 1975 | −46 | 250 | 487 | 365 |
| 1974 | −21 | 361 | 800 | 365 |
| 1973 | −70 | 235 | 521 | 365 |
| 1972 | −46 | 271 | 516 | 366 |
| 1971 | −19 | 292 | 463 | 365 |
| 1970 | −6 | 417 | 912 | 365 |
| 1969 | −66 | 269 | 627 | 365 |
| 1968 | −25 | 284 | 620 | 366 |
| 1967 | −108 | 321 | 681 | 365 |
| 1966 | 2 | 373 | 790 | 365 |
| 1965 | 37 | 341 | 668 | 365 |
| 1964 | −56 | 269 | 675 | 366 |
| 1963 | −60 | 295 | 687 | 365 |
| 1962 | −88 | 297 | 794 | 365 |
| 1961 | −100 | 225 | 384 | 365 |
| 1960 | −22 | 276 | 615 | 366 |
| 1959 | −68 | 226 | 422 | 365 |
| 1958 | −78 | 286 | 644 | 365 |
| 1957 | −58 | 272 | 712 | 365 |
| 1956 | −64 | 277 | 628 | 366 |
| 1955 | −28 | 319 | 678 | 365 |
| 1954 | −100 | 226 | 436 | 365 |
| 1953 | −102 | 261 | 634 | 365 |
| 1952 | −32 | 273 | 558 | 366 |
| 1951 | −76 | 252 | 576 | 365 |
| 1950 | −24 | 228 | 516 | 365 |
| 1949 | −90 | 188 | 390 | 365 |
| 1948 | −82 | 221 | 598 | 366 |
| 1947 | −74 | 243 | 588 | 365 |
| 1946 | −104 | 173 | 642 | 365 |
| 1945 | −96 | 167 | 524 | 365 |
| 1944 | −46 | 269 | 621 | 366 |
| 1943 | −72 | 200 | 468 | 365 |
| 1942 | −104 | 224 | 806 | 365 |
| 1941 | −32 | 386 | 728 | 365 |
| 1940 | −30 | 284 | 864 | 366 |
| 1939 | −92 | 115 | 730 | 365 |
| 1938 | −76 | 107 | 604 | 365 |
| 1937 | −72 | 126 | 610 | 365 |
| 1936 | −102 | 43 | 400 | 366 |
| 1935 | −116 | 58 | 644 | 365 |
| 1934 | −86 | 34 | 390 | 365 |
| 1933 | −56 | 140 | 614 | 365 |
| 1932 | −92 | 171 | 838 | 366 |
| 1931 | −102 | 137 | 664 | 365 |
| 1930 | −116 | 66 | 484 | 365 |
| 1929 | −74 | 66 | 452 | 365 |
| 1928 | −108 | 81 | 466 | 366 |
| 1927 | −86 | 75 | 424 | 365 |
| 1926 | −58 | 190 | 636 | 365 |
| 1925 | −72 | 132 | 756 | 365 |
| 1924 | −72 | 151 | 779 | 366 |
| 1923 | −106 | 129 | 700 | 365 |
| 1922 | −96 | 239 | 726 | 365 |
| 1921 | −100 | 31 | 478 | 365 |
| 1920 | −62 | 162 | 770 | 366 |
| 1919 | −70 | 273 | 873 | 365 |
| 1918 | −84 | 17 | 496 | 365 |
| 1917 | −102 | 89 | 666 | 365 |
| 1916 | −62 | 197 | 732 | 366 |
| 1915 | −12 | 331 | 808 | 365 |
| 1914 | −72 | 155 | 734 | 365 |
| 1913 | −8 | 245 | 776 | 365 |
| 1912 | −60 | 316 | 652 | 366 |
| 1911 | −78 | 93 | 604 | 365 |
| 1910 | −52 | 137 | 668 | 365 |
| 1909 | −70 | 110 | 586 | 365 |
| 1908 | −74 | 116 | 686 | 366 |
| 1907 | −85 | 150 | 595 | 365 |
| 1906 | −70 | 125 | 526 | 365 |
| 1905 | −82 | 106 | 532 | 365 |
| 1904 | −114 | 45 | 574 | 366 |
| 1903 | −68 | 119 | 486 | 365 |
| 1902 | −56 | 163 | 562 | 365 |
| 1901 | −48 | 141 | 604 | 365 |
The daily series uses the first reading of each day.
| Date | Water level (cm) |
|---|---|
| 348 | |
| 348 | |
| 348 | |
| 348 | |
| 350 | |
| 350 | |
| 347 |
Weather
The minimum temperature was 0°C, while the maximum temperature was 11°C. The feels-like temperature was −3°C, the wind speed was 5.8 m/s, the humidity was 65%, and the atmospheric pressure was 1,017 hPa.