Crișul Repede water level at Körösszakál
no thresholds
Crișul Repede · km 9.5 · HUNGARY
Water level history at Körösladány (Crișul Repede), Hungary
high for the dateSteady today
Free · stop it from any email
Water level (cm)
05/11/2026 06:00 CET
On 5 November, the water at Körösladány is at 118 cm, 0 cm higher than yesterday.
Forecast for the next 24–120 hours. Glossary
How close the forecast was over the last 90 days, on average: for the next day 1.2 cm · for the second day 1.1 cm · for the third day 1.3 cm.
The station usually reports once a day; the latest reading came 23 hours ago.
no thresholds
no thresholds
no thresholds
no thresholds
no thresholds
On the river Crișul Repede, at river km 9.5, the Körösladány gauge records the level (Hungary). The level of the river Crișul Repede on 5 November 2026 is 118 cm. The level has risen slightly, by 1 cm over the last 7 days. The official forecast covers 2 days: +24 h: 118 cm (111 … 125 cm), +48 h: 118 cm (106 … 130 cm). Compared with the same day over the past 30 years, the level on 5 November 2026 is among the highest 25% (percentile 83). The station’s record starts in 1901: since then the highest level was 815 cm (14 June 1970) and the lowest −66 cm (31 July 1950). On the same river, the nearest gauge upstream is Körösladány alsó. How close the forecast was over the last 90 days, on average: for the next day 1.2 cm · for the second day 1.1 cm · for the third day 1.3 cm. The station usually reports once a day; the latest reading came 23 hours ago.
Upstream on the Crișul Repede: Körösladány alsó (4.2 km) and Körösladány duzzasztó felső (4.2 km).
Minimum, mean and maximum of the daily levels, with the days spent below LDC or above HDC — useful for navigation, agriculture and flood history.
Last 30 days
30 station-days with data
Last 12 months
364 station-days with data
Whole history (1901–2026)
45,964 station-days with data
| Year | Minimum | Mean | Maximum | station-days with data |
|---|---|---|---|---|
| 2026 | −20 | 106 | 178 | 308 |
| 2025 | 70 | 108 | 215 | 365 |
| 2024 | −32 | 125 | 385 | 366 |
| 2023 | 0 | 169 | 455 | 365 |
| 2022 | −19 | 123 | 348 | 365 |
| 2021 | −4 | 149 | 500 | 365 |
| 2020 | 1 | 115 | 390 | 366 |
| 2019 | −35 | 122 | 434 | 365 |
| 2018 | −37 | 137 | 455 | 365 |
| 2017 | 2 | 117 | 388 | 365 |
| 2016 | 34 | 149 | 417 | 366 |
| 2015 | −20 | 102 | 263 | 365 |
| 2014 | −25 | 90 | 202 | 365 |
| 2013 | −32 | 140 | 720 | 365 |
| 2012 | −35 | 85 | 266 | 366 |
| 2011 | −23 | 140 | 516 | 365 |
| 2010 | 39 | 248 | 616 | 365 |
| 2009 | −17 | 125 | 527 | 365 |
| 2008 | −24 | 116 | 410 | 366 |
| 2007 | −5 | 117 | 389 | 365 |
| 2006 | −9 | 235 | 755 | 365 |
| 2005 | −3 | 194 | 614 | 365 |
| 2004 | −11 | 162 | 663 | 366 |
| 2003 | −23 | 121 | 427 | 365 |
| 2002 | 22 | 127 | 457 | 365 |
| 2001 | −32 | 138 | 558 | 365 |
| 2000 | −29 | 181 | 698 | 366 |
| 1999 | 34 | 213 | 682 | 365 |
| 1998 | 12 | 163 | 486 | 365 |
| 1997 | 1 | 148 | 497 | 365 |
| 1996 | 15 | 166 | 546 | 366 |
| 1995 | −14 | 128 | 637 | 365 |
| 1994 | −21 | 87 | 294 | 365 |
| 1993 | −10 | 110 | 504 | 365 |
| 1992 | 1 | 97 | 383 | 366 |
| 1991 | −12 | 98 | 402 | 365 |
| 1990 | −3 | 89 | 175 | 365 |
| 1989 | 10 | 131 | 628 | 365 |
| 1988 | 4 | 136 | 665 | 366 |
| 1987 | 9 | 138 | 505 | 365 |
| 1986 | −1 | 152 | 527 | 365 |
| 1985 | 24 | 167 | 566 | 365 |
| 1984 | −1 | 113 | 375 | 366 |
| 1983 | 4 | 115 | 281 | 365 |
| 1982 | 13 | 176 | 520 | 365 |
| 1981 | 59 | 218 | 752 | 365 |
| 1980 | 50 | 254 | 790 | 366 |
| 1979 | 48 | 210 | 734 | 365 |
| 1978 | 45 | 204 | 506 | 365 |
| 1977 | 17 | 200 | 546 | 365 |
| 1976 | 35 | 137 | 295 | 366 |
| 1975 | 20 | 135 | 377 | 365 |
| 1974 | 32 | 214 | 723 | 365 |
| 1973 | 17 | 120 | 454 | 365 |
| 1972 | 35 | 130 | 444 | 366 |
| 1971 | 42 | 150 | 344 | 365 |
| 1970 | 51 | 274 | 815 | 365 |
| 1969 | 25 | 163 | 510 | 365 |
| 1968 | 22 | 153 | 482 | 366 |
| 1967 | 13 | 201 | 566 | 365 |
| 1966 | 47 | 237 | 667 | 365 |
| 1965 | 32 | 200 | 544 | 365 |
| 1964 | 12 | 154 | 559 | 366 |
| 1963 | 14 | 148 | 542 | 365 |
| 1962 | −5 | 151 | 675 | 365 |
| 1961 | −8 | 103 | 225 | 365 |
| 1960 | 17 | 148 | 507 | 366 |
| 1959 | 23 | 105 | 326 | 365 |
| 1958 | 8 | 172 | 506 | 365 |
| 1957 | 32 | 152 | 598 | 365 |
| 1956 | 38 | 164 | 518 | 366 |
| 1955 | 42 | 189 | 562 | 365 |
| 1954 | −20 | 95 | 392 | 365 |
| 1953 | −16 | 122 | 532 | 365 |
| 1952 | −52 | 114 | 462 | 366 |
| 1951 | −56 | 99 | 464 | 365 |
| 1950 | −66 | 64 | 400 | 365 |
| 1949 | −24 | 74 | 332 | 365 |
| 1948 | −18 | 102 | 470 | 366 |
| 1947 | 12 | 101 | 460 | 365 |
| 1946 | −24 | 84 | 545 | 365 |
| 1945 | −16 | 95 | 422 | 365 |
| 1944 | 18 | 151 | 486 | 366 |
| 1943 | 4 | 72 | 342 | 365 |
| 1942 | −8 | 160 | 663 | 365 |
| 1941 | 30 | 290 | 595 | 365 |
| 1940 | 18 | 218 | 718 | 366 |
| 1939 | −14 | 93 | 617 | 365 |
| 1938 | 0 | 83 | 475 | 365 |
| 1937 | 0 | 99 | 484 | 365 |
| 1936 | 16 | 65 | 316 | 366 |
| 1935 | 10 | 92 | 507 | 365 |
| 1934 | 14 | 73 | 292 | 365 |
| 1933 | 24 | 122 | 475 | 365 |
| 1932 | 16 | 158 | 698 | 366 |
| 1931 | 14 | 121 | 526 | 365 |
| 1930 | 8 | 79 | 404 | 365 |
| 1929 | 27 | 91 | 337 | 365 |
| 1928 | 14 | 102 | 352 | 366 |
| 1927 | 72 | 128 | 293 | 365 |
| 1926 | 45 | 161 | 486 | 365 |
| 1925 | 40 | 138 | 618 | 365 |
| 1924 | 36 | 155 | 607 | 366 |
| 1923 | 12 | 128 | 551 | 365 |
| 1922 | 2 | 182 | 562 | 365 |
| 1921 | −4 | 51 | 445 | 365 |
| 1920 | −28 | 125 | 606 | 366 |
| 1919 | 0 | 190 | 712 | 365 |
| 1918 | −9 | 41 | 396 | 365 |
| 1917 | −20 | 84 | 524 | 365 |
| 1916 | 4 | 153 | 566 | 366 |
| 1915 | 15 | 235 | 644 | 365 |
| 1914 | −8 | 114 | 579 | 365 |
| 1913 | 20 | 174 | 622 | 365 |
| 1912 | 5 | 213 | 511 | 366 |
| 1911 | −18 | 71 | 440 | 365 |
| 1910 | −7 | 89 | 505 | 365 |
| 1909 | −4 | 91 | 436 | 365 |
| 1908 | −7 | 92 | 531 | 366 |
| 1907 | −19 | 116 | 468 | 365 |
| 1906 | −16 | 84 | 399 | 365 |
| 1905 | −24 | 73 | 396 | 365 |
| 1904 | −37 | 44 | 436 | 366 |
| 1903 | −27 | 80 | 368 | 365 |
| 1902 | −6 | 110 | 418 | 365 |
| 1901 | −5 | 109 | 453 | 365 |
The daily series uses the first reading of each day.
| Date | Water level (cm) |
|---|---|
| 118 | |
| 118 | |
| 118 | |
| 119 | |
| 119 | |
| 120 | |
| 118 |
Weather
The minimum temperature was −1°C, while the maximum temperature was 11°C. The feels-like temperature was −4°C, the wind speed was 1.8 m/s, the humidity was 76%, and the atmospheric pressure was 1,016 hPa.