Kettős-Körös water level at Doboz
no thresholds
Kettős-Körös · km 23.4 · HUNGARY
Water level history at Békés (Kettős-Körös), Hungary
high for the dateSteady today
Free · stop it from any email
Water level (cm)
05/11/2026 06:00 CET
On 5 November, the water at Békés is at 105 cm, 0 cm higher than yesterday.
Forecast for the next 24–120 hours. Glossary
How close the forecast was over the last 90 days, on average: for the next day 1.9 cm · for the second day 2.3 cm · for the third day 2.3 cm.
The station usually reports once a day; the latest reading came 20 hours ago.
no thresholds
no thresholds
no thresholds
no thresholds
no thresholds
On the river Kettős-Körös, at river km 23.4, the Békés gauge records the level (Hungary). The level of the river Kettős-Körös on 5 November 2026 is 105 cm. The level has stayed stable over the last 7 days (0 cm). The official forecast covers 2 days: +24 h: 105 cm (92 … 118 cm), +48 h: 105 cm (86 … 124 cm). Compared with the same day over the past 30 years, the level on 5 November 2026 is among the highest 25% (percentile 87). The station’s record starts in 1901: since then the highest level was 962 cm (27 July 1980) and the lowest −139 cm (7 December 2000). On the river Kettős-Körös, the nearest gauge upstream is Békés duzzasztó alsó and downstream Mezőberény. How close the forecast was over the last 90 days, on average: for the next day 1.9 cm · for the second day 2.3 cm · for the third day 2.3 cm. The station usually reports once a day; the latest reading came 20 hours ago.
Upstream on the Kettős-Körös: Békés duzzasztó alsó (2.9 km) and Békés duzzasztó felső (2.9 km). Downstream on the Kettős-Körös: Mezőberény (8.6 km) and Köröstarcsa (16.3 km).
Minimum, mean and maximum of the daily levels, with the days spent below LDC or above HDC — useful for navigation, agriculture and flood history.
Last 30 days
30 station-days with data
Last 12 months
364 station-days with data
Whole history (1901–2026)
45,962 station-days with data
| Year | Minimum | Mean | Maximum | station-days with data |
|---|---|---|---|---|
| 2026 | −94 | 91 | 233 | 308 |
| 2025 | 54 | 95 | 209 | 365 |
| 2024 | −84 | 117 | 504 | 366 |
| 2023 | −32 | 182 | 623 | 365 |
| 2022 | −88 | 130 | 552 | 365 |
| 2021 | −63 | 155 | 676 | 365 |
| 2020 | −48 | 103 | 506 | 366 |
| 2019 | −102 | 134 | 597 | 365 |
| 2018 | −81 | 137 | 558 | 365 |
| 2017 | −55 | 115 | 540 | 365 |
| 2016 | 10 | 163 | 578 | 366 |
| 2015 | −82 | 99 | 376 | 365 |
| 2014 | −102 | 86 | 314 | 365 |
| 2013 | −73 | 149 | 861 | 365 |
| 2012 | −120 | 78 | 372 | 366 |
| 2011 | −104 | 134 | 521 | 365 |
| 2010 | 3 | 265 | 848 | 365 |
| 2009 | −44 | 124 | 776 | 365 |
| 2008 | −58 | 112 | 681 | 366 |
| 2007 | −78 | 122 | 593 | 365 |
| 2006 | −81 | 246 | 846 | 365 |
| 2005 | −39 | 223 | 862 | 365 |
| 2004 | −41 | 198 | 867 | 366 |
| 2003 | −84 | 128 | 531 | 365 |
| 2002 | −54 | 128 | 609 | 365 |
| 2001 | −113 | 134 | 834 | 365 |
| 2000 | −139 | 183 | 906 | 366 |
| 1999 | −31 | 224 | 929 | 365 |
| 1998 | −50 | 156 | 572 | 365 |
| 1997 | −63 | 171 | 770 | 365 |
| 1996 | −5 | 177 | 699 | 366 |
| 1995 | −60 | 130 | 910 | 365 |
| 1994 | −128 | 69 | 397 | 365 |
| 1993 | −114 | 93 | 692 | 365 |
| 1992 | −41 | 98 | 386 | 366 |
| 1991 | −79 | 97 | 579 | 365 |
| 1990 | −96 | 68 | 263 | 365 |
| 1989 | −95 | 116 | 759 | 365 |
| 1988 | −81 | 127 | 875 | 366 |
| 1987 | −69 | 149 | 785 | 365 |
| 1986 | −132 | 150 | 707 | 365 |
| 1985 | −70 | 170 | 742 | 365 |
| 1984 | −120 | 94 | 434 | 366 |
| 1983 | −121 | 102 | 510 | 365 |
| 1982 | −102 | 159 | 632 | 365 |
| 1981 | −39 | 226 | 934 | 365 |
| 1980 | −16 | 273 | 962 | 366 |
| 1979 | −68 | 212 | 852 | 365 |
| 1978 | −65 | 207 | 777 | 365 |
| 1977 | −89 | 204 | 694 | 365 |
| 1976 | −66 | 137 | 462 | 366 |
| 1975 | −89 | 117 | 513 | 365 |
| 1974 | −44 | 234 | 920 | 365 |
| 1973 | −108 | 95 | 571 | 365 |
| 1972 | −82 | 104 | 554 | 366 |
| 1971 | −62 | 139 | 526 | 365 |
| 1970 | −58 | 301 | 932 | 365 |
| 1969 | −104 | 160 | 669 | 365 |
| 1968 | −87 | 154 | 720 | 366 |
| 1967 | −100 | 188 | 705 | 365 |
| 1966 | −64 | 241 | 839 | 365 |
| 1965 | −94 | 199 | 684 | 365 |
| 1964 | −71 | 145 | 714 | 366 |
| 1963 | −96 | 132 | 692 | 365 |
| 1962 | −80 | 138 | 817 | 365 |
| 1961 | −110 | 74 | 317 | 365 |
| 1960 | −108 | 150 | 666 | 365 |
| 1959 | −89 | 77 | 510 | 365 |
| 1958 | −129 | 169 | 682 | 365 |
| 1957 | −72 | 146 | 814 | 365 |
| 1956 | −78 | 159 | 740 | 366 |
| 1955 | −59 | 183 | 746 | 365 |
| 1954 | −102 | 88 | 498 | 365 |
| 1953 | −110 | 103 | 604 | 365 |
| 1952 | −66 | 128 | 640 | 366 |
| 1951 | −78 | 115 | 674 | 365 |
| 1950 | −75 | 73 | 558 | 365 |
| 1949 | −116 | 71 | 428 | 365 |
| 1948 | −118 | 84 | 560 | 366 |
| 1947 | −75 | 89 | 618 | 365 |
| 1946 | −134 | 59 | 692 | 365 |
| 1945 | −120 | 81 | 596 | 365 |
| 1944 | −56 | 163 | 658 | 366 |
| 1943 | −73 | 50 | 468 | 365 |
| 1942 | −108 | 150 | 768 | 365 |
| 1941 | −62 | 303 | 750 | 365 |
| 1940 | −62 | 224 | 854 | 366 |
| 1939 | −104 | 96 | 806 | 365 |
| 1938 | −84 | 75 | 638 | 364 |
| 1937 | −80 | 93 | 617 | 365 |
| 1936 | −112 | 16 | 360 | 366 |
| 1935 | −118 | 44 | 686 | 365 |
| 1934 | −96 | 16 | 396 | 365 |
| 1933 | −75 | 109 | 676 | 365 |
| 1932 | −92 | 136 | 816 | 366 |
| 1931 | −98 | 117 | 708 | 365 |
| 1930 | −86 | 47 | 534 | 365 |
| 1929 | −76 | 44 | 520 | 365 |
| 1928 | −92 | 59 | 482 | 366 |
| 1927 | −84 | 52 | 498 | 365 |
| 1926 | −50 | 140 | 620 | 365 |
| 1925 | −64 | 116 | 782 | 365 |
| 1924 | −68 | 116 | 754 | 366 |
| 1923 | −86 | 101 | 710 | 365 |
| 1922 | −76 | 199 | 702 | 365 |
| 1921 | −82 | 18 | 386 | 365 |
| 1920 | −58 | 114 | 772 | 366 |
| 1919 | −60 | 200 | 862 | 365 |
| 1918 | −70 | 7 | 480 | 365 |
| 1917 | −75 | 74 | 705 | 365 |
| 1916 | −54 | 143 | 710 | 366 |
| 1915 | −18 | 277 | 807 | 365 |
| 1914 | −58 | 123 | 686 | 365 |
| 1913 | −22 | 180 | 740 | 365 |
| 1912 | −36 | 249 | 662 | 366 |
| 1911 | −56 | 83 | 630 | 365 |
| 1910 | −50 | 110 | 690 | 365 |
| 1909 | −66 | 76 | 576 | 365 |
| 1908 | −68 | 86 | 674 | 366 |
| 1907 | −70 | 104 | 592 | 365 |
| 1906 | −54 | 94 | 600 | 365 |
| 1905 | −62 | 91 | 544 | 365 |
| 1904 | −80 | 34 | 640 | 366 |
| 1903 | −56 | 97 | 500 | 365 |
| 1902 | −16 | 127 | 540 | 365 |
| 1901 | 4 | 118 | 568 | 365 |
The daily series uses the first reading of each day.
| Date | Water level (cm) |
|---|---|
| 105 | |
| 105 | |
| 106 | |
| 107 | |
| 103 | |
| 108 | |
| 105 |
Weather
The minimum temperature was −0°C, while the maximum temperature was 11°C. The feels-like temperature was −3°C, the wind speed was 5.8 m/s, the humidity was 70%, and the atmospheric pressure was 1,017 hPa.