Statistics
Statistics by country and year
+ 128
20162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194519441943194219411940193919381937193619351934193319321931193019291928192619251924192319221921192019191918191719161915191419131912191119101909190819071906190519041903190219011900189918981897189618951894189318921891189018881879
- LDC
- Low-water mark. The river stays above it on 94 of 100 ice-free days; below it, ships cannot sail fully loaded.
- HDC
- High-water mark. The river exceeds it on 1 day in 100; above it, navigation can be suspended.
- Station-days
- One station-day is one station measured for one day: 13 stations over 10 days make 130 station-days. It shows how widely and how long something lasted.
In 1927, most days below LDC were in December
Navigation windows
Days below LDC per month, by Danube sector from upstream to downstream: when draught is restricted. Minimum navigation depths will appear when the official sources deliver them.
Sector: Hungary · 14 stations
| Station | RKM | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | days below LDC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gönyű | 1790.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Komárom | 1768.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Esztergom | 1718.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagymaros | 1694.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vác | 1679.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budapest | 1646.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 |
| Ercsi | 1613.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adony | 1598.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunaújváros | 1580.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunaföldvár | 1560.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paks | 1531.3 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 32 |
| Dombori | 1506.8 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 34 |
| Baja | 1478.7 | 4 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 19 | 65 |
| Duna Mohács | 1446 | 4 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 19 | 62 |
| Sector | 12 | 60 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 43 | 78 | 217 |
Critical stations of the year 1927
| Station | countries | days below LDC | station-days with data | % |
|---|---|---|---|---|
| Baja | Hungary | 65 | 365 | 18% |
| Duna Mohács | Hungary | 62 | 365 | 17% |
| Dombori | Hungary | 34 | 365 | 9% |
| Paks | Hungary | 32 | 365 | 9% |
| Budapest | Hungary | 21 | 365 | 6% |
The daily series uses the first reading of each day.