Danube water level at Turnu Măgurele
no thresholds
Danube · km 495 · BULGARIA
Historical Danube levels at Ruse, Bulgaria
LowRising · +6 cm today
Gauge zero: 11.80 m (Baltic)
Catchment area: 669,900 km²
Free · stop it from any email
Water level (cm)
05/11/2026 07:00 EET
On 5 November, the water at Ruse is at −83 cm, 6 cm higher than yesterday. The current level is 135 cm below LDC* and 819 cm below HDC**.
* LDC: Low water level Danube Commission - the minimum acceptable level (52 cm). ** HDC: High water level Danube Commission - the maximum acceptable level (736 cm).
Forecast for the next 24–120 hours. Glossary
How close the forecast was over the last 90 days, on average: for the next day 5.2 cm · for the second day 7 cm · for the third day 7.8 cm.
The station usually reports every few hours; the latest reading came 18 hours ago. The station usually reports more often.
no thresholds
no thresholds
At river km 495 on the Danube, the Ruse gauge records the water level (Bulgaria). The Danube level on 5 November 2026 is −83 cm, below the low-water mark. This is 135 cm below the low-water level LDC (52 cm). In a week the level has risen by 45 cm. The official forecast covers 2 days: +24 h: −76 cm (−87 … −71 cm), +48 h: −72 cm (−87 … −62 cm). Compared with the same day over the past 30 years, the level on 5 November 2026 is among the lowest 5% (percentile 0). The station’s record starts in 1941: since then the highest level was 999 cm (15 March 1942) and the lowest −140 cm (20 October 2026). On the Danube, the nearest gauge upstream is Svishtov and downstream Giurgiu. How close the forecast was over the last 90 days, on average: for the next day 5.2 cm · for the second day 7 cm · for the third day 7.8 cm. Readings arrive every few hours; the latest came 18 hours ago. The station usually reports more often.
On the opposite bank (Romania), the same stretch of the river is also measured here: Giurgiu water level (2 km). Upstream on the Danube: Danube water level at Zimnicea (59 km). Downstream on the Danube: Danube river level at Oltenița (65 km).
Minimum, mean and maximum of the daily levels, with the days spent below LDC or above HDC — useful for navigation, agriculture and flood history.
Last 30 days
17 station-days with data
17 days below LDC0 days above HDC
Last 12 months
298 station-days with data
81 days below LDC0 days above HDC
Whole history (1941–2026)
31,217 station-days with data
1,573 days below LDC620 days above HDC
| Year | Minimum | Mean | Maximum | days below LDC | days above HDC | station-days with data |
|---|---|---|---|---|---|---|
| 2026 | −140 | 120 | 441 | 81 | 0 | 242 |
| 2025 | −59 | 122 | 474 | 120 | 0 | 365 |
| 2024 | −18 | 251 | 536 | 44 | 0 | 366 |
| 2023 | −36 | 317 | 597 | 38 | 0 | 365 |
| 2022 | −72 | 142 | 429 | 111 | 0 | 365 |
| 2021 | −6 | 251 | 592 | 49 | 0 | 365 |
| 2020 | 22 | 192 | 526 | 16 | 0 | 366 |
| 2019 | −43 | 224 | 719 | 62 | 0 | 365 |
| 2018 | −41 | 268 | 733 | 70 | 0 | 365 |
| 2017 | 18 | 213 | 506 | 26 | 0 | 365 |
| 2016 | 15 | 291 | 709 | 18 | 0 | 366 |
| 2015 | −5 | 260 | 612 | 77 | 0 | 365 |
| 2014 | 83 | 356 | 749 | 0 | 5 | 365 |
| 2013 | 1 | 324 | 720 | 35 | 0 | 365 |
| 2012 | −8 | 212 | 529 | 25 | 0 | 366 |
| 2011 | −43 | 196 | 602 | 76 | 0 | 364 |
| 2010 | 204 | 463 | 816 | 0 | 15 | 364 |
| 2009 | 11 | 287 | 615 | 14 | 0 | 364 |
| 2008 | 27 | 245 | 523 | 24 | 0 | 365 |
| 2007 | 28 | 237 | 475 | 14 | 0 | 364 |
| 2006 | 44 | 374 | 908 | 9 | 53 | 364 |
| 2005 | 87 | 395 | 764 | 0 | 17 | 364 |
| 2004 | 20 | 295 | 664 | 12 | 0 | 365 |
| 2003 | −73 | 175 | 554 | 104 | 0 | 364 |
| 2002 | 68 | 307 | 510 | 0 | 0 | 364 |
| 2001 | 48 | 292 | 624 | 2 | 0 | 364 |
| 2000 | 22 | 302 | 729 | 14 | 0 | 365 |
| 1999 | 93 | 385 | 707 | 0 | 0 | 364 |
| 1998 | 38 | 319 | 639 | 3 | 0 | 364 |
| 1997 | 52 | 313 | 564 | 0 | 0 | 364 |
| 1996 | 94 | 349 | 637 | 0 | 0 | 365 |
| 1995 | 55 | 309 | 572 | 0 | 0 | 364 |
| 1994 | −6 | 249 | 615 | 39 | 0 | 364 |
| 1993 | 1 | 193 | 529 | 19 | 0 | 364 |
| 1992 | −55 | 232 | 596 | 69 | 0 | 365 |
| 1991 | 31 | 271 | 625 | 17 | 0 | 364 |
| 1990 | −52 | 159 | 360 | 73 | 0 | 364 |
| 1989 | 39 | 255 | 544 | 9 | 0 | 364 |
| 1988 | 34 | 288 | 764 | 7 | 16 | 365 |
| 1987 | 0 | 326 | 717 | 15 | 0 | 364 |
| 1986 | −14 | 292 | 653 | 54 | 0 | 364 |
| 1985 | −31 | 333 | 750 | 28 | 3 | 364 |
| 1984 | 50 | 291 | 617 | 1 | 0 | 365 |
| 1983 | −14 | 244 | 537 | 54 | 0 | 364 |
| 1982 | 88 | 337 | 663 | 0 | 0 | 364 |
| 1981 | 152 | 410 | 861 | 0 | 26 | 364 |
| 1980 | 114 | 449 | 858 | 0 | 15 | 365 |
| 1979 | 114 | 401 | 647 | 0 | 0 | 364 |
| 1978 | 88 | 374 | 655 | 0 | 0 | 364 |
| 1977 | 98 | 385 | 731 | 0 | 0 | 364 |
| 1976 | 106 | 337 | 640 | 0 | 0 | 365 |
| 1975 | 140 | 411 | 740 | 0 | 3 | 364 |
| 1974 | 135 | 409 | 719 | 0 | 0 | 364 |
| 1973 | 79 | 300 | 672 | 0 | 0 | 364 |
| 1972 | 127 | 347 | 734 | 0 | 0 | 365 |
| 1971 | 72 | 281 | 605 | 0 | 0 | 364 |
| 1970 | 214 | 541 | 888 | 0 | 93 | 364 |
| 1969 | 82 | 399 | 817 | 0 | 8 | 364 |
| 1968 | 158 | 348 | 568 | 0 | 0 | 365 |
| 1967 | 124 | 413 | 767 | 0 | 17 | 364 |
| 1966 | 195 | 476 | 708 | 0 | 0 | 364 |
| 1965 | 140 | 503 | 818 | 0 | 69 | 364 |
| 1964 | 120 | 346 | 577 | 0 | 0 | 365 |
| 1963 | 116 | 385 | 868 | 0 | 16 | 364 |
| 1962 | 52 | 378 | 804 | 0 | 33 | 364 |
| 1961 | 40 | 300 | 635 | 14 | 0 | 364 |
| 1960 | 242 | 414 | 567 | 0 | 0 | 365 |
| 1959 | 68 | 339 | 540 | 0 | 0 | 364 |
| 1958 | 116 | 389 | 751 | 0 | 15 | 364 |
| 1957 | 103 | 370 | 682 | 0 | 0 | 364 |
| 1956 | 137 | 439 | 784 | 0 | 27 | 365 |
| 1955 | 292 | 523 | 788 | 0 | 20 | 364 |
| 1954 | −16 | 358 | 788 | 16 | 4 | 364 |
| 1953 | −1 | 333 | 717 | 21 | 0 | 364 |
| 1952 | 61 | 330 | 651 | 0 | 0 | 365 |
| 1951 | 87 | 370 | 648 | 0 | 0 | 364 |
| 1950 | 49 | 274 | 680 | 1 | 0 | 364 |
| 1949 | 39 | 259 | 591 | 17 | 0 | 364 |
| 1948 | 96 | 382 | 642 | 0 | 0 | 365 |
| 1947 | −14 | 282 | 741 | 62 | 3 | 364 |
| 1946 | 37 | 286 | 572 | 12 | 0 | 364 |
| 1945 | 114 | 360 | 695 | 0 | 0 | 364 |
| 1944 | 161 | 466 | 792 | 0 | 16 | 365 |
| 1943 | 51 | 270 | 736 | 1 | 0 | 364 |
| 1942 | 98 | 460 | 999 | 0 | 86 | 364 |
| 1941 | 239 | 581 | 815 | 0 | 60 | 364 |
The daily series uses the first reading of each day.
| Date | Water level (cm) | LDC* | HDC** |
|---|---|---|---|
| −83 | 52 | 736 | |
| −89 | 52 | 736 | |
| −102 | 52 | 736 | |
| −113 | 52 | 736 | |
| −120 | 52 | 736 | |
| −128 | 52 | 736 | |
| −127 | 52 | 736 |