Germany
The Danube in Germany today: low water at every station with thresholds in Germany; levels are steady since yesterday.
- 114cm▼ −3 cm today
- 130cm▲ +3 cm today
- 189cm± 0 cm today
- 166cm▼ −1 cm today
- 738cm
Daily report ·
High water at 1 station with thresholds across the whole basin
On 5 November 2026, 81 of 104 stations with thresholds across the whole basin are below the navigation threshold (LDC) and 1 above the high-water threshold (HDC). Largest rise since yesterday: Moos (Germany), +787 cm. Largest fall since yesterday: Dunaföldvár (Hungary), −10 cm. Official forecasts reach a threshold at 42 stations within the next 24–72 h.
The Danube in Germany today: low water at every station with thresholds in Germany; levels are steady since yesterday.
The Danube in Austria today: normal water at 44% of the stations with thresholds in Austria; the forecast shows a slight fall.
The Danube in Slovakia today: low water at 88% of the stations with thresholds in Slovakia; levels are steady since yesterday.
The Danube in Hungary today: low water at 95% of the stations with thresholds in Hungary; the forecast shows a fall.
The Danube in Croatia today: low water at every station with thresholds in Croatia; the water is falling slightly since yesterday.
The Danube in Serbia today: low water at 92% of the stations with thresholds in Serbia; the forecast shows a slight fall.
The Danube in Romania today: low water at 92% of the stations with thresholds in Romania; the water is rising slightly since yesterday.
The Danube in Bulgaria today: low water at every station with thresholds in Bulgaria; the water is rising slightly since yesterday.
The Danube in Ukraine today: low water at every station with thresholds in Ukraine; the water is falling slightly since yesterday.
Rivers in Czechia today: 149 stations with recent readings; levels are steady since yesterday.
Rivers in Poland today: 3 stations with recent readings; levels are steady since yesterday.
Rivers in Italy today: 2 stations with recent readings; levels are steady since yesterday.
Rivers in Slovenia today: 135 stations with recent readings; levels are steady since yesterday.
Rivers in Bosnia and Herzegovina today: 127 stations with recent readings; levels are steady since yesterday.
Rivers in Montenegro today: 19 stations with recent readings; levels are steady since yesterday.
Rivers in Moldova today: 8 stations with recent readings; the water is falling slightly since yesterday.
| Country | stations | below LDC (low water) | above HDC (high water) | within the normal range | no reading in the last 48 h | Trends | Forecasts |
|---|---|---|---|---|---|---|---|
| AustriaAT | 4269 with LDC/HDC | 333% | 00% | 6 | 4 | ↑ 71 rising↓ 162 falling= 163 stable | 26 / 426HDC 0 · LDC 4 |
| Bosnia and HerzegovinaBA | 128 | — | — | 0 | 1 | ↑ 37 rising↓ 69 falling= 20 stable | 0 / 128 |
| BulgariaBG | 376 with LDC/HDC | 6100% | 00% | 0 | 0 | ↑ 23 rising↓ 10 falling= 4 stable | 5 / 37HDC 0 · LDC 4 |
| CzechiaCZ | 151 | — | — | 0 | 2 | ↑ 26 rising↓ 46 falling= 76 stable | 29 / 151 |
| GermanyDE | 51711 with LDC/HDC | 11100% | 00% | 0 | 6 | ↑ 114 rising↓ 169 falling= 215 stable | 12 / 517HDC 0 · LDC 6 |
| CroatiaHR | 2045 with LDC/HDC | 5100% | 00% | 0 | 6 | ↑ 56 rising↓ 91 falling= 50 stable | 6 / 204HDC 0 · LDC 1 |
| HungaryHU | 30720 with LDC/HDC | 1995% | 00% | 1 | 19 | ↑ 83 rising↓ 125 falling= 75 stable | 91 / 307HDC 0 · LDC 14 |
| ItalyIT | 2 | — | — | 0 | 0 | ↑ 1 rising↓ 0 falling= 1 stable | 0 / 2 |
| MoldovaMD | 9 | — | — | 0 | 1 | ↑ 0 rising↓ 6 falling= 2 stable | 0 / 9 |
| MontenegroME | 20 | — | — | 0 | 1 | ↑ 3 rising↓ 14 falling= 2 stable | 0 / 20 |
| PolandPL | 3 | — | — | 0 | 0 | ↑ 0 rising↓ 1 falling= 2 stable | 1 / 3 |
| RomaniaRO | 8220 with LDC/HDC | 1365% | 00% | 7 | 16 | ↑ 28 rising↓ 20 falling= 10 stable | 0 / 82HDC 0 · LDC 0 |
| SerbiaRS | 14822 with LDC/HDC | 1464% | 15% | 7 | 2 | ↑ 52 rising↓ 67 falling= 25 stable | 19 / 148HDC 0 · LDC 9 |
| SloveniaSI | 137 | — | — | 0 | 2 | ↑ 32 rising↓ 48 falling= 55 stable | 0 / 137 |
| SlovakiaSK | 3788 with LDC/HDC | 788% | 00% | 1 | 2 | ↑ 66 rising↓ 104 falling= 172 stable | 95 / 378HDC 0 · LDC 4 |
| UkraineUA | 463 with LDC/HDC | 3100% | 00% | 0 | 0 | ↑ 4 rising↓ 24 falling= 18 stable | 0 / 46HDC 0 · LDC 0 |
| All countries | 2595104 with LDC/HDC | 8178% | 11% | 22 | 62 | ↑ 596 rising↓ 956 falling= 890 stable | 284 / 2595HDC 0 · LDC 42 |
How far the level of today is from the normal of the same calendar day in the whole history of the station (at least 10 years, reference source only). The ranking uses the standardised deviation, so a large gap at a stable station does not rank like a small one at a station with a wide range.
Stations with climatology: 934 · Above normal: 136 · Below normal: 501
| Station | Water level (cm) | Normal of the day | Deviation | Category |
|---|---|---|---|---|
| ProkupljeRS · 21 Year | -34 cm | -11 cm | -23 cmz -6.7 | among the lowest 5% |
| Au bei der TraunAT · 36 Year | 172 cm | 67 cm | +105 cmz 5.6 | among the highest 5% |
| Bijelo PoljeME · 15 Year | -69 cm | 22 cm | -91 cmz -4.5 | among the lowest 5% |
| Furth (Ort)AT · 40 Year | 115 cm | 128 cm | -13 cmz -4.5 | among the lowest 5% |
| LochenAT · 40 Year | 135 cm | 42 cm | +93 cmz 4.4 | among the highest 5% |
| RHB Hoeft Wilder InnbachAT · 39 Year | 172 cm | 124 cm | +48 cmz 4.1 | among the highest 5% |
| HagingAT · 40 Year | 95 cm | 64 cm | +31 cmz 4.1 | among the highest 5% |
| Belo PoljeRS · 17 Year | -5 cm | 278 cm | -283 cmz -3.7 | among the lowest 5% |
| MettmachAT · 40 Year | 89 cm | 35 cm | +54 cmz 3.7 | among the highest 5% |
| StillAT · 39 Year | 91 cm | 118 cm | -27 cmz -3.7 | among the lowest 5% |
The normal of the day is the median of the same calendar day; the deviation is the level of today minus the normal, in cm. The category comes from the percentiles of the series: below p10 very low, below p25 low, above p75 high, above p90 very high.
Each station's latest reference reading; the trend is the 24-hour change, and the forecast uses the 24, 48 and 72-hour horizons. A station without a reading in the last 48 hours counts as having no data and does not enter the threshold counts. JSON (API)