Statistics
Statistics by country and year
+ 128
20162015201420132011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909190819071906190519041903190219011900189918981897189618951894189318921891189018881879
- LDC
- Low-water mark. The river stays above it on 94 of 100 ice-free days; below it, ships cannot sail fully loaded.
- HDC
- High-water mark. The river exceeds it on 1 day in 100; above it, navigation can be suspended.
- Station-days
- One station-day is one station measured for one day: 13 stations over 10 days make 130 station-days. It shows how widely and how long something lasted.
In 2012, most days below LDC were in August
Navigation windows
Days below LDC per month, by Danube sector from upstream to downstream: when draught is restricted. Minimum navigation depths will appear when the official sources deliver them.
Sector: Germany · 9 stations
| Station | RKM | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | days below LDC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oberndorf | 2397.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 1 | 0 | 0 | 32 |
| Regensburg Eiserne Brücke | 2379.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 9 | 4 | 3 | 0 | 34 |
| Schwabelweis | 2376.5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 12 | 11 | 4 | 1 | 57 |
| Pfatter | 2350.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 5 | 5 | 0 | 0 | 26 |
| Pfelling | 2305.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 16 |
| Deggendorf | 2284.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10 |
| Hofkirchen | 2256.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Vilshofen | 2249.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passau Donau | 2226.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sector | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 86 | 37 | 21 | 7 | 1 | 181 |
Sector: Austria · 9 stations
| Station | RKM | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | days below LDC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achleiten | 2223.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhering | 2144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauthausen | 2110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grein | 2079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ybbs | 2058.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kienstock | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bärndorf | 1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korneuburg | 1941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wildungsmauer | 1894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector: Slovakia · 3 stations
| Station | RKM | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | days below LDC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devín | 1879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bratislava | 1868.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Medveďov | 1806.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Sector: Hungary · 19 stations
| Station | RKM | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | days below LDC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nagybajcs | 1801.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gönyű | 1790.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Komárom | 1768.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esztergom | 1718.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szob | 1707.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagymaros | 1694.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vác | 1679.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Óbuda | 1654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budapest | 1646.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budafok | 1636.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ercsi | 1613.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adony | 1598.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunaújváros | 1580.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunaföldvár | 1560.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paks | 1531.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dombori | 1506.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baja | 1478.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duna Dunaszekcső | 1460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duna Mohács | 1446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector: Croatia · 5 stations
Sector: Serbia · 12 stations
| Station | RKM | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | days below LDC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bezdan | 1425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apatin | 1401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogojevo | 1367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bačka Palanka | 1298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novi Sad | 1255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slankamen | 1216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Zemun | 1173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Pančevo | 1154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 16 |
| Smederevo | 1116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 10 | 0 | 0 | 35 |
| Banatska Palanka | 1076 | 9 | 15 | 0 | 0 | 0 | 0 | 3 | 23 | 10 | 15 | 4 | 7 | 86 |
| Veliko Gradište | 1059 | 12 | 10 | 0 | 0 | 0 | 0 | 3 | 13 | 9 | 13 | 5 | 4 | 69 |
| Golubac | 1042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | 0 |
| Sector | 21 | 25 | 0 | 0 | 0 | 0 | 6 | 77 | 29 | 40 | 9 | 11 | 218 |
Sector: Romania · 13 stations
| Station | RKM | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | days below LDC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calafat | 795 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 25 |
| Bechet | 679 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 3 | 0 | 0 | 34 |
| Corabia | 630 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 21 |
| Giurgiu | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 21 |
| Oltenița | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 0 | 26 |
| Călărași | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 10 | 0 | 0 | 35 |
| Cernavodă | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 6 | 0 | 0 | 29 |
| Hârșova | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 2 | 0 | 0 | 26 |
| Brăila | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 4 | 0 | 0 | 29 |
| Galați | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 6 | 0 | 0 | 30 |
| Isaccea | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 0 | 17 | 40 |
| Tulcea | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 0 | 0 | 32 |
| Sulina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sector | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 109 | 155 | 45 | 0 | 17 | 348 |
Sector: Bulgaria · 6 stations
Critical stations of the year 2012
| Station | countries | days below LDC | station-days with data | % |
|---|---|---|---|---|
| Banatska Palanka | Serbia | 86 | 366 | 23% |
| Veliko Gradište | Serbia | 69 | 366 | 19% |
| Izmail | Ukraine | 61 | 366 | 17% |
| Schwabelweis | Germany | 57 | 366 | 16% |
| Vylkove | Ukraine | 54 | 366 | 15% |
The daily series uses the first reading of each day.